As recorded by the House Chamber Voting System
* This list includes only actions by the House where there was a recorded roll call floor vote. This list does not include votes taken in committees. Please remember that not all actions on the House floor require a roll call vote.
Please see the Minnesota Constitution Article IV, Section 22 and House Rule 2.03 for more information on roll call votes
This information comes from the House Chamber voting system. In the case of system failure the vote will be taken by voice and will not be available electronically except that it is recorded and available in the House Journal.
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF0491 | S.F. NO. 491 MESSAGES FROM THE SENATE REPASSAGE, AS AMENDED BY CONFERENCE |
132 | 2 | 5307 | 05/21/2001 |
Abeler | Abrams | Anderson, B. | Anderson, I. | Bakk | |||||
Bernardy | Biernat | Bishop | Boudreau | Bradley | |||||
Carlson | Cassell | Clark, J. | Clark, K. | Daggett | |||||
Davids | Davnie | Dawkins | Dehler | Dempsey | |||||
Dibble | Dorman | Dorn | Eastlund | Entenza | |||||
Erhardt | Erickson | Evans | Finseth | Folliard | |||||
Fuller | Gerlach | Gleason | Goodno | Goodwin | |||||
Gray | Greiling | Gunther | Haas | Hackbarth | |||||
Harder | Hausman | Hilstrom | Hilty | Holberg | |||||
Holsten | Howes | Huntley | Jacobson | Jaros | |||||
Jennings | Johnson, J. | Johnson, R. | Johnson, S. | Juhnke | |||||
Kahn | Kalis | Kelliher | Kielkucki | Knoblach | |||||
Koskinen | Kubly | Kuisle | Larson | Leighton | |||||
Lenczewski | Leppik | Lieder | Lindner | Lipman | |||||
Luther | Mahoney | Mares | Mariani | Marko | |||||
Marquart | McElroy | McGuire | Milbert | Molnau | |||||
Mulder | Mullery | Murphy | Ness | Nornes | |||||
Olson | Opatz | Osskopp | Osthoff | Otremba | |||||
Ozment | Paulsen | Pawlenty | Paymar | Pelowski | |||||
Penas | Peterson | Pugh | Rhodes | Rifenberg | |||||
Rukavina | Ruth | Schumacher | Seagren | Seifert | |||||
Sertich | Skoe | Skoglund | Slawik | Smith | |||||
Solberg | Stanek | Stang | Sviggum | Swapinski | |||||
Swenson | Sykora | Thompson | Tingelstad | Tuma | |||||
Vandeveer | Wagenius | Walker | Walz | Wasiluk | |||||
Wenzel | Westerberg | Westrom | Wilkin | Winter | |||||
Wolf | Workman |
Buesgens | Krinkie |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF0491 | S.F. NO. 491 CALENDAR FOR THE DAY AMENDMENT 392 |
HDA-392 Otremba |
62 | 70 | 4534 | 05/14/2001 |
Anderson, I. | Bakk | Bernardy | Biernat | Carlson | |||||
Clark, K. | Davnie | Dawkins | Dibble | Dorn | |||||
Evans | Folliard | Gleason | Goodwin | Gray | |||||
Greiling | Hausman | Hilstrom | Hilty | Jaros | |||||
Johnson, R. | Johnson, S. | Juhnke | Kahn | Kalis | |||||
Kelliher | Koskinen | Kubly | Larson | Leighton | |||||
Lenczewski | Lieder | Luther | Mahoney | Mariani | |||||
Marko | Marquart | McGuire | Milbert | Mullery | |||||
Murphy | Opatz | Osthoff | Otremba | Paymar | |||||
Pelowski | Peterson | Pugh | Rukavina | Schumacher | |||||
Sertich | Skoe | Skoglund | Slawik | Solberg | |||||
Swapinski | Thompson | Wagenius | Walker | Wasiluk | |||||
Wenzel | Winter |
Abrams | Anderson, B. | Bishop | Boudreau | Bradley | |||||
Buesgens | Cassell | Clark, J. | Daggett | Davids | |||||
Dehler | Dempsey | Dorman | Eastlund | Erhardt | |||||
Erickson | Finseth | Fuller | Gerlach | Goodno | |||||
Gunther | Haas | Hackbarth | Harder | Holberg | |||||
Holsten | Howes | Huntley | Jacobson | Jennings | |||||
Johnson, J. | Kielkucki | Knoblach | Krinkie | Kuisle | |||||
Leppik | Lindner | Lipman | Mares | McElroy | |||||
Molnau | Mulder | Ness | Nornes | Olson | |||||
Osskopp | Ozment | Paulsen | Pawlenty | Penas | |||||
Rhodes | Rifenberg | Ruth | Seagren | Seifert | |||||
Smith | Stanek | Stang | Sviggum | Swenson | |||||
Sykora | Tingelstad | Tuma | Vandeveer | Walz | |||||
Westerberg | Westrom | Wilkin | Wolf | Workman |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF0491 | S.F. NO. 491 CALENDAR FOR THE DAY AMENDMENT A8-1 |
S491A8-1 Winter and Otremba |
64 | 69 | 4536 | 05/14/2001 |
Abeler | Anderson, I. | Bakk | Bernardy | Biernat | |||||
Carlson | Clark, K. | Davnie | Dawkins | Dibble | |||||
Dorn | Evans | Folliard | Gleason | Goodwin | |||||
Gray | Greiling | Hausman | Hilstrom | Hilty | |||||
Howes | Jaros | Jennings | Johnson, R. | Johnson, S. | |||||
Juhnke | Kahn | Kalis | Kelliher | Koskinen | |||||
Kubly | Larson | Leighton | Lenczewski | Lieder | |||||
Luther | Mahoney | Mariani | Marko | Marquart | |||||
McGuire | Milbert | Mullery | Murphy | Osthoff | |||||
Otremba | Pelowski | Peterson | Pugh | Rukavina | |||||
Schumacher | Sertich | Skoe | Skoglund | Slawik | |||||
Solberg | Swapinski | Thompson | Wagenius | Walker | |||||
Walz | Wasiluk | Wenzel | Winter |
Abrams | Anderson, B. | Bishop | Boudreau | Bradley | |||||
Buesgens | Cassell | Clark, J. | Daggett | Davids | |||||
Dehler | Dempsey | Dorman | Eastlund | Erhardt | |||||
Erickson | Finseth | Fuller | Gerlach | Goodno | |||||
Gunther | Haas | Hackbarth | Harder | Holberg | |||||
Holsten | Huntley | Jacobson | Johnson, J. | Kielkucki | |||||
Knoblach | Krinkie | Kuisle | Leppik | Lindner | |||||
Lipman | Mares | McElroy | Molnau | Mulder | |||||
Ness | Nornes | Olson | Opatz | Osskopp | |||||
Ozment | Paulsen | Pawlenty | Paymar | Penas | |||||
Rhodes | Rifenberg | Ruth | Seagren | Seifert | |||||
Smith | Stanek | Stang | Sviggum | Swenson | |||||
Sykora | Tingelstad | Tuma | Vandeveer | Westerberg | |||||
Westrom | Wilkin | Wolf | Workman |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF0491 | S.F. NO. 491 CALENDAR FOR THE DAY AMENDMENT A3 |
S491A3 Abrams |
128 | 6 | 4537 | 05/14/2001 |
Abeler | Abrams | Anderson, I. | Bakk | Bernardy | |||||
Biernat | Bishop | Boudreau | Bradley | Buesgens | |||||
Carlson | Cassell | Clark, J. | Clark, K. | Daggett | |||||
Davids | Davnie | Dawkins | Dehler | Dempsey | |||||
Dibble | Dorman | Dorn | Eastlund | Entenza | |||||
Erhardt | Erickson | Evans | Finseth | Folliard | |||||
Fuller | Gerlach | Gleason | Goodno | Goodwin | |||||
Gray | Greiling | Gunther | Haas | Hackbarth | |||||
Harder | Hausman | Hilstrom | Hilty | Holsten | |||||
Howes | Huntley | Jacobson | Jaros | Jennings | |||||
Johnson, J. | Johnson, R. | Johnson, S. | Juhnke | Kahn | |||||
Kalis | Kelliher | Kielkucki | Knoblach | Koskinen | |||||
Kubly | Kuisle | Larson | Leighton | Lenczewski | |||||
Leppik | Lieder | Lindner | Lipman | Luther | |||||
Mahoney | Mares | Mariani | Marko | Marquart | |||||
McElroy | McGuire | Milbert | Molnau | Mulder | |||||
Mullery | Murphy | Ness | Nornes | Opatz | |||||
Osskopp | Osthoff | Otremba | Ozment | Paulsen | |||||
Pawlenty | Paymar | Pelowski | Penas | Peterson | |||||
Pugh | Rhodes | Rifenberg | Rukavina | Ruth | |||||
Schumacher | Seagren | Seifert | Sertich | Skoe | |||||
Skoglund | Slawik | Solberg | Stanek | Stang | |||||
Sviggum | Swapinski | Swenson | Sykora | Thompson | |||||
Tingelstad | Tuma | Vandeveer | Wagenius | Walker | |||||
Walz | Wasiluk | Wenzel | Westerberg | Westrom | |||||
Winter | Wolf | Workman |
Anderson, B. | Holberg | Krinkie | Olson | Smith | |||||
Wilkin |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF0491 | S.F. NO. 491 CALENDAR FOR THE DAY PASSAGE, AS AMENDED |
134 | 0 | 4538 | 05/14/2001 |
Abeler | Abrams | Anderson, B. | Anderson, I. | Bakk | |||||
Bernardy | Biernat | Bishop | Boudreau | Bradley | |||||
Buesgens | Carlson | Cassell | Clark, J. | Clark, K. | |||||
Daggett | Davids | Davnie | Dawkins | Dehler | |||||
Dempsey | Dibble | Dorman | Dorn | Eastlund | |||||
Entenza | Erhardt | Erickson | Evans | Finseth | |||||
Folliard | Fuller | Gerlach | Gleason | Goodno | |||||
Goodwin | Gray | Greiling | Gunther | Haas | |||||
Hackbarth | Harder | Hausman | Hilstrom | Hilty | |||||
Holberg | Holsten | Howes | Huntley | Jacobson | |||||
Jaros | Jennings | Johnson, J. | Johnson, R. | Johnson, S. | |||||
Juhnke | Kahn | Kalis | Kelliher | Kielkucki | |||||
Knoblach | Koskinen | Krinkie | Kubly | Kuisle | |||||
Larson | Leighton | Lenczewski | Leppik | Lieder | |||||
Lindner | Lipman | Luther | Mahoney | Mares | |||||
Mariani | Marko | Marquart | McElroy | McGuire | |||||
Milbert | Molnau | Mulder | Mullery | Murphy | |||||
Ness | Nornes | Olson | Opatz | Osskopp | |||||
Osthoff | Otremba | Ozment | Paulsen | Pawlenty | |||||
Paymar | Pelowski | Penas | Peterson | Pugh | |||||
Rhodes | Rifenberg | Rukavina | Ruth | Schumacher | |||||
Seagren | Seifert | Sertich | Skoe | Skoglund | |||||
Slawik | Smith | Solberg | Stanek | Stang | |||||
Sviggum | Swapinski | Swenson | Sykora | Thompson | |||||
Tingelstad | Tuma | Vandeveer | Wagenius | Walker | |||||
Walz | Wasiluk | Wenzel | Westerberg | Westrom | |||||
Wilkin | Winter | Wolf | Workman |