As recorded by the House Chamber Voting System
* This list includes only actions by the House where there was a recorded roll call floor vote. This list does not include votes taken in committees. Please remember that not all actions on the House floor require a roll call vote.
Please see the Minnesota Constitution Article IV, Section 22 and House Rule 2.03 for more information on roll call votes
This information comes from the House Chamber voting system. In the case of system failure the vote will be taken by voice and will not be available electronically except that it is recorded and available in the House Journal.
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF0722 | S.F. NO. 722 MESSAGES FROM THE SENATE REPASSAGE, AS AMENDED BY CONFERENCE |
98 | 35 | 5410 | 05/21/2001 |
Abeler | Abrams | Anderson, B. | Anderson, I. | Bakk | |||||
Bishop | Boudreau | Bradley | Buesgens | Carlson | |||||
Cassell | Clark, J. | Daggett | Dehler | Dempsey | |||||
Dorman | Dorn | Eastlund | Erhardt | Erickson | |||||
Finseth | Fuller | Gerlach | Goodno | Gunther | |||||
Haas | Hackbarth | Harder | Holberg | Holsten | |||||
Howes | Huntley | Jacobson | Jennings | Johnson, J. | |||||
Johnson, R. | Juhnke | Kielkucki | Knoblach | Krinkie | |||||
Kubly | Kuisle | Larson | Lenczewski | Leppik | |||||
Lieder | Lindner | Lipman | Mahoney | Mares | |||||
Marko | Marquart | McElroy | Molnau | Mulder | |||||
Ness | Nornes | Olson | Opatz | Osskopp | |||||
Osthoff | Ozment | Paulsen | Pawlenty | Pelowski | |||||
Penas | Peterson | Pugh | Rhodes | Rifenberg | |||||
Rukavina | Ruth | Schumacher | Seagren | Seifert | |||||
Sertich | Skoe | Slawik | Smith | Solberg | |||||
Stanek | Stang | Sviggum | Swapinski | Swenson | |||||
Sykora | Thompson | Tingelstad | Tuma | Vandeveer | |||||
Walz | Wenzel | Westerberg | Westrom | Wilkin | |||||
Winter | Wolf | Workman |
Bernardy | Biernat | Clark, K. | Davnie | Dawkins | |||||
Dibble | Entenza | Evans | Folliard | Gleason | |||||
Goodwin | Gray | Greiling | Hausman | Hilstrom | |||||
Hilty | Jaros | Johnson, S. | Kahn | Kalis | |||||
Kelliher | Koskinen | Leighton | Luther | Mariani | |||||
McGuire | Milbert | Mullery | Murphy | Otremba | |||||
Paymar | Skoglund | Wagenius | Walker | Wasiluk |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF0722 | S.F. NO. 722 CALENDAR FOR THE DAY AMENDMENT 460 |
HDA-460 Mariani |
42 | 87 | 4562 | 05/14/2001 |
Abeler | Bernardy | Biernat | Carlson | Davnie | |||||
Dawkins | Dorn | Entenza | Folliard | Gleason | |||||
Goodwin | Gray | Greiling | Hausman | Hilstrom | |||||
Hilty | Huntley | Jaros | Johnson, S. | Kahn | |||||
Kalis | Kelliher | Koskinen | Larson | Lieder | |||||
Luther | Mahoney | Mariani | Marko | McGuire | |||||
Milbert | Mullery | Murphy | Paymar | Peterson | |||||
Pugh | Skoglund | Slawik | Swapinski | Wagenius | |||||
Wasiluk | Westerberg |
Abrams | Anderson, B. | Anderson, I. | Bakk | Bishop | |||||
Boudreau | Bradley | Buesgens | Cassell | Clark, J. | |||||
Daggett | Davids | Dehler | Dempsey | Dorman | |||||
Eastlund | Erhardt | Erickson | Finseth | Fuller | |||||
Gerlach | Goodno | Gunther | Haas | Hackbarth | |||||
Harder | Holberg | Holsten | Howes | Jacobson | |||||
Jennings | Johnson, J. | Juhnke | Kielkucki | Knoblach | |||||
Krinkie | Kubly | Kuisle | Leighton | Lenczewski | |||||
Leppik | Lindner | Lipman | Mares | Marquart | |||||
McElroy | Molnau | Mulder | Ness | Nornes | |||||
Olson | Opatz | Osskopp | Osthoff | Otremba | |||||
Ozment | Paulsen | Pawlenty | Pelowski | Penas | |||||
Rhodes | Rifenberg | Rukavina | Ruth | Schumacher | |||||
Seagren | Seifert | Sertich | Skoe | Smith | |||||
Solberg | Stanek | Stang | Sviggum | Swenson | |||||
Sykora | Thompson | Tingelstad | Tuma | Vandeveer | |||||
Walz | Wenzel | Westrom | Wilkin | Winter | |||||
Wolf | Workman |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF0722 | S.F. NO. 722 CALENDAR FOR THE DAY AMENDMENT 0X |
A01-0840X Kubly and Kalis |
63 | 69 | 4553 | 05/14/2001 |
Bakk | Bernardy | Biernat | Carlson | Clark, K. | |||||
Davnie | Dawkins | Dibble | Dorn | Entenza | |||||
Evans | Folliard | Gleason | Goodwin | Gray | |||||
Greiling | Hausman | Hilstrom | Hilty | Huntley | |||||
Jaros | Johnson, R. | Johnson, S. | Juhnke | Kahn | |||||
Kalis | Kelliher | Koskinen | Kubly | Larson | |||||
Leighton | Lenczewski | Lieder | Lipman | Luther | |||||
Mahoney | Mariani | Marko | Marquart | McGuire | |||||
Mullery | Murphy | Opatz | Otremba | Paymar | |||||
Peterson | Pugh | Rukavina | Schumacher | Sertich | |||||
Skoe | Skoglund | Slawik | Solberg | Swapinski | |||||
Thompson | Tuma | Wagenius | Walker | Wasiluk | |||||
Wenzel | Westerberg | Winter |
Abeler | Abrams | Anderson, B. | Anderson, I. | Bishop | |||||
Boudreau | Bradley | Buesgens | Cassell | Clark, J. | |||||
Daggett | Davids | Dehler | Dempsey | Dorman | |||||
Eastlund | Erhardt | Erickson | Finseth | Fuller | |||||
Gerlach | Goodno | Gunther | Haas | Hackbarth | |||||
Harder | Holberg | Holsten | Howes | Jacobson | |||||
Jennings | Johnson, J. | Kielkucki | Knoblach | Krinkie | |||||
Kuisle | Leppik | Lindner | Mares | McElroy | |||||
Molnau | Mulder | Ness | Nornes | Olson | |||||
Osskopp | Ozment | Paulsen | Pawlenty | Pelowski | |||||
Penas | Rhodes | Rifenberg | Ruth | Seagren | |||||
Seifert | Smith | Stanek | Stang | Sviggum | |||||
Swenson | Sykora | Tingelstad | Vandeveer | Walz | |||||
Westrom | Wilkin | Wolf | Workman |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF0722 | S.F. NO. 722 CALENDAR FOR THE DAY AMENDMENT 442 |
HDA-442 Peterson |
58 | 75 | 4556 | 05/14/2001 |
Anderson, I. | Bakk | Bernardy | Biernat | Carlson | |||||
Clark, K. | Davnie | Dawkins | Dibble | Dorn | |||||
Entenza | Evans | Folliard | Gleason | Goodwin | |||||
Gray | Greiling | Harder | Hausman | Hilstrom | |||||
Hilty | Huntley | Jaros | Johnson, R. | Johnson, S. | |||||
Juhnke | Kahn | Kalis | Kelliher | Koskinen | |||||
Kubly | Leighton | Lieder | Luther | Mariani | |||||
Marquart | McGuire | Milbert | Mullery | Murphy | |||||
Otremba | Paymar | Pelowski | Peterson | Pugh | |||||
Rukavina | Sertich | Skoe | Skoglund | Slawik | |||||
Solberg | Swapinski | Thompson | Wagenius | Walker | |||||
Wasiluk | Wenzel | Winter |
Abeler | Abrams | Anderson, B. | Bishop | Boudreau | |||||
Bradley | Buesgens | Cassell | Clark, J. | Daggett | |||||
Davids | Dehler | Dempsey | Dorman | Eastlund | |||||
Erhardt | Erickson | Finseth | Fuller | Gerlach | |||||
Goodno | Gunther | Haas | Hackbarth | Holberg | |||||
Holsten | Howes | Jacobson | Jennings | Johnson, J. | |||||
Kielkucki | Knoblach | Krinkie | Kuisle | Larson | |||||
Lenczewski | Leppik | Lindner | Lipman | Mahoney | |||||
Mares | Marko | McElroy | Molnau | Mulder | |||||
Ness | Nornes | Olson | Opatz | Osskopp | |||||
Ozment | Paulsen | Pawlenty | Penas | Rhodes | |||||
Rifenberg | Ruth | Schumacher | Seagren | Seifert | |||||
Smith | Stanek | Stang | Sviggum | Swenson | |||||
Sykora | Tingelstad | Tuma | Vandeveer | Walz | |||||
Westerberg | Westrom | Wilkin | Wolf | Workman |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF0722 | S.F. NO. 722 CALENDAR FOR THE DAY AMENDMENT 452 |
HDA-452 Ozment |
133 | 0 | 4559 | 05/14/2001 |
Abeler | Abrams | Anderson, B. | Anderson, I. | Bakk | |||||
Bernardy | Biernat | Bishop | Boudreau | Bradley | |||||
Buesgens | Carlson | Cassell | Clark, J. | Clark, K. | |||||
Daggett | Davids | Davnie | Dawkins | Dehler | |||||
Dempsey | Dibble | Dorman | Dorn | Eastlund | |||||
Entenza | Erhardt | Erickson | Evans | Finseth | |||||
Folliard | Fuller | Gerlach | Gleason | Goodno | |||||
Goodwin | Gray | Greiling | Gunther | Haas | |||||
Hackbarth | Harder | Hausman | Hilstrom | Hilty | |||||
Holberg | Holsten | Howes | Huntley | Jacobson | |||||
Jaros | Jennings | Johnson, J. | Johnson, R. | Johnson, S. | |||||
Juhnke | Kahn | Kalis | Kelliher | Kielkucki | |||||
Knoblach | Koskinen | Krinkie | Kubly | Kuisle | |||||
Larson | Leighton | Lenczewski | Leppik | Lieder | |||||
Lindner | Lipman | Luther | Mahoney | Mares | |||||
Mariani | Marko | Marquart | McElroy | McGuire | |||||
Milbert | Molnau | Mulder | Mullery | Murphy | |||||
Ness | Nornes | Olson | Opatz | Osskopp | |||||
Otremba | Ozment | Paulsen | Pawlenty | Paymar | |||||
Pelowski | Penas | Peterson | Pugh | Rhodes | |||||
Rifenberg | Rukavina | Ruth | Schumacher | Seagren | |||||
Seifert | Sertich | Skoe | Skoglund | Slawik | |||||
Smith | Solberg | Stanek | Stang | Sviggum | |||||
Swapinski | Swenson | Sykora | Thompson | Tingelstad | |||||
Tuma | Vandeveer | Wagenius | Walker | Walz | |||||
Wasiluk | Wenzel | Westerberg | Westrom | Wilkin | |||||
Winter | Wolf | Workman |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF0722 | S.F. NO. 722 CALENDAR FOR THE DAY AMENDMENT 446 |
HDA-446 Wagenius and Hilty |
60 | 74 | 4560 | 05/14/2001 |
Abeler | Bernardy | Biernat | Carlson | Clark, K. | |||||
Davnie | Dawkins | Dibble | Dorn | Entenza | |||||
Evans | Folliard | Gleason | Goodwin | Gray | |||||
Greiling | Hausman | Hilstrom | Hilty | Huntley | |||||
Jaros | Jennings | Johnson, R. | Johnson, S. | Kahn | |||||
Kalis | Kelliher | Koskinen | Kubly | Larson | |||||
Leighton | Lenczewski | Lieder | Luther | Mariani | |||||
Marquart | McGuire | Milbert | Mullery | Murphy | |||||
Opatz | Osthoff | Otremba | Paymar | Pelowski | |||||
Peterson | Pugh | Sertich | Skoe | Skoglund | |||||
Slawik | Solberg | Swapinski | Thompson | Vandeveer | |||||
Wagenius | Walker | Wasiluk | Westerberg | Winter |
Abrams | Anderson, B. | Anderson, I. | Bakk | Bishop | |||||
Boudreau | Bradley | Buesgens | Cassell | Clark, J. | |||||
Daggett | Davids | Dehler | Dempsey | Dorman | |||||
Eastlund | Erhardt | Erickson | Finseth | Fuller | |||||
Gerlach | Goodno | Gunther | Haas | Hackbarth | |||||
Harder | Holberg | Holsten | Howes | Jacobson | |||||
Johnson, J. | Juhnke | Kielkucki | Knoblach | Krinkie | |||||
Kuisle | Leppik | Lindner | Lipman | Mahoney | |||||
Mares | Marko | McElroy | Molnau | Mulder | |||||
Ness | Nornes | Olson | Osskopp | Ozment | |||||
Paulsen | Pawlenty | Penas | Rhodes | Rifenberg | |||||
Rukavina | Ruth | Schumacher | Seagren | Seifert | |||||
Smith | Stanek | Stang | Sviggum | Swenson | |||||
Sykora | Tingelstad | Tuma | Walz | Wenzel | |||||
Westrom | Wilkin | Wolf | Workman |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF0722 | S.F. NO. 722 CALENDAR FOR THE DAY AMENDMENT 448 |
HDA-448 Hilty |
64 | 68 | 4563 | 05/14/2001 |
Abeler | Anderson, I. | Bakk | Bernardy | Biernat | |||||
Carlson | Clark, K. | Davnie | Dawkins | Dibble | |||||
Dorn | Entenza | Evans | Folliard | Gleason | |||||
Goodwin | Gray | Greiling | Hausman | Hilstrom | |||||
Hilty | Huntley | Jaros | Johnson, R. | Johnson, S. | |||||
Juhnke | Kahn | Kalis | Kelliher | Koskinen | |||||
Kubly | Larson | Leighton | Lenczewski | Lieder | |||||
Luther | Mariani | Marko | Marquart | McGuire | |||||
Milbert | Mullery | Murphy | Opatz | Osthoff | |||||
Otremba | Paymar | Peterson | Pugh | Rukavina | |||||
Schumacher | Sertich | Skoe | Skoglund | Slawik | |||||
Solberg | Swapinski | Thompson | Wagenius | Walker | |||||
Wasiluk | Wenzel | Westerberg | Winter |
Abrams | Anderson, B. | Bishop | Boudreau | Bradley | |||||
Buesgens | Cassell | Clark, J. | Daggett | Davids | |||||
Dehler | Dempsey | Dorman | Eastlund | Erhardt | |||||
Erickson | Finseth | Fuller | Gerlach | Goodno | |||||
Gunther | Haas | Hackbarth | Harder | Holberg | |||||
Holsten | Howes | Jacobson | Jennings | Johnson, J. | |||||
Kielkucki | Knoblach | Krinkie | Kuisle | Leppik | |||||
Lindner | Lipman | Mares | McElroy | Molnau | |||||
Mulder | Ness | Nornes | Olson | Osskopp | |||||
Ozment | Paulsen | Pawlenty | Pelowski | Rhodes | |||||
Rifenberg | Ruth | Seagren | Seifert | Smith | |||||
Stanek | Stang | Sviggum | Swenson | Sykora | |||||
Tingelstad | Tuma | Vandeveer | Walz | Westrom | |||||
Wilkin | Wolf | Workman |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF0722 | S.F. NO. 722 CALENDAR FOR THE DAY AMENDMENT 462 |
HDA-462 Kahn |
63 | 70 | 4564 | 05/14/2001 |
Abeler | Anderson, I. | Bakk | Bernardy | Biernat | |||||
Carlson | Clark, K. | Davnie | Dawkins | Dibble | |||||
Dorn | Entenza | Evans | Folliard | Gleason | |||||
Goodwin | Gray | Greiling | Hausman | Hilstrom | |||||
Hilty | Huntley | Jaros | Jennings | Johnson, R. | |||||
Johnson, S. | Kahn | Kalis | Kelliher | Koskinen | |||||
Larson | Leighton | Lenczewski | Leppik | Lieder | |||||
Luther | Mahoney | Mariani | Marko | Marquart | |||||
McGuire | Milbert | Mullery | Murphy | Opatz | |||||
Osthoff | Otremba | Paymar | Pugh | Rukavina | |||||
Sertich | Skoe | Skoglund | Slawik | Solberg | |||||
Swapinski | Thompson | Wagenius | Walker | Wasiluk | |||||
Wenzel | Westerberg | Winter |
Abrams | Anderson, B. | Bishop | Boudreau | Bradley | |||||
Buesgens | Cassell | Clark, J. | Daggett | Davids | |||||
Dehler | Dempsey | Dorman | Eastlund | Erhardt | |||||
Erickson | Finseth | Fuller | Gerlach | Goodno | |||||
Gunther | Haas | Hackbarth | Harder | Holberg | |||||
Holsten | Howes | Jacobson | Johnson, J. | Juhnke | |||||
Kielkucki | Knoblach | Krinkie | Kubly | Kuisle | |||||
Lindner | Lipman | Mares | McElroy | Molnau | |||||
Mulder | Ness | Nornes | Olson | Osskopp | |||||
Paulsen | Pawlenty | Pelowski | Penas | Peterson | |||||
Rhodes | Rifenberg | Ruth | Schumacher | Seagren | |||||
Seifert | Smith | Stanek | Stang | Sviggum | |||||
Swenson | Sykora | Tingelstad | Tuma | Vandeveer | |||||
Walz | Westrom | Wilkin | Wolf | Workman |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF0722 | S.F. NO. 722 CALENDAR FOR THE DAY PASSAGE, AS AMENDED |
99 | 34 | 4566 | 05/14/2001 |
Abeler | Abrams | Anderson, B. | Anderson, I. | Bakk | |||||
Bishop | Boudreau | Bradley | Buesgens | Carlson | |||||
Cassell | Clark, J. | Daggett | Davids | Dehler | |||||
Dempsey | Dorman | Dorn | Eastlund | Erhardt | |||||
Erickson | Finseth | Fuller | Gerlach | Goodno | |||||
Gunther | Haas | Hackbarth | Harder | Holberg | |||||
Holsten | Howes | Huntley | Jacobson | Jennings | |||||
Johnson, J. | Johnson, R. | Juhnke | Kalis | Kielkucki | |||||
Knoblach | Krinkie | Kubly | Kuisle | Larson | |||||
Lenczewski | Leppik | Lieder | Lindner | Lipman | |||||
Luther | Mahoney | Mares | Marko | Marquart | |||||
McElroy | Milbert | Molnau | Mulder | Ness | |||||
Nornes | Olson | Opatz | Osskopp | Osthoff | |||||
Ozment | Paulsen | Pawlenty | Pelowski | Penas | |||||
Peterson | Rhodes | Rifenberg | Rukavina | Ruth | |||||
Schumacher | Seagren | Seifert | Sertich | Skoe | |||||
Slawik | Smith | Solberg | Stanek | Stang | |||||
Sviggum | Swenson | Sykora | Thompson | Tingelstad | |||||
Tuma | Vandeveer | Walz | Wenzel | Westerberg | |||||
Westrom | Wilkin | Wolf | Workman |
Bernardy | Biernat | Clark, K. | Davnie | Dawkins | |||||
Dibble | Entenza | Evans | Gleason | Goodwin | |||||
Gray | Greiling | Hausman | Hilstrom | Hilty | |||||
Jaros | Johnson, S. | Kahn | Kelliher | Koskinen | |||||
Leighton | Mariani | McGuire | Mullery | Murphy | |||||
Otremba | Paymar | Pugh | Skoglund | Swapinski | |||||
Wagenius | Walker | Wasiluk | Winter |