As recorded by the House Chamber Voting System
* This list includes only actions by the House where there was a recorded roll call floor vote. This list does not include votes taken in committees. Please remember that not all actions on the House floor require a roll call vote.
Please see the Minnesota Constitution Article IV, Section 22 and House Rule 2.03 for more information on roll call votes
This information comes from the House Chamber voting system. In the case of system failure the vote will be taken by voice and will not be available electronically except that it is recorded and available in the House Journal.
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF0842 | S.F. NO. 842 CALENDAR FOR THE DAY Amendment to Amendment |
A03-0571 Osterman, et al |
112 | 18 | 2660 | 04/23/2003 |
Abeler | Adolphson | Anderson, B. | Anderson, I. | Anderson, J. | |||||
Atkins | Bernardy | Biernat | Blaine | Borrell | |||||
Boudreau | Bradley | Brod | Buesgens | Carlson | |||||
Clark | Cornish | Cox | Davids | Davnie | |||||
DeLaForest | Demmer | Dempsey | Dill | Dorman | |||||
Dorn | Eastlund | Eken | Entenza | Erhardt | |||||
Erickson | Finstad | Gerlach | Goodwin | Gunther | |||||
Haas | Hackbarth | Harder | Heidgerken | Hilstrom | |||||
Holberg | Hoppe | Hornstein | Jacobson | Johnson, J. | |||||
Juhnke | Kahn | Kelliher | Kielkucki | Klinzing | |||||
Knoblach | Koenen | Kohls | Krinkie | Kuisle | |||||
Lanning | Larson | Lenczewski | Lesch | Lieder | |||||
Lindgren | Lindner | Lipman | Magnus | Mahoney | |||||
Mariani | Marquart | McNamara | Meslow | Nelson, C. | |||||
Nelson, M. | Nelson, P. | Nornes | Olsen, S. | Olson, M. | |||||
Opatz | Osterman | Otremba | Otto | Ozment | |||||
Paulsen | Pelowski | Penas | Peterson | Powell | |||||
Pugh | Rhodes | Ruth | Samuelson | Seagren | |||||
Seifert | Sieben | Simpson | Slawik | Smith | |||||
Soderstrom | Stang | Strachan | Sviggum | Swenson | |||||
Sykora | Thissen | Tingelstad | Urdahl | Vandeveer | |||||
Wagenius | Wardlow | Wasiluk | Westerberg | Westrom | |||||
Wilkin | Zellers |
Beard | Ellison | Greiling | Hilty | Howes | |||||
Huntley | Jaros | Johnson, S. | Latz | Mullery | |||||
Murphy | Paymar | Rukavina | Sertich | Severson | |||||
Thao | Walker | Walz |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF0842 | S.F. NO. 842 CALENDAR FOR THE DAY Amendment to Amendment, as amended |
HDA-049 Rhodes |
53 | 79 | 2667 | 04/23/2003 |
Abeler | Atkins | Bernardy | Biernat | Carlson | |||||
Clark | Cox | Davids | Davnie | Dorman | |||||
Dorn | Ellison | Entenza | Erhardt | Goodwin | |||||
Greiling | Hausman | Hilstrom | Hilty | Hornstein | |||||
Huntley | Jaros | Johnson, S. | Kahn | Kelliher | |||||
Larson | Latz | Lenczewski | Lesch | Mahoney | |||||
Mariani | Meslow | Mullery | Nelson, C. | Nelson, M. | |||||
Opatz | Osterman | Otto | Paymar | Pelowski | |||||
Peterson | Pugh | Rhodes | Samuelson | Seagren | |||||
Severson | Sieben | Slawik | Thao | Thissen | |||||
Wagenius | Walker | Wasiluk |
Adolphson | Anderson, B. | Anderson, I. | Anderson, J. | Beard | |||||
Blaine | Borrell | Boudreau | Bradley | Brod | |||||
Buesgens | Cornish | DeLaForest | Demmer | Dempsey | |||||
Dill | Eastlund | Eken | Erickson | Finstad | |||||
Gerlach | Gunther | Haas | Hackbarth | Harder | |||||
Heidgerken | Holberg | Hoppe | Howes | Jacobson | |||||
Johnson, J. | Juhnke | Kielkucki | Klinzing | Knoblach | |||||
Koenen | Kohls | Krinkie | Kuisle | Lanning | |||||
Lieder | Lindgren | Lindner | Lipman | Magnus | |||||
Marquart | McNamara | Murphy | Nelson, P. | Nornes | |||||
Olsen, S. | Olson, M. | Otremba | Ozment | Paulsen | |||||
Penas | Powell | Rukavina | Ruth | Seifert | |||||
Sertich | Simpson | Smith | Soderstrom | Solberg | |||||
Stang | Strachan | Sviggum | Swenson | Sykora | |||||
Tingelstad | Urdahl | Vandeveer | Walz | Wardlow | |||||
Westerberg | Westrom | Wilkin | Zellers |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF0842 | S.F. NO. 842 CALENDAR FOR THE DAY Amendment to Amendment, as amended |
HDA-053 Cox and Lanning |
46 | 86 | 2668 | 04/23/2003 |
Atkins | Bernardy | Biernat | Carlson | Clark | |||||
Cox | Davnie | Dorman | Dorn | Ellison | |||||
Entenza | Erhardt | Goodwin | Greiling | Hausman | |||||
Hilstrom | Hilty | Hornstein | Huntley | Jaros | |||||
Johnson, S. | Kahn | Kelliher | Lanning | Larson | |||||
Latz | Lenczewski | Lesch | Lieder | Mariani | |||||
Meslow | Mullery | Osterman | Otto | Paymar | |||||
Pelowski | Peterson | Pugh | Rhodes | Sieben | |||||
Slawik | Thao | Thissen | Wagenius | Walker | |||||
Wasiluk |
Abeler | Adolphson | Anderson, B. | Anderson, I. | Anderson, J. | |||||
Beard | Blaine | Borrell | Boudreau | Bradley | |||||
Brod | Buesgens | Cornish | Davids | DeLaForest | |||||
Demmer | Dempsey | Dill | Eastlund | Eken | |||||
Erickson | Finstad | Gerlach | Gunther | Haas | |||||
Hackbarth | Harder | Heidgerken | Holberg | Hoppe | |||||
Howes | Jacobson | Johnson, J. | Juhnke | Kielkucki | |||||
Klinzing | Knoblach | Koenen | Kohls | Krinkie | |||||
Kuisle | Lindgren | Lindner | Lipman | Magnus | |||||
Mahoney | Marquart | McNamara | Murphy | Nelson, C. | |||||
Nelson, M. | Nelson, P. | Nornes | Olsen, S. | Olson, M. | |||||
Opatz | Otremba | Ozment | Paulsen | Penas | |||||
Powell | Rukavina | Ruth | Samuelson | Seagren | |||||
Seifert | Sertich | Severson | Simpson | Smith | |||||
Soderstrom | Solberg | Stang | Strachan | Sviggum | |||||
Swenson | Sykora | Tingelstad | Urdahl | Vandeveer | |||||
Walz | Wardlow | Westerberg | Westrom | Wilkin | |||||
Zellers |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF0842 | S.F. NO. 842 CALENDAR FOR THE DAY Amendment to Amendment, as amended |
HDA-122 Lenczewski |
48 | 84 | 2669 | 04/23/2003 |
Abrams | Atkins | Bernardy | Biernat | Carlson | |||||
Clark | Cox | Davnie | Dorn | Ellison | |||||
Entenza | Erhardt | Goodwin | Greiling | Hausman | |||||
Hilstrom | Hilty | Hornstein | Huntley | Jaros | |||||
Johnson, S. | Kahn | Kelliher | Lanning | Larson | |||||
Latz | Lenczewski | Lesch | Lieder | Mahoney | |||||
Mariani | Mullery | Nelson, M. | Opatz | Osterman | |||||
Otto | Paymar | Pelowski | Peterson | Pugh | |||||
Rhodes | Sieben | Slawik | Thao | Thissen | |||||
Wagenius | Walker | Wasiluk |
Abeler | Adolphson | Anderson, B. | Anderson, I. | Anderson, J. | |||||
Beard | Blaine | Borrell | Boudreau | Bradley | |||||
Brod | Buesgens | Cornish | Davids | DeLaForest | |||||
Demmer | Dempsey | Dill | Dorman | Eastlund | |||||
Eken | Erickson | Finstad | Gerlach | Gunther | |||||
Haas | Hackbarth | Harder | Heidgerken | Holberg | |||||
Hoppe | Howes | Jacobson | Johnson, J. | Juhnke | |||||
Kielkucki | Klinzing | Koenen | Kohls | Krinkie | |||||
Kuisle | Lindgren | Lindner | Lipman | Magnus | |||||
Marquart | McNamara | Meslow | Murphy | Nelson, C. | |||||
Nelson, P. | Nornes | Olsen, S. | Olson, M. | Otremba | |||||
Ozment | Paulsen | Penas | Powell | Rukavina | |||||
Ruth | Samuelson | Seagren | Seifert | Sertich | |||||
Severson | Simpson | Smith | Soderstrom | Solberg | |||||
Stang | Strachan | Sviggum | Swenson | Sykora | |||||
Tingelstad | Urdahl | Vandeveer | Walz | Wardlow | |||||
Westerberg | Westrom | Wilkin | Zellers |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF0842 | S.F. NO. 842 CALENDAR FOR THE DAY Amendment to Amendment, as amended |
HDA-134 Hilstrom |
46 | 82 | 2669 | 04/23/2003 |
Abrams | Atkins | Bernardy | Biernat | Carlson | |||||
Clark | Davnie | Dorn | Ellison | Entenza | |||||
Erhardt | Goodwin | Greiling | Hausman | Hilstrom | |||||
Hilty | Hornstein | Huntley | Jaros | Johnson, S. | |||||
Kahn | Kelliher | Larson | Latz | Lenczewski | |||||
Lesch | Lieder | Mahoney | Mariani | Mullery | |||||
Nelson, M. | Opatz | Osterman | Otto | Paymar | |||||
Pelowski | Peterson | Pugh | Rhodes | Sieben | |||||
Slawik | Thao | Thissen | Wagenius | Walker | |||||
Wasiluk |
Abeler | Adolphson | Anderson, B. | Anderson, I. | Anderson, J. | |||||
Beard | Blaine | Borrell | Boudreau | Bradley | |||||
Brod | Buesgens | Cornish | Cox | Davids | |||||
DeLaForest | Demmer | Dempsey | Dill | Dorman | |||||
Eastlund | Eken | Erickson | Finstad | Gerlach | |||||
Gunther | Haas | Hackbarth | Heidgerken | Holberg | |||||
Hoppe | Howes | Jacobson | Johnson, J. | Juhnke | |||||
Kielkucki | Klinzing | Koenen | Kohls | Krinkie | |||||
Kuisle | Lanning | Lindner | Lipman | Marquart | |||||
McNamara | Meslow | Murphy | Nelson, C. | Nelson, P. | |||||
Nornes | Olsen, S. | Olson, M. | Otremba | Ozment | |||||
Paulsen | Penas | Powell | Rukavina | Ruth | |||||
Samuelson | Seagren | Seifert | Sertich | Severson | |||||
Simpson | Smith | Soderstrom | Stang | Strachan | |||||
Sviggum | Swenson | Sykora | Tingelstad | Urdahl | |||||
Vandeveer | Walz | Wardlow | Westerberg | Westrom | |||||
Wilkin | Zellers |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF0842 | S.F. NO. 842 CALENDAR FOR THE DAY Amendment to Boudreau et al Amendment, as amended |
HDA-140 Otto |
40 | 92 | 2673 | 04/23/2003 |
Atkins | Bernardy | Biernat | Carlson | Clark | |||||
Davnie | Dorn | Ellison | Entenza | Erhardt | |||||
Goodwin | Greiling | Hausman | Hilstrom | Hornstein | |||||
Jaros | Johnson, S. | Kahn | Kelliher | Larson | |||||
Latz | Lenczewski | Lesch | Mahoney | Mariani | |||||
Mullery | Nelson, M. | Opatz | Otto | Paymar | |||||
Pelowski | Pugh | Rhodes | Sieben | Slawik | |||||
Thao | Thissen | Wagenius | Walker | Wasiluk |
Abeler | Abrams | Adolphson | Anderson, B. | Anderson, I. | |||||
Anderson, J. | Beard | Blaine | Borrell | Boudreau | |||||
Bradley | Brod | Buesgens | Cornish | Cox | |||||
Davids | DeLaForest | Demmer | Dempsey | Dill | |||||
Dorman | Eastlund | Eken | Erickson | Finstad | |||||
Fuller | Gerlach | Gunther | Haas | Hackbarth | |||||
Harder | Heidgerken | Hilty | Holberg | Hoppe | |||||
Howes | Huntley | Jacobson | Johnson, J. | Juhnke | |||||
Kielkucki | Klinzing | Knoblach | Koenen | Kohls | |||||
Krinkie | Kuisle | Lanning | Lindgren | Lindner | |||||
Lipman | Magnus | Marquart | McNamara | Meslow | |||||
Murphy | Nelson, C. | Nelson, P. | Nornes | Olsen, S. | |||||
Olson, M. | Osterman | Otremba | Ozment | Paulsen | |||||
Penas | Peterson | Powell | Rukavina | Ruth | |||||
Samuelson | Seagren | Seifert | Severson | Simpson | |||||
Smith | Soderstrom | Solberg | Stang | Strachan | |||||
Sviggum | Swenson | Sykora | Tingelstad | Urdahl | |||||
Vandeveer | Walz | Wardlow | Westerberg | Westrom | |||||
Wilkin | Zellers |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF0842 | S.F. NO. 842 CALENDAR FOR THE DAY Amendment to Boudreau et al Amendment, as amended |
HDA-130 Slawik |
33 | 98 | 2674 | 04/23/2003 |
Atkins | Bernardy | Biernat | Clark | Davnie | |||||
Ellison | Entenza | Goodwin | Greiling | Hausman | |||||
Hilstrom | Hornstein | Huntley | Jaros | Johnson, S. | |||||
Kahn | Kelliher | Larson | Lenczewski | Lesch | |||||
Lieder | Mariani | Nelson, M. | Opatz | Paymar | |||||
Pugh | Sieben | Slawik | Thao | Thissen | |||||
Wagenius | Walker | Wasiluk |
Abeler | Abrams | Adolphson | Anderson, B. | Anderson, I. | |||||
Anderson, J. | Beard | Blaine | Borrell | Boudreau | |||||
Bradley | Brod | Buesgens | Carlson | Cornish | |||||
Cox | Davids | DeLaForest | Demmer | Dempsey | |||||
Dill | Dorman | Dorn | Eastlund | Eken | |||||
Erickson | Finstad | Fuller | Gerlach | Gunther | |||||
Haas | Hackbarth | Harder | Heidgerken | Hilty | |||||
Holberg | Hoppe | Howes | Jacobson | Johnson, J. | |||||
Juhnke | Kielkucki | Klinzing | Koenen | Kohls | |||||
Krinkie | Kuisle | Lanning | Latz | Lindgren | |||||
Lindner | Lipman | Magnus | Marquart | McNamara | |||||
Meslow | Mullery | Murphy | Nelson, C. | Nelson, P. | |||||
Nornes | Olsen, S. | Olson, M. | Osterman | Otremba | |||||
Otto | Ozment | Paulsen | Pelowski | Penas | |||||
Peterson | Powell | Rhodes | Rukavina | Ruth | |||||
Samuelson | Seagren | Seifert | Sertich | Severson | |||||
Simpson | Smith | Soderstrom | Solberg | Stang | |||||
Strachan | Sviggum | Swenson | Sykora | Tingelstad | |||||
Urdahl | Vandeveer | Walz | Wardlow | Westerberg | |||||
Westrom | Wilkin | Zellers |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF0842 | S.F. NO. 842 CALENDAR FOR THE DAY Amendment to Amendment, as amended |
HDA-132 Clark, et al |
34 | 98 | 2676 | 04/23/2003 |
Atkins | Bernardy | Biernat | Carlson | Clark | |||||
Davnie | Entenza | Goodwin | Greiling | Hausman | |||||
Hilstrom | Hilty | Hornstein | Huntley | Jaros | |||||
Johnson, S. | Kahn | Kelliher | Larson | Latz | |||||
Lenczewski | Lesch | Mariani | Mullery | Nelson, M. | |||||
Opatz | Paymar | Rukavina | Sieben | Slawik | |||||
Thao | Thissen | Wagenius | Walker |
Abeler | Abrams | Adolphson | Anderson, B. | Anderson, I. | |||||
Anderson, J. | Beard | Blaine | Borrell | Boudreau | |||||
Bradley | Brod | Buesgens | Cornish | Cox | |||||
Davids | DeLaForest | Demmer | Dempsey | Dill | |||||
Dorman | Dorn | Eastlund | Eken | Erhardt | |||||
Erickson | Finstad | Fuller | Gerlach | Gunther | |||||
Haas | Hackbarth | Harder | Heidgerken | Holberg | |||||
Hoppe | Howes | Jacobson | Johnson, J. | Juhnke | |||||
Kielkucki | Klinzing | Knoblach | Koenen | Kohls | |||||
Krinkie | Kuisle | Lanning | Lieder | Lindgren | |||||
Lindner | Lipman | Magnus | Marquart | McNamara | |||||
Meslow | Murphy | Nelson, C. | Nelson, P. | Nornes | |||||
Olsen, S. | Olson, M. | Osterman | Otremba | Otto | |||||
Ozment | Paulsen | Pelowski | Penas | Peterson | |||||
Powell | Pugh | Rhodes | Ruth | Samuelson | |||||
Seagren | Seifert | Sertich | Severson | Simpson | |||||
Smith | Soderstrom | Solberg | Stang | Strachan | |||||
Sviggum | Swenson | Sykora | Tingelstad | Urdahl | |||||
Vandeveer | Walz | Wardlow | Wasiluk | Westerberg | |||||
Westrom | Wilkin | Zellers |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF0842 | S.F. NO. 842 CALENDAR FOR THE DAY Amendment, as amended |
A03-0570 Boudreau, et al |
88 | 46 | 2645 | 04/23/2003 |
Abeler | Adolphson | Anderson, B. | Anderson, I. | Anderson, J. | |||||
Beard | Blaine | Borrell | Boudreau | Bradley | |||||
Brod | Buesgens | Cornish | Davids | DeLaForest | |||||
Demmer | Dempsey | Dill | Dorman | Eastlund | |||||
Eken | Erickson | Finstad | Fuller | Gerlach | |||||
Gunther | Haas | Hackbarth | Harder | Heidgerken | |||||
Holberg | Hoppe | Howes | Jacobson | Johnson, J. | |||||
Juhnke | Kielkucki | Klinzing | Knoblach | Koenen | |||||
Kohls | Krinkie | Kuisle | Lieder | Lindgren | |||||
Lindner | Lipman | Magnus | Marquart | McNamara | |||||
Meslow | Murphy | Nelson, C. | Nelson, P. | Nornes | |||||
Olsen, S. | Olson, M. | Osterman | Otremba | Ozment | |||||
Paulsen | Penas | Powell | Rukavina | Ruth | |||||
Samuelson | Seagren | Seifert | Sertich | Severson | |||||
Simpson | Smith | Soderstrom | Solberg | Stang | |||||
Strachan | Sviggum | Swenson | Sykora | Tingelstad | |||||
Urdahl | Vandeveer | Walz | Wardlow | Westerberg | |||||
Westrom | Wilkin | Zellers |
Abrams | Atkins | Bernardy | Biernat | Carlson | |||||
Clark | Cox | Davnie | Dorn | Ellison | |||||
Entenza | Erhardt | Goodwin | Greiling | Hausman | |||||
Hilstrom | Hilty | Hornstein | Huntley | Jaros | |||||
Johnson, S. | Kahn | Kelliher | Lanning | Larson | |||||
Latz | Lenczewski | Lesch | Mahoney | Mariani | |||||
Mullery | Nelson, M. | Opatz | Otto | Paymar | |||||
Pelowski | Peterson | Pugh | Rhodes | Sieben | |||||
Slawik | Thao | Thissen | Wagenius | Walker | |||||
Wasiluk |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF0842 | S.F. NO. 842 CALENDAR FOR THE DAY Passage, as amended |
88 | 46 | 2678 | 04/23/2003 |
Abeler | Adolphson | Anderson, B. | Anderson, I. | Anderson, J. | |||||
Beard | Blaine | Borrell | Boudreau | Bradley | |||||
Brod | Buesgens | Cornish | Davids | DeLaForest | |||||
Demmer | Dempsey | Dill | Dorman | Eastlund | |||||
Eken | Erickson | Finstad | Fuller | Gerlach | |||||
Gunther | Haas | Hackbarth | Harder | Heidgerken | |||||
Holberg | Hoppe | Howes | Jacobson | Johnson, J. | |||||
Juhnke | Kielkucki | Klinzing | Knoblach | Koenen | |||||
Kohls | Krinkie | Kuisle | Lieder | Lindgren | |||||
Lindner | Lipman | Magnus | Marquart | McNamara | |||||
Meslow | Murphy | Nelson, C. | Nelson, P. | Nornes | |||||
Olsen, S. | Olson, M. | Osterman | Otremba | Ozment | |||||
Paulsen | Penas | Powell | Rukavina | Ruth | |||||
Samuelson | Seagren | Seifert | Sertich | Severson | |||||
Simpson | Smith | Soderstrom | Solberg | Stang | |||||
Strachan | Sviggum | Swenson | Sykora | Tingelstad | |||||
Urdahl | Vandeveer | Walz | Wardlow | Westerberg | |||||
Westrom | Wilkin | Zellers |
Abrams | Atkins | Bernardy | Biernat | Carlson | |||||
Clark | Cox | Davnie | Dorn | Ellison | |||||
Entenza | Erhardt | Goodwin | Greiling | Hausman | |||||
Hilstrom | Hilty | Hornstein | Huntley | Jaros | |||||
Johnson, S. | Kahn | Kelliher | Lanning | Larson | |||||
Latz | Lenczewski | Lesch | Mahoney | Mariani | |||||
Mullery | Nelson, M. | Opatz | Otto | Paymar | |||||
Pelowski | Peterson | Pugh | Rhodes | Sieben | |||||
Slawik | Thao | Thissen | Wagenius | Walker | |||||
Wasiluk |