As recorded by the House Chamber Voting System
* This list includes only actions by the House where there was a recorded roll call floor vote. This list does not include votes taken in committees. Please remember that not all actions on the House floor require a roll call vote.
Please see the Minnesota Constitution Article IV, Section 22 and House Rule 2.03 for more information on roll call votes
This information comes from the House Chamber voting system. In the case of system failure the vote will be taken by voice and will not be available electronically except that it is recorded and available in the House Journal.
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF1115 | S.F. NO. 1115 MOTIONS AND RESOLUTIONS Ward motion to Declare an Urgency |
64 | 66 | 3562 | 05/11/2011 |
Anzelc | Atkins | Benson, J. | Brynaert | Carlson | |||||
Champion | Clark | Davnie | Dill | Dittrich | |||||
Doepke | Eken | Falk | Fritz | Gauthier | |||||
Greene | Greiling | Hancock | Hansen | Hausman | |||||
Hayden | Hilstrom | Hilty | Hornstein | Hortman | |||||
Hosch | Huntley | Johnson | Kahn | Kath | |||||
Knuth | Koenen | LeMieur | Lenczewski | Lesch | |||||
Liebling | Lillie | Loeffler | Mahoney | Marquart | |||||
Melin | Moran | Morrow | Mullery | Murphy, E. | |||||
Murphy, M. | Nelson | Paymar | Pelowski | Persell | |||||
Peterson, S. | Poppe | Rukavina | Scalze | Simon | |||||
Slawik | Slocum | Thissen | Tillberry | Urdahl | |||||
Vogel | Wagenius | Ward | Winkler |
Abeler | Anderson, B. | Anderson, D. | Anderson, P. | Anderson, S. | |||||
Banaian | Barrett | Beard | Benson, M. | Bills | |||||
Buesgens | Cornish | Crawford | Daudt | Davids | |||||
Dean | Dettmer | Downey | Drazkowski | Erickson | |||||
Fabian | Franson | Garofalo | Gottwalt | Gruenhagen | |||||
Gunther | Hackbarth | Hamilton | Holberg | Hoppe | |||||
Howes | Kelly | Kieffer | Kiel | Kiffmeyer | |||||
Kriesel | Lanning | Leidiger | Lohmer | Loon | |||||
Mack | Mazorol | McDonald | McFarlane | McNamara | |||||
Murdock | Murray | Myhra | Nornes | O'Driscoll | |||||
Peppin | Petersen, B. | Quam | Runbeck | Sanders | |||||
Schomacker | Scott | Shimanski | Smith | Stensrud | |||||
Swedzinski | Torkelson | Wardlow | Westrom | Woodard | |||||
Zellers |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF1115 | S.F. NO. 1115 FISCAL CALENDAR Amendment |
DEA1097 McNamara |
71 | 60 | 3619 | 05/12/2011 |
Abeler | Anderson, B. | Anderson, D. | Anderson, P. | Anderson, S. | |||||
Banaian | Barrett | Beard | Benson, M. | Bills | |||||
Buesgens | Cornish | Crawford | Daudt | Davids | |||||
Dean | Dettmer | Doepke | Downey | Drazkowski | |||||
Erickson | Fabian | Franson | Garofalo | Gottwalt | |||||
Gruenhagen | Gunther | Hackbarth | Hamilton | Hancock | |||||
Holberg | Hoppe | Howes | Kelly | Kieffer | |||||
Kiel | Kiffmeyer | Kriesel | Lanning | Leidiger | |||||
LeMieur | Lohmer | Loon | Mack | Mazorol | |||||
McDonald | McElfatrick | McFarlane | McNamara | Murdock | |||||
Murray | Myhra | Nornes | O'Driscoll | Peppin | |||||
Petersen, B. | Quam | Runbeck | Sanders | Schomacker | |||||
Scott | Shimanski | Stensrud | Swedzinski | Torkelson | |||||
Urdahl | Vogel | Wardlow | Westrom | Woodard | |||||
Zellers |
Anzelc | Atkins | Benson, J. | Brynaert | Carlson | |||||
Champion | Clark | Davnie | Dill | Dittrich | |||||
Eken | Falk | Fritz | Gauthier | Greiling | |||||
Hansen | Hausman | Hayden | Hilstrom | Hilty | |||||
Hornstein | Hortman | Hosch | Huntley | Johnson | |||||
Kahn | Kath | Knuth | Koenen | Laine | |||||
Lenczewski | Lesch | Liebling | Lillie | Loeffler | |||||
Mahoney | Mariani | Marquart | Melin | Moran | |||||
Morrow | Mullery | Murphy, E. | Murphy, M. | Nelson | |||||
Norton | Paymar | Pelowski | Persell | Peterson, S. | |||||
Poppe | Rukavina | Scalze | Simon | Slawik | |||||
Slocum | Thissen | Tillberry | Wagenius | Ward |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF1115 | S.F. NO. 1115 FISCAL CALENDAR Amendment to Amendment |
oral Laine |
45 | 84 | 3623 | 05/12/2011 |
Abeler | Benson, J. | Brynaert | Carlson | Clark | |||||
Davnie | Dittrich | Eken | Falk | Fritz | |||||
Greiling | Hansen | Hausman | Hayden | Hilstrom | |||||
Hilty | Hornstein | Hortman | Huntley | Johnson | |||||
Kahn | Kath | Knuth | Laine | Lenczewski | |||||
Lesch | Liebling | Loeffler | Loon | Mariani | |||||
Moran | Mullery | Murphy, E. | Murphy, M. | Nelson | |||||
Norton | Paymar | Persell | Peterson, S. | Scalze | |||||
Slawik | Slocum | Thissen | Tillberry | Wagenius |
Anderson, B. | Anderson, D. | Anderson, P. | Anderson, S. | Anzelc | |||||
Atkins | Banaian | Barrett | Beard | Benson, M. | |||||
Bills | Buesgens | Champion | Cornish | Crawford | |||||
Daudt | Davids | Dean | Dettmer | Dill | |||||
Doepke | Downey | Drazkowski | Erickson | Fabian | |||||
Franson | Garofalo | Gauthier | Gottwalt | Gruenhagen | |||||
Gunther | Hackbarth | Hamilton | Hancock | Holberg | |||||
Hoppe | Hosch | Howes | Kelly | Kieffer | |||||
Kiel | Kiffmeyer | Koenen | Kriesel | Lanning | |||||
Leidiger | LeMieur | Lillie | Lohmer | Mack | |||||
Mahoney | Marquart | Mazorol | McDonald | McElfatrick | |||||
McFarlane | McNamara | Melin | Morrow | Murdock | |||||
Murray | Myhra | Nornes | O'Driscoll | Pelowski | |||||
Peppin | Petersen, B. | Poppe | Quam | Rukavina | |||||
Sanders | Schomacker | Scott | Shimanski | Stensrud | |||||
Swedzinski | Torkelson | Urdahl | Vogel | Ward | |||||
Wardlow | Westrom | Woodard | Zellers |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF1115 | S.F. NO. 1115 FISCAL CALENDAR Amendment |
S1115A2 Anderson, P. |
80 | 49 | 3625 | 05/12/2011 |
Abeler | Anderson, B. | Anderson, D. | Anderson, P. | Anderson, S. | |||||
Banaian | Barrett | Beard | Benson, M. | Bills | |||||
Buesgens | Cornish | Crawford | Daudt | Davids | |||||
Dean | Dettmer | Doepke | Downey | Drazkowski | |||||
Erickson | Fabian | Falk | Franson | Fritz | |||||
Garofalo | Gottwalt | Gruenhagen | Gunther | Hackbarth | |||||
Hamilton | Hancock | Holberg | Hoppe | Hosch | |||||
Howes | Kath | Kelly | Kieffer | Kiel | |||||
Kiffmeyer | Koenen | Kriesel | Lanning | Leidiger | |||||
LeMieur | Lohmer | Loon | Mack | Mazorol | |||||
McDonald | McElfatrick | McFarlane | McNamara | Morrow | |||||
Murdock | Murray | Myhra | Nornes | O'Driscoll | |||||
Pelowski | Peppin | Petersen, B. | Poppe | Quam | |||||
Sanders | Schomacker | Scott | Shimanski | Smith | |||||
Stensrud | Swedzinski | Torkelson | Urdahl | Vogel | |||||
Ward | Wardlow | Westrom | Woodard | Zellers |
Anzelc | Atkins | Benson, J. | Brynaert | Carlson | |||||
Champion | Clark | Davnie | Dill | Dittrich | |||||
Eken | Gauthier | Greiling | Hansen | Hausman | |||||
Hayden | Hilstrom | Hilty | Hornstein | Hortman | |||||
Huntley | Johnson | Kahn | Knuth | Laine | |||||
Lenczewski | Lesch | Liebling | Lillie | Loeffler | |||||
Mahoney | Mariani | Marquart | Melin | Moran | |||||
Mullery | Murphy, E. | Murphy, M. | Nelson | Norton | |||||
Paymar | Persell | Peterson, S. | Rukavina | Scalze | |||||
Slawik | Slocum | Tillberry | Wagenius |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF1115 | S.F. NO. 1115 FISCAL CALENDAR Amendment |
A11-0466 Ward |
60 | 67 | 3634 | 05/12/2011 |
Anzelc | Atkins | Benson, J. | Brynaert | Carlson | |||||
Champion | Clark | Davnie | Dill | Dittrich | |||||
Eken | Falk | Fritz | Gauthier | Greiling | |||||
Hancock | Hansen | Hausman | Hayden | Hilstrom | |||||
Hilty | Hornstein | Hortman | Hosch | Huntley | |||||
Johnson | Kahn | Kath | Knuth | Koenen | |||||
Laine | LeMieur | Lenczewski | Lesch | Liebling | |||||
Lillie | Loeffler | Mahoney | Mariani | Marquart | |||||
McElfatrick | Melin | Moran | Morrow | Mullery | |||||
Murphy, E. | Murphy, M. | Nelson | Norton | Pelowski | |||||
Persell | Peterson, S. | Poppe | Rukavina | Scalze | |||||
Slawik | Slocum | Tillberry | Wagenius | Ward |
Abeler | Anderson, B. | Anderson, D. | Anderson, P. | Anderson, S. | |||||
Banaian | Barrett | Beard | Benson, M. | Bills | |||||
Buesgens | Cornish | Crawford | Daudt | Davids | |||||
Dean | Dettmer | Doepke | Downey | Drazkowski | |||||
Erickson | Fabian | Franson | Garofalo | Gottwalt | |||||
Gruenhagen | Gunther | Hackbarth | Hamilton | Holberg | |||||
Hoppe | Howes | Kelly | Kieffer | Kiffmeyer | |||||
Kriesel | Lanning | Leidiger | Lohmer | Loon | |||||
Mack | Mazorol | McDonald | McFarlane | McNamara | |||||
Murdock | Murray | Myhra | Nornes | O'Driscoll | |||||
Peppin | Petersen, B. | Quam | Sanders | Schomacker | |||||
Scott | Shimanski | Smith | Stensrud | Swedzinski | |||||
Torkelson | Urdahl | Vogel | Wardlow | Westrom | |||||
Woodard | Zellers |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF1115 | S.F. NO. 1115 FISCAL CALENDAR Amendment |
H1097A16 Hansen and Huntley |
41 | 87 | 3635 | 05/12/2011 |
Abeler | Benson, J. | Brynaert | Carlson | Champion | |||||
Clark | Davnie | Dittrich | Falk | Fritz | |||||
Greiling | Hansen | Hausman | Hayden | Hilstrom | |||||
Hilty | Hornstein | Hortman | Huntley | Johnson | |||||
Kahn | Knuth | Laine | Lenczewski | Lesch | |||||
Liebling | Loeffler | Loon | Mariani | Moran | |||||
Mullery | Murphy, E. | Murphy, M. | Nelson | Paymar | |||||
Peterson, S. | Scalze | Slawik | Slocum | Tillberry | |||||
Wagenius |
Anderson, B. | Anderson, D. | Anderson, P. | Anderson, S. | Anzelc | |||||
Atkins | Banaian | Barrett | Beard | Benson, M. | |||||
Bills | Buesgens | Cornish | Crawford | Daudt | |||||
Davids | Dean | Dettmer | Dill | Doepke | |||||
Downey | Drazkowski | Eken | Erickson | Fabian | |||||
Franson | Garofalo | Gauthier | Gottwalt | Gruenhagen | |||||
Gunther | Hackbarth | Hamilton | Hancock | Holberg | |||||
Hoppe | Hosch | Howes | Kath | Kelly | |||||
Kieffer | Kiel | Kiffmeyer | Koenen | Kriesel | |||||
Lanning | Leidiger | LeMieur | Lillie | Lohmer | |||||
Mack | Mahoney | Marquart | Mazorol | McDonald | |||||
McElfatrick | McFarlane | McNamara | Melin | Morrow | |||||
Murdock | Murray | Myhra | Nornes | Norton | |||||
O'Driscoll | Pelowski | Peppin | Petersen, B. | Poppe | |||||
Quam | Rukavina | Sanders | Schomacker | Scott | |||||
Shimanski | Smith | Stensrud | Swedzinski | Torkelson | |||||
Urdahl | Vogel | Ward | Wardlow | Westrom | |||||
Woodard | Zellers |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF1115 | S.F. NO. 1115 FISCAL CALENDAR Amendment |
H1097A12 Hilty |
58 | 71 | 3636 | 05/12/2011 |
Abeler | Anzelc | Atkins | Benson, J. | Brynaert | |||||
Carlson | Champion | Clark | Davnie | Dittrich | |||||
Eken | Erickson | Falk | Fritz | Gauthier | |||||
Greiling | Hansen | Hausman | Hayden | Hilstrom | |||||
Hilty | Hornstein | Hortman | Hosch | Huntley | |||||
Johnson | Kahn | Kath | Knuth | Koenen | |||||
Laine | Lenczewski | Lesch | Liebling | Lillie | |||||
Loeffler | Mahoney | Mariani | Melin | Moran | |||||
Morrow | Mullery | Murphy, E. | Murphy, M. | Nelson | |||||
Norton | Paymar | Pelowski | Persell | Peterson, S. | |||||
Poppe | Rukavina | Scalze | Slawik | Slocum | |||||
Tillberry | Wagenius | Ward |
Anderson, B. | Anderson, D. | Anderson, P. | Anderson, S. | Banaian | |||||
Barrett | Beard | Benson, M. | Bills | Buesgens | |||||
Cornish | Crawford | Daudt | Davids | Dean | |||||
Dettmer | Dill | Doepke | Downey | Drazkowski | |||||
Fabian | Franson | Garofalo | Gottwalt | Gruenhagen | |||||
Gunther | Hackbarth | Hamilton | Hancock | Holberg | |||||
Hoppe | Howes | Kelly | Kieffer | Kiel | |||||
Kiffmeyer | Kriesel | Lanning | Leidiger | LeMieur | |||||
Lohmer | Loon | Mack | Marquart | Mazorol | |||||
McDonald | McElfatrick | McFarlane | McNamara | Murdock | |||||
Murray | Myhra | Nornes | O'Driscoll | Peppin | |||||
Petersen, B. | Quam | Sanders | Schomacker | Scott | |||||
Shimanski | Smith | Stensrud | Swedzinski | Torkelson | |||||
Urdahl | Vogel | Wardlow | Westrom | Woodard | |||||
Zellers |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF1115 | S.F. NO. 1115 FISCAL CALENDAR Amendment |
H1097A25 Hansen |
61 | 68 | 3636 | 05/12/2011 |
Abeler | Anzelc | Atkins | Benson, J. | Brynaert | |||||
Carlson | Champion | Clark | Davnie | Dittrich | |||||
Downey | Eken | Erickson | Falk | Fritz | |||||
Gauthier | Greiling | Hansen | Hausman | Hayden | |||||
Hilstrom | Hilty | Hornstein | Hortman | Hosch | |||||
Huntley | Johnson | Kahn | Kath | Knuth | |||||
Koenen | Laine | Lenczewski | Lesch | Liebling | |||||
Lillie | Loeffler | Loon | Mahoney | Mariani | |||||
Marquart | Melin | Moran | Morrow | Mullery | |||||
Murphy, E. | Murphy, M. | Nelson | Norton | Paymar | |||||
Pelowski | Persell | Peterson, S. | Poppe | Rukavina | |||||
Scalze | Slawik | Slocum | Tillberry | Wagenius | |||||
Ward |
Anderson, B. | Anderson, D. | Anderson, P. | Anderson, S. | Banaian | |||||
Barrett | Beard | Benson, M. | Bills | Buesgens | |||||
Cornish | Crawford | Daudt | Davids | Dean | |||||
Dettmer | Dill | Doepke | Drazkowski | Fabian | |||||
Franson | Garofalo | Gottwalt | Gruenhagen | Gunther | |||||
Hackbarth | Hamilton | Hancock | Holberg | Hoppe | |||||
Howes | Kelly | Kieffer | Kiel | Kiffmeyer | |||||
Kriesel | Lanning | Leidiger | LeMieur | Lohmer | |||||
Mack | Mazorol | McDonald | McElfatrick | McFarlane | |||||
McNamara | Murdock | Murray | Myhra | Nornes | |||||
O'Driscoll | Peppin | Petersen, B. | Quam | Sanders | |||||
Schomacker | Scott | Shimanski | Smith | Stensrud | |||||
Swedzinski | Torkelson | Urdahl | Vogel | Wardlow | |||||
Westrom | Woodard | Zellers |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF1115 | S.F. NO. 1115 FISCAL CALENDAR Amendment |
S1097A10 Hansen |
49 | 80 | 3637 | 05/12/2011 |
Abeler | Anzelc | Atkins | Benson, J. | Brynaert | |||||
Carlson | Champion | Clark | Davnie | Dittrich | |||||
Falk | Fritz | Gauthier | Greiling | Hansen | |||||
Hausman | Hayden | Hilstrom | Hilty | Hornstein | |||||
Hortman | Huntley | Johnson | Kahn | Knuth | |||||
Laine | Lenczewski | Lesch | Liebling | Lillie | |||||
Loeffler | Mahoney | Mariani | Melin | Moran | |||||
Mullery | Murphy, E. | Murphy, M. | Nelson | Norton | |||||
Paymar | Persell | Peterson, S. | Rukavina | Scalze | |||||
Slawik | Slocum | Tillberry | Wagenius |
Anderson, B. | Anderson, D. | Anderson, P. | Anderson, S. | Banaian | |||||
Barrett | Beard | Benson, M. | Bills | Buesgens | |||||
Cornish | Crawford | Daudt | Davids | Dean | |||||
Dettmer | Dill | Doepke | Downey | Drazkowski | |||||
Eken | Erickson | Fabian | Franson | Garofalo | |||||
Gottwalt | Gruenhagen | Gunther | Hackbarth | Hamilton | |||||
Hancock | Holberg | Hoppe | Hosch | Howes | |||||
Kath | Kelly | Kieffer | Kiel | Kiffmeyer | |||||
Koenen | Kriesel | Lanning | Leidiger | LeMieur | |||||
Lohmer | Loon | Mack | Marquart | Mazorol | |||||
McDonald | McElfatrick | McFarlane | McNamara | Morrow | |||||
Murdock | Murray | Myhra | Nornes | O'Driscoll | |||||
Pelowski | Peppin | Petersen, B. | Poppe | Quam | |||||
Sanders | Schomacker | Scott | Shimanski | Smith | |||||
Stensrud | Swedzinski | Torkelson | Urdahl | Vogel | |||||
Ward | Wardlow | Westrom | Woodard | Zellers |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF1115 | S.F. NO. 1115 FISCAL CALENDAR Amendment |
RA11-158 Benson, J. |
61 | 67 | 3638 | 05/12/2011 |
Abeler | Anderson, S. | Anzelc | Atkins | Benson, J. | |||||
Brynaert | Buesgens | Carlson | Champion | Clark | |||||
Dittrich | Doepke | Eken | Erickson | Falk | |||||
Fritz | Gauthier | Greiling | Hansen | Hausman | |||||
Hayden | Hilstrom | Hilty | Hornstein | Hortman | |||||
Hosch | Huntley | Johnson | Kahn | Kath | |||||
Knuth | Koenen | Laine | Lenczewski | Lesch | |||||
Liebling | Lillie | Loeffler | Mahoney | Mariani | |||||
Marquart | Melin | Moran | Morrow | Mullery | |||||
Murphy, E. | Murphy, M. | Nelson | Norton | Paymar | |||||
Pelowski | Persell | Peterson, S. | Poppe | Rukavina | |||||
Scalze | Slawik | Slocum | Tillberry | Wagenius | |||||
Ward |
Anderson, B. | Anderson, D. | Anderson, P. | Banaian | Barrett | |||||
Beard | Benson, M. | Bills | Cornish | Crawford | |||||
Daudt | Davids | Dean | Dettmer | Dill | |||||
Downey | Drazkowski | Fabian | Franson | Garofalo | |||||
Gottwalt | Gruenhagen | Gunther | Hackbarth | Hamilton | |||||
Hancock | Holberg | Hoppe | Howes | Kelly | |||||
Kieffer | Kiel | Kiffmeyer | Kriesel | Lanning | |||||
Leidiger | LeMieur | Lohmer | Loon | Mack | |||||
Mazorol | McDonald | McElfatrick | McFarlane | McNamara | |||||
Murdock | Murray | Myhra | Nornes | O'Driscoll | |||||
Peppin | Petersen, B. | Quam | Sanders | Schomacker | |||||
Scott | Shimanski | Smith | Stensrud | Swedzinski | |||||
Torkelson | Urdahl | Vogel | Wardlow | Westrom | |||||
Woodard | Zellers |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF1115 | S.F. NO. 1115 FISCAL CALENDAR Amendment |
RA11-148 Kahn and Dill |
57 | 75 | 3640 | 05/12/2011 |
Anderson, S. | Anzelc | Atkins | Benson, J. | Brynaert | |||||
Carlson | Champion | Clark | Davnie | Dill | |||||
Dittrich | Falk | Fritz | Gauthier | Greene | |||||
Greiling | Hansen | Hausman | Hayden | Hilstrom | |||||
Hilty | Hornstein | Hortman | Huntley | Johnson | |||||
Kahn | Kath | Knuth | Laine | Lenczewski | |||||
Liebling | Lillie | Loeffler | Loon | Mahoney | |||||
Mariani | Melin | Moran | Morrow | Mullery | |||||
Murphy, E. | Murphy, M. | Nelson | Norton | Paymar | |||||
Persell | Poppe | Rukavina | Scalze | Simon | |||||
Slawik | Slocum | Smith | Tillberry | Wagenius | |||||
Ward | Winkler |
Anderson, B. | Anderson, D. | Anderson, P. | Banaian | Barrett | |||||
Beard | Benson, M. | Bills | Buesgens | Cornish | |||||
Crawford | Daudt | Davids | Dean | Dettmer | |||||
Doepke | Downey | Drazkowski | Eken | Erickson | |||||
Fabian | Franson | Garofalo | Gottwalt | Gruenhagen | |||||
Gunther | Hackbarth | Hamilton | Hancock | Holberg | |||||
Hoppe | Hosch | Howes | Kelly | Kieffer | |||||
Kiel | Kiffmeyer | Koenen | Kriesel | Lanning | |||||
Leidiger | LeMieur | Lesch | Lohmer | Mack | |||||
Marquart | Mazorol | McDonald | McElfatrick | McFarlane | |||||
McNamara | Murdock | Murray | Myhra | Nornes | |||||
O'Driscoll | Pelowski | Peppin | Petersen, B. | Peterson, S. | |||||
Quam | Runbeck | Sanders | Schomacker | Scott | |||||
Shimanski | Stensrud | Swedzinski | Torkelson | Urdahl | |||||
Vogel | Wardlow | Westrom | Woodard | Zellers |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF1115 | S.F. NO. 1115 FISCAL CALENDAR Amendment |
RA11-159 Falk |
53 | 78 | 3641 | 05/12/2011 |
Atkins | Benson, J. | Brynaert | Carlson | Champion | |||||
Clark | Davnie | Dill | Eken | Falk | |||||
Fritz | Greene | Greiling | Hansen | Hausman | |||||
Hayden | Hilstrom | Hilty | Hornstein | Hortman | |||||
Hosch | Huntley | Johnson | Kahn | Kath | |||||
Knuth | Koenen | Laine | Lenczewski | Lesch | |||||
Liebling | Lillie | Loeffler | Mahoney | Mariani | |||||
Marquart | Melin | Moran | Morrow | Mullery | |||||
Murphy, E. | Murphy, M. | Persell | Peterson, S. | Rukavina | |||||
Scalze | Simon | Slawik | Slocum | Tillberry | |||||
Wagenius | Ward | Winkler |
Abeler | Anderson, B. | Anderson, D. | Anderson, P. | Anderson, S. | |||||
Anzelc | Banaian | Barrett | Beard | Benson, M. | |||||
Bills | Buesgens | Cornish | Crawford | Daudt | |||||
Davids | Dean | Dettmer | Dittrich | Doepke | |||||
Downey | Drazkowski | Erickson | Fabian | Franson | |||||
Garofalo | Gauthier | Gottwalt | Gruenhagen | Gunther | |||||
Hackbarth | Hamilton | Hancock | Holberg | Hoppe | |||||
Howes | Kelly | Kieffer | Kiel | Kiffmeyer | |||||
Kriesel | Lanning | Leidiger | LeMieur | Lohmer | |||||
Loon | Mack | Mazorol | McDonald | McElfatrick | |||||
McFarlane | McNamara | Murdock | Murray | Myhra | |||||
Nornes | Norton | O'Driscoll | Pelowski | Peppin | |||||
Petersen, B. | Poppe | Quam | Runbeck | Sanders | |||||
Schomacker | Scott | Shimanski | Smith | Stensrud | |||||
Swedzinski | Torkelson | Urdahl | Vogel | Wardlow | |||||
Westrom | Woodard | Zellers |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF1115 | S.F. NO. 1115 FISCAL CALENDAR Amendment |
oral Falk |
56 | 76 | 3642 | 05/12/2011 |
Anzelc | Atkins | Benson, J. | Brynaert | Carlson | |||||
Champion | Clark | Davnie | Dittrich | Eken | |||||
Falk | Fritz | Greene | Greiling | Hansen | |||||
Hausman | Hayden | Hilstrom | Hilty | Hornstein | |||||
Hortman | Hosch | Huntley | Johnson | Kahn | |||||
Kath | Knuth | Koenen | Laine | Lenczewski | |||||
Lesch | Liebling | Lillie | Loeffler | Mahoney | |||||
Mariani | Marquart | Melin | Moran | Morrow | |||||
Mullery | Murphy, E. | Nelson | Norton | Paymar | |||||
Persell | Peterson, S. | Rukavina | Scalze | Simon | |||||
Slawik | Slocum | Tillberry | Wagenius | Ward | |||||
Winkler |
Abeler | Anderson, B. | Anderson, D. | Anderson, P. | Anderson, S. | |||||
Banaian | Barrett | Beard | Benson, M. | Bills | |||||
Buesgens | Cornish | Crawford | Daudt | Davids | |||||
Dean | Dettmer | Dill | Doepke | Downey | |||||
Drazkowski | Erickson | Fabian | Franson | Garofalo | |||||
Gottwalt | Gruenhagen | Gunther | Hackbarth | Hamilton | |||||
Hancock | Holberg | Hoppe | Howes | Kelly | |||||
Kieffer | Kiel | Kiffmeyer | Kriesel | Lanning | |||||
Leidiger | LeMieur | Lohmer | Loon | Mack | |||||
Mazorol | McDonald | McElfatrick | McFarlane | McNamara | |||||
Murdock | Murphy, M. | Murray | Myhra | Nornes | |||||
O'Driscoll | Pelowski | Peppin | Petersen, B. | Poppe | |||||
Quam | Runbeck | Sanders | Schomacker | Scott | |||||
Shimanski | Smith | Stensrud | Swedzinski | Torkelson | |||||
Urdahl | Vogel | Wardlow | Westrom | Woodard | |||||
Zellers |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF1115 | S.F. NO. 1115 FISCAL CALENDAR Passage, as amended |
95 | 37 | 3643 | 05/12/2011 |
Abeler | Anderson, B. | Anderson, D. | Anderson, P. | Anderson, S. | |||||
Anzelc | Atkins | Banaian | Barrett | Beard | |||||
Benson, M. | Bills | Buesgens | Carlson | Cornish | |||||
Crawford | Daudt | Davids | Dean | Dettmer | |||||
Dill | Dittrich | Doepke | Downey | Drazkowski | |||||
Eken | Erickson | Fabian | Franson | Fritz | |||||
Garofalo | Gottwalt | Gruenhagen | Gunther | Hackbarth | |||||
Hamilton | Hancock | Holberg | Hoppe | Hosch | |||||
Howes | Huntley | Kath | Kelly | Kieffer | |||||
Kiel | Kiffmeyer | Koenen | Kriesel | Lanning | |||||
Leidiger | LeMieur | Lillie | Lohmer | Loon | |||||
Mack | Mahoney | Marquart | Mazorol | McDonald | |||||
McElfatrick | McFarlane | McNamara | Melin | Morrow | |||||
Murdock | Murray | Myhra | Nornes | O'Driscoll | |||||
Pelowski | Peppin | Persell | Petersen, B. | Peterson, S. | |||||
Poppe | Quam | Rukavina | Runbeck | Sanders | |||||
Schomacker | Scott | Shimanski | Slawik | Smith | |||||
Stensrud | Swedzinski | Torkelson | Urdahl | Vogel | |||||
Ward | Wardlow | Westrom | Woodard | Zellers |
Benson, J. | Brynaert | Champion | Clark | Davnie | |||||
Falk | Greene | Greiling | Hansen | Hausman | |||||
Hayden | Hilstrom | Hilty | Hornstein | Hortman | |||||
Johnson | Kahn | Knuth | Laine | Lenczewski | |||||
Lesch | Liebling | Loeffler | Mariani | Moran | |||||
Mullery | Murphy, E. | Murphy, M. | Nelson | Norton | |||||
Paymar | Scalze | Simon | Slocum | Tillberry | |||||
Wagenius | Winkler |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF1115 | S.F. NO. 1115 MESSAGES FROM THE SENATE Repassage, as amended by Conference Committee |
82 | 49 | 5056 | 05/23/2011 |
Abeler | Anderson, D. | Anderson, P. | Anderson, S. | Banaian | |||||
Barrett | Beard | Benson, M. | Bills | Buesgens | |||||
Cornish | Crawford | Daudt | Davids | Dean | |||||
Dettmer | Dill | Dittrich | Doepke | Downey | |||||
Eken | Erickson | Fabian | Franson | Garofalo | |||||
Gottwalt | Gruenhagen | Gunther | Hackbarth | Hamilton | |||||
Hancock | Holberg | Hoppe | Hosch | Howes | |||||
Kath | Kieffer | Kiel | Kiffmeyer | Koenen | |||||
Kriesel | Lanning | Leidiger | LeMieur | Lenczewski | |||||
Lohmer | Loon | Mack | Marquart | Mazorol | |||||
McDonald | McElfatrick | McFarlane | McNamara | Morrow | |||||
Murdock | Murray | Myhra | Nornes | O'Driscoll | |||||
Pelowski | Peppin | Persell | Petersen, B. | Poppe | |||||
Quam | Runbeck | Sanders | Schomacker | Scott | |||||
Shimanski | Smith | Stensrud | Swedzinski | Torkelson | |||||
Urdahl | Vogel | Ward | Wardlow | Westrom | |||||
Woodard | Zellers |
Anderson, B. | Anzelc | Atkins | Benson, J. | Brynaert | |||||
Carlson | Champion | Davnie | Drazkowski | Falk | |||||
Fritz | Gauthier | Greene | Greiling | Hansen | |||||
Hausman | Hilstrom | Hilty | Hornstein | Hortman | |||||
Huntley | Johnson | Kahn | Kelly | Knuth | |||||
Laine | Lesch | Liebling | Lillie | Loeffler | |||||
Mahoney | Mariani | Melin | Moran | Murphy, E. | |||||
Murphy, M. | Nelson | Norton | Paymar | Peterson, S. | |||||
Rukavina | Scalze | Simon | Slawik | Slocum | |||||
Thissen | Tillberry | Wagenius | Winkler |