As recorded by the House Chamber Voting System
* This list includes only actions by the House where there was a recorded roll call floor vote. This list does not include votes taken in committees. Please remember that not all actions on the House floor require a roll call vote.
Please see the Minnesota Constitution Article IV, Section 22 and House Rule 2.03 for more information on roll call votes
This information comes from the House Chamber voting system. In the case of system failure the vote will be taken by voice and will not be available electronically except that it is recorded and available in the House Journal.
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF1238 | Appeal Ruling of the Speaker |
113 | 17 | 3378 | 04/28/2015 |
Albright | Allen | Anderson, M. | Anderson, P. | Anderson, S. | |||||
Applebaum | Atkins | Backer | Baker | Barrett | |||||
Bennett | Bly | Carlson | Christensen | Clark | |||||
Considine | Cornish | Daniels | Daudt | Davids | |||||
Dean, M. | Dettmer | Drazkowski | Erickson | Fabian | |||||
Fenton | Fischer | Franson | Freiberg | Garofalo | |||||
Green | Gruenhagen | Gunther | Hackbarth | Hamilton | |||||
Hancock | Hansen | Hausman | Heintzeman | Hertaus | |||||
Hilstrom | Hoppe | Hortman | Howe | Johnson, B. | |||||
Johnson, C. | Johnson, S. | Kahn | Kelly | Kiel | |||||
Knoblach | Koznick | Kresha | Laine | Lenczewski | |||||
Liebling | Lillie | Loeffler | Lohmer | Loon | |||||
Loonan | Lucero | Lueck | Mack | Mahoney | |||||
Marquart | McDonald | McNamara | Melin | Metsa | |||||
Miller | Moran | Mullery | Murphy, E. | Nash | |||||
Newberger | Newton | Nornes | O'Driscoll | O'Neill | |||||
Pelowski | Peppin | Persell | Petersburg | Peterson | |||||
Pierson | Poppe | Pugh | Quam | Rarick | |||||
Rosenthal | Runbeck | Sanders | Schomacker | Schultz | |||||
Scott | Selcer | Simonson | Smith | Swedzinski | |||||
Theis | Thissen | Torkelson | Uglem | Urdahl | |||||
Vogel | Ward | Whelan | Wills | Winkler | |||||
Yarusso | Youakim | Zerwas |
Anzelc | Bernardy | Davnie | Dehn, R. | Erhardt | |||||
Hornstein | Lesch | Lien | Mariani | Masin | |||||
Murphy, M. | Nelson | Norton | Pinto | Schoen | |||||
Slocum | Sundin |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF1238 | S.F. NO. 1238 CALENDAR FOR THE DAY Amendment |
S1238A2 Loon |
57 | 75 | 3379 | 04/28/2015 |
Albright | Allen | Anderson, M. | Anderson, S. | Carlson | |||||
Christensen | Daniels | Daudt | Dettmer | Drazkowski | |||||
Fenton | Franson | Freiberg | Garofalo | Hamilton | |||||
Hancock | Hausman | Hertaus | Hornstein | Johnson, C. | |||||
Kahn | Kelly | Kiel | Koznick | Kresha | |||||
Liebling | Lien | Loeffler | Loon | Loonan | |||||
Lucero | Mack | McDonald | McNamara | Miller | |||||
Nash | Newberger | Nornes | Norton | O'Neill | |||||
Peppin | Petersburg | Peterson | Pierson | Pugh | |||||
Rosenthal | Runbeck | Sanders | Scott | Selcer | |||||
Smith | Uglem | Vogel | Whelan | Wills | |||||
Yarusso | Zerwas |
Anderson, P. | Anzelc | Applebaum | Atkins | Backer | |||||
Baker | Barrett | Bennett | Bernardy | Bly | |||||
Clark | Considine | Cornish | Davids | Davnie | |||||
Dean, M. | Dehn, R. | Dill | Erhardt | Erickson | |||||
Fabian | Fischer | Green | Gruenhagen | Gunther | |||||
Hackbarth | Halverson | Hansen | Heintzeman | Hilstrom | |||||
Hoppe | Hortman | Johnson, B. | Johnson, S. | Knoblach | |||||
Laine | Lenczewski | Lesch | Lillie | Lohmer | |||||
Lueck | Mahoney | Mariani | Marquart | Masin | |||||
Melin | Metsa | Moran | Mullery | Murphy, E. | |||||
Murphy, M. | Nelson | Newton | O'Driscoll | Pelowski | |||||
Persell | Pinto | Poppe | Quam | Rarick | |||||
Schoen | Schomacker | Schultz | Simonson | Slocum | |||||
Sundin | Swedzinski | Theis | Thissen | Torkelson | |||||
Urdahl | Wagenius | Ward | Winkler | Youakim |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF1238 | S.F. NO. 1238 CALENDAR FOR THE DAY Amendment |
RA15-018 Kahn |
19 | 113 | 3381 | 04/28/2015 |
Allen | Bly | Christensen | Clark | Daudt | |||||
Drazkowski | Hansen | Hertaus | Kahn | Lesch | |||||
Liebling | Lillie | Mariani | Metsa | O'Neill | |||||
Pugh | Rarick | Runbeck | Swedzinski |
Albright | Anderson, M. | Anderson, P. | Anderson, S. | Anzelc | |||||
Applebaum | Atkins | Backer | Baker | Barrett | |||||
Bennett | Bernardy | Carlson | Considine | Cornish | |||||
Daniels | Davids | Davnie | Dean, M. | Dehn, R. | |||||
Dettmer | Dill | Erhardt | Erickson | Fabian | |||||
Fischer | Franson | Freiberg | Garofalo | Green | |||||
Gruenhagen | Gunther | Hackbarth | Halverson | Hamilton | |||||
Hancock | Hausman | Heintzeman | Hilstrom | Hoppe | |||||
Hornstein | Hortman | Howe | Johnson, B. | Johnson, C. | |||||
Johnson, S. | Kelly | Kiel | Knoblach | Koznick | |||||
Kresha | Laine | Lenczewski | Lien | Loeffler | |||||
Lohmer | Loon | Loonan | Lucero | Lueck | |||||
Mack | Mahoney | Marquart | Masin | McDonald | |||||
McNamara | Melin | Miller | Moran | Mullery | |||||
Murphy, E. | Murphy, M. | Nash | Nelson | Newberger | |||||
Newton | Nornes | Norton | O'Driscoll | Pelowski | |||||
Peppin | Persell | Petersburg | Peterson | Pierson | |||||
Pinto | Poppe | Quam | Rosenthal | Sanders | |||||
Schoen | Schomacker | Schultz | Scott | Selcer | |||||
Simonson | Slocum | Smith | Sundin | Theis | |||||
Thissen | Torkelson | Uglem | Urdahl | Vogel | |||||
Wagenius | Ward | Whelan | Wills | Winkler | |||||
Yarusso | Youakim | Zerwas |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF1238 | S.F. NO. 1238 CALENDAR FOR THE DAY Amendment |
S1238A6 Drazkowski |
48 | 84 | 3382 | 04/28/2015 |
Albright | Allen | Anderson, M. | Anderson, S. | Christensen | |||||
Daudt | Drazkowski | Fenton | Franson | Freiberg | |||||
Garofalo | Hancock | Hausman | Hertaus | Hornstein | |||||
Johnson, C. | Kahn | Kiel | Koznick | Liebling | |||||
Lien | Loeffler | Loon | Loonan | Lucero | |||||
McNamara | Miller | Nash | Newberger | Newton | |||||
Nornes | Norton | O'Neill | Peppin | Petersburg | |||||
Peterson | Pierson | Pugh | Runbeck | Sanders | |||||
Scott | Selcer | Smith | Vogel | Whelan | |||||
Wills | Yarusso | Zerwas |
Anderson, P. | Anzelc | Applebaum | Atkins | Backer | |||||
Baker | Barrett | Bennett | Bernardy | Bly | |||||
Carlson | Clark | Considine | Cornish | Daniels | |||||
Davids | Davnie | Dean, M. | Dehn, R. | Dettmer | |||||
Dill | Erhardt | Erickson | Fabian | Fischer | |||||
Green | Gruenhagen | Gunther | Hackbarth | Halverson | |||||
Hamilton | Hansen | Heintzeman | Hilstrom | Hoppe | |||||
Hortman | Johnson, B. | Johnson, S. | Kelly | Knoblach | |||||
Kresha | Laine | Lenczewski | Lesch | Lillie | |||||
Lohmer | Lueck | Mack | Mahoney | Mariani | |||||
Marquart | Masin | McDonald | Melin | Metsa | |||||
Moran | Mullery | Murphy, E. | Murphy, M. | Nelson | |||||
O'Driscoll | Pelowski | Persell | Pinto | Poppe | |||||
Quam | Rarick | Rosenthal | Schoen | Schomacker | |||||
Schultz | Simonson | Slocum | Sundin | Swedzinski | |||||
Theis | Thissen | Torkelson | Uglem | Urdahl | |||||
Wagenius | Ward | Winkler | Youakim |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF1238 | S.F. NO. 1238 CALENDAR FOR THE DAY Passage |
127 | 4 | 3383 | 04/28/2015 |
Albright | Allen | Anderson, P. | Anderson, S. | Anzelc | |||||
Atkins | Backer | Baker | Barrett | Bennett | |||||
Bernardy | Bly | Carlson | Christensen | Clark | |||||
Considine | Cornish | Daniels | Daudt | Davids | |||||
Davnie | Dean, M. | Dehn, R. | Dettmer | Dill | |||||
Drazkowski | Erhardt | Erickson | Fabian | Fenton | |||||
Fischer | Franson | Freiberg | Garofalo | Green | |||||
Gruenhagen | Gunther | Hackbarth | Halverson | Hamilton | |||||
Hancock | Hansen | Hausman | Heintzeman | Hertaus | |||||
Hilstrom | Hoppe | Hornstein | Hortman | Johnson, B. | |||||
Johnson, C. | Johnson, S. | Kelly | Kiel | Knoblach | |||||
Koznick | Kresha | Laine | Lenczewski | Lesch | |||||
Lien | Lillie | Loeffler | Lohmer | Loon | |||||
Loonan | Lucero | Lueck | Mack | Mahoney | |||||
Mariani | Marquart | Masin | McDonald | McNamara | |||||
Melin | Metsa | Miller | Moran | Mullery | |||||
Murphy, E. | Murphy, M. | Nash | Nelson | Newberger | |||||
Newton | Nornes | O'Driscoll | O'Neill | Pelowski | |||||
Peppin | Persell | Petersburg | Peterson | Pierson | |||||
Pinto | Poppe | Pugh | Quam | Rarick | |||||
Rosenthal | Runbeck | Sanders | Schoen | Schomacker | |||||
Schultz | Scott | Selcer | Simonson | Slocum | |||||
Smith | Sundin | Swedzinski | Theis | Thissen | |||||
Torkelson | Uglem | Urdahl | Vogel | Wagenius | |||||
Ward | Whelan | Wills | Winkler | Yarusso | |||||
Youakim | Zerwas |
Applebaum | Kahn | Liebling | Norton |