As recorded by the House Chamber Voting System
* This list includes only actions by the House where there was a recorded roll call floor vote. This list does not include votes taken in committees. Please remember that not all actions on the House floor require a roll call vote.
Please see the Minnesota Constitution Article IV, Section 22 and House Rule 2.03 for more information on roll call votes
This information comes from the House Chamber voting system. In the case of system failure the vote will be taken by voice and will not be available electronically except that it is recorded and available in the House Journal.
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF1937 | Appeal Ruling Shall the decision of Speaker pro tempore Davids stand as the judgment of the House |
75 | 56 | 4298 | 04/06/2017 |
Albright | Anderson, P. | Anderson, S. | Anselmo | Backer | |||||
Bahr, C. | Baker | Barr, R. | Bennett | Bliss | |||||
Christensen | Cornish | Daniels | Daudt | Davids | |||||
Dean, M. | Dettmer | Drazkowski | Erickson | Fabian | |||||
Fenton | Franson | Garofalo | Green | Grossell | |||||
Gruenhagen | Gunther | Haley | Hamilton | Heintzeman | |||||
Hertaus | Hoppe | Howe | Jessup | Johnson, B. | |||||
Kiel | Knoblach | Koznick | Kresha | Layman | |||||
Lohmer | Loon | Loonan | Lucero | Lueck | |||||
McDonald | Miller | Nash | Neu | Newberger | |||||
Nornes | O'Driscoll | O'Neill | Peppin | Petersburg | |||||
Peterson | Pierson | Poston | Pugh | Quam | |||||
Rarick | Runbeck | Schomacker | Scott | Smith | |||||
Swedzinski | Theis | Torkelson | Uglem | Urdahl | |||||
Vogel | West | Whelan | Wills | Zerwas |
Allen | Applebaum | Becker-Finn | Bernardy | Bly | |||||
Carlson, A. | Carlson, L. | Clark | Considine | Davnie | |||||
Dehn, R. | Ecklund | Fischer | Flanagan | Franke | |||||
Freiberg | Halverson | Hansen | Hilstrom | Hornstein | |||||
Hortman | Johnson, C. | Johnson, S. | Jurgens | Koegel | |||||
Kunesh-Podein | Lesch | Liebling | Lien | Lillie | |||||
Mahoney | Mariani | Marquart | Masin | Maye Quade | |||||
Metsa | Moran | Murphy, E. | Murphy, M. | Nelson | |||||
Olson | Omar | Pelowski | Pinto | Poppe | |||||
Pryor | Rosenthal | Sandstede | Sauke | Schultz | |||||
Slocum | Sundin | Thissen | Wagenius | Ward | |||||
Youakim |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF1937 | S.F. NO. 1937 CALENDAR FOR THE DAY Unofficial Eng. Amendment |
S1937A33 Schultz |
71 | 59 | 4299 | 04/06/2017 |
Allen | Anselmo | Applebaum | Baker | Barr, R. | |||||
Becker-Finn | Bernardy | Bly | Carlson, A. | Carlson, L. | |||||
Clark | Considine | Davnie | Dehn, R. | Ecklund | |||||
Fenton | Fischer | Flanagan | Franke | Freiberg | |||||
Garofalo | Gunther | Halverson | Hamilton | Hansen | |||||
Hilstrom | Hornstein | Hortman | Jessup | Johnson, C. | |||||
Johnson, S. | Knoblach | Koegel | Kresha | Kunesh-Podein | |||||
Lesch | Liebling | Lien | Lillie | Loon | |||||
Mahoney | Mariani | Marquart | Masin | Maye Quade | |||||
Metsa | Moran | Murphy, E. | Nelson | Olson | |||||
Omar | Pelowski | Petersburg | Peterson | Pinto | |||||
Poppe | Pryor | Rosenthal | Sandstede | Sauke | |||||
Schultz | Slocum | Sundin | Theis | Thissen | |||||
Urdahl | Wagenius | Ward | West | Wills | |||||
Youakim |
Albright | Anderson, P. | Anderson, S. | Backer | Bahr, C. | |||||
Bennett | Bliss | Christensen | Cornish | Daniels | |||||
Daudt | Davids | Dean, M. | Dettmer | Drazkowski | |||||
Erickson | Fabian | Franson | Green | Grossell | |||||
Gruenhagen | Haley | Heintzeman | Hertaus | Hoppe | |||||
Howe | Johnson, B. | Jurgens | Kiel | Koznick | |||||
Layman | Lohmer | Loonan | Lucero | Lueck | |||||
McDonald | Miller | Nash | Neu | Newberger | |||||
Nornes | O'Driscoll | O'Neill | Peppin | Pierson | |||||
Poston | Pugh | Quam | Rarick | Runbeck | |||||
Schomacker | Scott | Smith | Swedzinski | Torkelson | |||||
Uglem | Vogel | Whelan | Zerwas |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF1937 | S.F. NO. 1937 CALENDAR FOR THE DAY Unofficial Eng. Amendment |
S1937A29 Thissen |
131 | 0 | 4301 | 04/06/2017 |
Albright | Allen | Anderson, P. | Anderson, S. | Anselmo | |||||
Applebaum | Backer | Bahr, C. | Baker | Barr, R. | |||||
Becker-Finn | Bennett | Bernardy | Bliss | Bly | |||||
Carlson, A. | Carlson, L. | Christensen | Clark | Considine | |||||
Cornish | Daniels | Daudt | Davids | Davnie | |||||
Dean, M. | Dehn, R. | Dettmer | Drazkowski | Ecklund | |||||
Erickson | Fabian | Fenton | Fischer | Flanagan | |||||
Franke | Franson | Freiberg | Garofalo | Green | |||||
Grossell | Gruenhagen | Gunther | Haley | Halverson | |||||
Hamilton | Hansen | Heintzeman | Hertaus | Hilstrom | |||||
Hoppe | Hornstein | Hortman | Howe | Jessup | |||||
Johnson, B. | Johnson, C. | Johnson, S. | Jurgens | Kiel | |||||
Knoblach | Koegel | Koznick | Kresha | Kunesh-Podein | |||||
Layman | Lesch | Liebling | Lien | Lillie | |||||
Lohmer | Loon | Loonan | Lucero | Lueck | |||||
Mahoney | Mariani | Marquart | Masin | Maye Quade | |||||
McDonald | Metsa | Miller | Moran | Murphy, E. | |||||
Murphy, M. | Nash | Nelson | Neu | Newberger | |||||
Nornes | O'Driscoll | Olson | Omar | O'Neill | |||||
Pelowski | Peppin | Petersburg | Peterson | Pierson | |||||
Pinto | Poppe | Poston | Pryor | Pugh | |||||
Quam | Rarick | Rosenthal | Runbeck | Sandstede | |||||
Sauke | Schomacker | Schultz | Scott | Slocum | |||||
Smith | Sundin | Swedzinski | Theis | Thissen | |||||
Torkelson | Uglem | Urdahl | Vogel | Wagenius | |||||
Ward | West | Whelan | Wills | Youakim | |||||
Zerwas |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF1937 | S.F. NO. 1937 CALENDAR FOR THE DAY Unofficial Eng. Amendment |
S1937A35 Bly |
50 | 81 | 4302 | 04/06/2017 |
Allen | Anselmo | Applebaum | Becker-Finn | Bernardy | |||||
Bly | Carlson, A. | Carlson, L. | Clark | Considine | |||||
Davnie | Dehn, R. | Ecklund | Fischer | Flanagan | |||||
Freiberg | Haley | Halverson | Hansen | Hilstrom | |||||
Hornstein | Hortman | Johnson, C. | Johnson, S. | Koegel | |||||
Kunesh-Podein | Lesch | Liebling | Lien | Mahoney | |||||
Mariani | Masin | Maye Quade | Metsa | Moran | |||||
Murphy, E. | Murphy, M. | Olson | Omar | Pinto | |||||
Pryor | Rosenthal | Sandstede | Schultz | Slocum | |||||
Sundin | Thissen | Wagenius | Ward | Youakim |
Albright | Anderson, P. | Anderson, S. | Backer | Bahr, C. | |||||
Baker | Barr, R. | Bennett | Bliss | Christensen | |||||
Cornish | Daniels | Daudt | Davids | Dean, M. | |||||
Dettmer | Drazkowski | Erickson | Fabian | Fenton | |||||
Franke | Franson | Garofalo | Green | Grossell | |||||
Gruenhagen | Gunther | Hamilton | Heintzeman | Hertaus | |||||
Hoppe | Howe | Jessup | Johnson, B. | Jurgens | |||||
Kiel | Knoblach | Koznick | Kresha | Layman | |||||
Lillie | Lohmer | Loon | Loonan | Lucero | |||||
Lueck | Marquart | McDonald | Miller | Nash | |||||
Nelson | Neu | Newberger | Nornes | O'Driscoll | |||||
O'Neill | Pelowski | Peppin | Petersburg | Peterson | |||||
Pierson | Poppe | Poston | Pugh | Quam | |||||
Rarick | Runbeck | Sauke | Schomacker | Scott | |||||
Smith | Swedzinski | Theis | Torkelson | Uglem | |||||
Urdahl | Vogel | West | Whelan | Wills | |||||
Zerwas |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF1937 | S.F. NO. 1937 CALENDAR FOR THE DAY Unofficial Eng. Amendment |
S1937A38 Garofalo |
75 | 57 | 4304 | 04/06/2017 |
Albright | Anderson, P. | Anderson, S. | Anselmo | Backer | |||||
Bahr, C. | Baker | Barr, R. | Bennett | Bliss | |||||
Christensen | Cornish | Daniels | Daudt | Davids | |||||
Dean, M. | Dettmer | Drazkowski | Erickson | Fabian | |||||
Fenton | Franson | Garofalo | Green | Grossell | |||||
Gruenhagen | Gunther | Hamilton | Heintzeman | Hertaus | |||||
Hoppe | Howe | Johnson, B. | Jurgens | Kiel | |||||
Knoblach | Koznick | Kresha | Layman | Lohmer | |||||
Loon | Loonan | Lucero | Lueck | McDonald | |||||
Miller | Nash | Neu | Newberger | Nornes | |||||
O'Driscoll | O'Neill | Peppin | Petersburg | Peterson | |||||
Pierson | Poston | Pugh | Quam | Rarick | |||||
Runbeck | Schomacker | Scott | Smith | Swedzinski | |||||
Theis | Thissen | Torkelson | Uglem | Urdahl | |||||
Vogel | West | Whelan | Wills | Zerwas |
Allen | Applebaum | Becker-Finn | Bernardy | Bly | |||||
Carlson, A. | Carlson, L. | Clark | Considine | Davnie | |||||
Dehn, R. | Ecklund | Fischer | Flanagan | Franke | |||||
Freiberg | Haley | Halverson | Hansen | Hilstrom | |||||
Hornstein | Hortman | Jessup | Johnson, C. | Johnson, S. | |||||
Koegel | Kunesh-Podein | Lesch | Liebling | Lien | |||||
Lillie | Loeffler | Mahoney | Mariani | Marquart | |||||
Masin | Maye Quade | Metsa | Moran | Murphy, E. | |||||
Murphy, M. | Nelson | Olson | Omar | Pelowski | |||||
Pinto | Poppe | Pryor | Rosenthal | Sandstede | |||||
Sauke | Schultz | Slocum | Sundin | Wagenius | |||||
Ward | Youakim |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF1937 | S.F. NO. 1937 CALENDAR FOR THE DAY Unofficial Eng. Passage, as amended |
76 | 55 | 4305 | 04/06/2017 |
Albright | Anderson, P. | Anderson, S. | Backer | Bahr, C. | |||||
Baker | Barr, R. | Bennett | Bliss | Christensen | |||||
Cornish | Daniels | Daudt | Davids | Dean, M. | |||||
Drazkowski | Erickson | Fabian | Fenton | Franke | |||||
Franson | Garofalo | Green | Grossell | Gruenhagen | |||||
Gunther | Haley | Hamilton | Heintzeman | Hertaus | |||||
Hoppe | Howe | Jessup | Johnson, B. | Jurgens | |||||
Kiel | Knoblach | Koznick | Kresha | Layman | |||||
Lohmer | Loon | Loonan | Lucero | Lueck | |||||
Mahoney | McDonald | Miller | Nash | Neu | |||||
Newberger | Nornes | O'Driscoll | O'Neill | Peppin | |||||
Petersburg | Peterson | Pierson | Poston | Pugh | |||||
Quam | Rarick | Runbeck | Schomacker | Scott | |||||
Smith | Swedzinski | Theis | Torkelson | Uglem | |||||
Urdahl | Vogel | West | Whelan | Wills | |||||
Zerwas |
Allen | Anselmo | Applebaum | Becker-Finn | Bernardy | |||||
Bly | Carlson, A. | Carlson, L. | Clark | Considine | |||||
Davnie | Dehn, R. | Ecklund | Fischer | Flanagan | |||||
Freiberg | Halverson | Hansen | Hilstrom | Hornstein | |||||
Hortman | Johnson, C. | Johnson, S. | Koegel | Kunesh-Podein | |||||
Lesch | Liebling | Lien | Lillie | Loeffler | |||||
Mariani | Marquart | Masin | Maye Quade | Metsa | |||||
Moran | Murphy, E. | Murphy, M. | Nelson | Olson | |||||
Omar | Pelowski | Pinto | Poppe | Pryor | |||||
Rosenthal | Sandstede | Sauke | Schultz | Slocum | |||||
Sundin | Thissen | Wagenius | Ward | Youakim |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF1937 | S.F. NO. 1937 MESSAGES FROM THE SENATE Garofalo Motion - Adoption |
75 | 52 | 6052 | 05/15/2017 |
Albright | Anderson, P. | Anderson, S. | Backer | Bahr, C. | |||||
Baker | Barr, R. | Bennett | Christensen | Cornish | |||||
Daniels | Daudt | Davids | Dean, M. | Dettmer | |||||
Drazkowski | Erickson | Fabian | Fenton | Franke | |||||
Franson | Garofalo | Green | Grossell | Gruenhagen | |||||
Gunther | Haley | Hamilton | Heintzeman | Hertaus | |||||
Hoppe | Howe | Jessup | Johnson, B. | Jurgens | |||||
Kiel | Knoblach | Koznick | Kresha | Layman | |||||
Lohmer | Loon | Loonan | Lucero | Lueck | |||||
McDonald | Miller | Nash | Neu | Newberger | |||||
Nornes | O'Driscoll | O'Neill | Peppin | Petersburg | |||||
Peterson | Pierson | Poston | Pugh | Quam | |||||
Rarick | Runbeck | Sauke | Schomacker | Scott | |||||
Smith | Swedzinski | Torkelson | Uglem | Urdahl | |||||
Vogel | West | Whelan | Wills | Zerwas |
Allen | Anselmo | Applebaum | Becker-Finn | Bernardy | |||||
Bly | Carlson, A. | Carlson, L. | Clark | Considine | |||||
Dehn, R. | Ecklund | Fischer | Flanagan | Freiberg | |||||
Hansen | Hausman | Hilstrom | Hornstein | Hortman | |||||
Johnson, C. | Johnson, S. | Koegel | Kunesh-Podein | Lee | |||||
Lesch | Liebling | Lien | Lillie | Loeffler | |||||
Mahoney | Marquart | Masin | Maye Quade | Moran | |||||
Murphy, E. | Murphy, M. | Nelson | Olson | Omar | |||||
Pelowski | Pinto | Poppe | Pryor | Rosenthal | |||||
Sandstede | Schultz | Slocum | Thissen | Wagenius | |||||
Ward | Youakim |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF1937 | S.F. NO. 1937 MESSAGES FROM THE SENATE Repassage, as amended by Conference |
75 | 54 | 6053 | 05/15/2017 |
Albright | Anderson, P. | Anderson, S. | Backer | Bahr, C. | |||||
Baker | Barr, R. | Bennett | Christensen | Cornish | |||||
Daniels | Daudt | Davids | Dean, M. | Dettmer | |||||
Drazkowski | Erickson | Fabian | Fenton | Franke | |||||
Franson | Garofalo | Green | Grossell | Gruenhagen | |||||
Gunther | Haley | Hamilton | Heintzeman | Hertaus | |||||
Hoppe | Howe | Jessup | Johnson, B. | Jurgens | |||||
Kiel | Knoblach | Koznick | Kresha | Layman | |||||
Lohmer | Loon | Loonan | Lucero | Lueck | |||||
McDonald | Miller | Nash | Neu | Newberger | |||||
Nornes | O'Driscoll | O'Neill | Peppin | Petersburg | |||||
Peterson | Pierson | Poston | Pugh | Quam | |||||
Rarick | Runbeck | Sauke | Schomacker | Scott | |||||
Smith | Swedzinski | Torkelson | Uglem | Urdahl | |||||
Vogel | West | Whelan | Wills | Zerwas |
Allen | Anselmo | Applebaum | Becker-Finn | Bernardy | |||||
Bly | Carlson, A. | Carlson, L. | Clark | Considine | |||||
Dehn, R. | Ecklund | Fischer | Flanagan | Freiberg | |||||
Hansen | Hausman | Hilstrom | Hornstein | Hortman | |||||
Johnson, C. | Johnson, S. | Koegel | Kunesh-Podein | Lee | |||||
Lesch | Liebling | Lien | Lillie | Loeffler | |||||
Mahoney | Marquart | Masin | Maye Quade | Metsa | |||||
Moran | Murphy, E. | Murphy, M. | Nelson | Olson | |||||
Omar | Pelowski | Pinto | Poppe | Pryor | |||||
Rosenthal | Sandstede | Schultz | Slocum | Sundin | |||||
Thissen | Wagenius | Ward | Youakim |