As recorded by the House Chamber Voting System
* This list includes only actions by the House where there was a recorded roll call floor vote. This list does not include votes taken in committees. Please remember that not all actions on the House floor require a roll call vote.
Please see the Minnesota Constitution Article IV, Section 22 and House Rule 2.03 for more information on roll call votes
This information comes from the House Chamber voting system. In the case of system failure the vote will be taken by voice and will not be available electronically except that it is recorded and available in the House Journal.
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF2336 | Point of Order Is it the judgment of the House that the Drazkowski point of order is well taken?" |
65 | 65 | 10521 | 05/08/2014 |
Albright | Anderson, P. | Anderson, S. | Barrett | Beard | |||||
Benson, M. | Daudt | Davnie | Dean, M. | Dettmer | |||||
Drazkowski | Erickson, S. | Fabian | Franson | Garofalo | |||||
Green | Gruenhagen | Gunther | Hackbarth | Hamilton | |||||
Hertaus | Howe | Isaacson | Johnson, B. | Johnson, C. | |||||
Kahn | Kieffer | Kiel | Kresha | Leidiger | |||||
Lenczewski | Liebling | Lohmer | Loon | Mack | |||||
Marquart | McDonald | Metsa | Mullery | Murphy, E. | |||||
Murphy, M. | Myhra | Newberger | Newton | Nornes | |||||
O'Driscoll | O'Neill | Paymar | Peppin | Petersburg | |||||
Pugh | Quam | Radinovich | Rosenthal | Runbeck | |||||
Sanders | Scott | Selcer | Swedzinski | Thissen | |||||
Uglem | Wills | Woodard | Yarusso | Zerwas |
Abeler | Allen | Anderson, M. | Anzelc | Atkins | |||||
Benson, J. | Bernardy | Bly | Brynaert | Carlson | |||||
Clark | Cornish | Davids | Dehn, R. | Dill | |||||
Dorholt | Erhardt | Erickson, R. | Falk | Faust | |||||
Fischer | Freiberg | Fritz | Halverson | Hansen | |||||
Hilstrom | Hoppe | Hornstein | Hortman | Huntley | |||||
Johnson, S. | Kelly | Laine | Lesch | Lien | |||||
Lillie | Loeffler | Mahoney | Mariani | Masin | |||||
McNamar | McNamara | Melin | Moran | Morgan | |||||
Nelson | Norton | Pelowski | Persell | Poppe | |||||
Savick | Sawatzky | Schoen | Schomacker | Simon | |||||
Simonson | Slocum | Sundin | Theis | Torkelson | |||||
Urdahl | Wagenius | Ward, J.A. | Ward, J.E. | Winkler |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF2336 | Drazkowski Motion to Suspend Rule 3.33 |
62 | 69 | 10522 | 05/08/2014 |
Abeler | Albright | Anderson, M. | Anderson, P. | Anderson, S. | |||||
Barrett | Beard | Benson, M. | Daudt | Davids | |||||
Dean, M. | Dettmer | Drazkowski | Erickson, S. | Fabian | |||||
Franson | Garofalo | Green | Gruenhagen | Gunther | |||||
Hamilton | Hertaus | Hoppe | Hortman | Howe | |||||
Johnson, B. | Johnson, C. | Kelly | Kieffer | Kiel | |||||
Kresha | Leidiger | Lenczewski | Liebling | Lohmer | |||||
Loon | Mack | McDonald | McNamara | Myhra | |||||
Newberger | Nornes | O'Driscoll | O'Neill | Paymar | |||||
Peppin | Petersburg | Pugh | Quam | Rosenthal | |||||
Runbeck | Sanders | Schomacker | Scott | Swedzinski | |||||
Theis | Torkelson | Uglem | Urdahl | Wills | |||||
Woodard | Zerwas |
Allen | Anzelc | Atkins | Benson, J. | Bernardy | |||||
Bly | Brynaert | Carlson | Clark | Cornish | |||||
Davnie | Dehn, R. | Dill | Dorholt | Erhardt | |||||
Erickson, R. | Falk | Faust | Fischer | Freiberg | |||||
Fritz | Hackbarth | Halverson | Hansen | Hausman | |||||
Hilstrom | Hornstein | Huntley | Isaacson | Johnson, S. | |||||
Kahn | Laine | Lesch | Lien | Lillie | |||||
Loeffler | Mahoney | Mariani | Marquart | Masin | |||||
McNamar | Melin | Metsa | Moran | Morgan | |||||
Mullery | Murphy, E. | Murphy, M. | Nelson | Newton | |||||
Norton | Pelowski | Persell | Poppe | Radinovich | |||||
Savick | Sawatzky | Schoen | Selcer | Simon | |||||
Simonson | Slocum | Sundin | Thissen | Wagenius | |||||
Ward, J.A. | Ward, J.E. | Winkler | Yarusso |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF2336 | S.F. NO. 2336 CALENDAR FOR THE DAY Amendment to Amendment |
S2336A6 Atkins |
114 | 16 | 10523 | 05/08/2014 |
Abeler | Albright | Allen | Anderson, P. | Anzelc | |||||
Atkins | Barrett | Beard | Benson, J. | Bernardy | |||||
Bly | Brynaert | Carlson | Clark | Cornish | |||||
Daudt | Davids | Davnie | Dehn, R. | Dill | |||||
Dorholt | Drazkowski | Erhardt | Erickson, R. | Fabian | |||||
Faust | Fischer | Franson | Freiberg | Fritz | |||||
Green | Gruenhagen | Gunther | Halverson | Hamilton | |||||
Hansen | Hausman | Hertaus | Hilstrom | Hoppe | |||||
Hornstein | Hortman | Howe | Huntley | Isaacson | |||||
Johnson, B. | Johnson, C. | Johnson, S. | Kahn | Kelly | |||||
Kieffer | Laine | Lesch | Lien | Lillie | |||||
Loeffler | Lohmer | Loon | Mack | Mahoney | |||||
Mariani | Marquart | Masin | McDonald | McNamar | |||||
McNamara | Melin | Metsa | Moran | Morgan | |||||
Mullery | Murphy, E. | Murphy, M. | Myhra | Nelson | |||||
Newton | Nornes | Norton | O'Driscoll | O'Neill | |||||
Paymar | Pelowski | Peppin | Persell | Petersburg | |||||
Poppe | Pugh | Radinovich | Rosenthal | Runbeck | |||||
Sanders | Savick | Sawatzky | Schoen | Schomacker | |||||
Scott | Selcer | Simon | Simonson | Slocum | |||||
Sundin | Swedzinski | Theis | Torkelson | Uglem | |||||
Urdahl | Wagenius | Ward, J.A. | Ward, J.E. | Wills | |||||
Winkler | Woodard | Yarusso | Zerwas |
Anderson, S. | Benson, M. | Dean, M. | Dettmer | Erickson, S. | |||||
Falk | Garofalo | Hackbarth | Kiel | Kresha | |||||
Leidiger | Lenczewski | Liebling | Newberger | Quam | |||||
Thissen |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF2336 | S.F. NO. 2336 CALENDAR FOR THE DAY Passage, as am,ended |
120 | 10 | 10524 | 05/08/2014 |
Abeler | Albright | Allen | Anderson, P. | Anzelc | |||||
Atkins | Barrett | Beard | Benson, J. | Bly | |||||
Brynaert | Carlson | Clark | Cornish | Daudt | |||||
Davids | Davnie | Dehn, R. | Dill | Dorholt | |||||
Drazkowski | Erhardt | Erickson, R. | Fabian | Falk | |||||
Faust | Fischer | Freiberg | Fritz | Green | |||||
Gruenhagen | Gunther | Hackbarth | Halverson | Hamilton | |||||
Hansen | Hausman | Hertaus | Hilstrom | Hoppe | |||||
Hornstein | Hortman | Howe | Huntley | Isaacson | |||||
Johnson, B. | Johnson, C. | Johnson, S. | Kahn | Kelly | |||||
Kieffer | Kiel | Kresha | Laine | Lenczewski | |||||
Lesch | Liebling | Lien | Lillie | Loeffler | |||||
Lohmer | Loon | Mack | Mahoney | Mariani | |||||
Marquart | Masin | McDonald | McNamar | McNamara | |||||
Melin | Metsa | Moran | Morgan | Mullery | |||||
Murphy, E. | Murphy, M. | Myhra | Nelson | Newberger | |||||
Newton | Nornes | Norton | O'Driscoll | O'Neill | |||||
Paymar | Pelowski | Peppin | Persell | Petersburg | |||||
Poppe | Pugh | Radinovich | Rosenthal | Runbeck | |||||
Sanders | Savick | Sawatzky | Schoen | Schomacker | |||||
Scott | Selcer | Simon | Simonson | Slocum | |||||
Sundin | Swedzinski | Theis | Thissen | Torkelson | |||||
Uglem | Urdahl | Wagenius | Ward, J.A. | Ward, J.E. | |||||
Wills | Winkler | Woodard | Yarusso | Zerwas |
Anderson, S. | Benson, M. | Bernardy | Dean, M. | Dettmer | |||||
Erickson, S. | Franson | Garofalo | Leidiger | Quam |