As recorded by the House Chamber Voting System
* This list includes only actions by the House where there was a recorded roll call floor vote. This list does not include votes taken in committees. Please remember that not all actions on the House floor require a roll call vote.
Please see the Minnesota Constitution Article IV, Section 22 and House Rule 2.03 for more information on roll call votes
This information comes from the House Chamber voting system. In the case of system failure the vote will be taken by voice and will not be available electronically except that it is recorded and available in the House Journal.
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF2361 | S.F. NO. 2361 FISCAL CALENDAR AMENDMENT A9 |
S2361A9 Boudreau |
50 | 82 | 4393 | 05/10/2001 |
Abeler | Anderson, B. | Bernardy | Boudreau | Buesgens | |||||
Carlson | Clark, K. | Daggett | Davids | Dehler | |||||
Dempsey | Dibble | Entenza | Erickson | Evans | |||||
Folliard | Goodwin | Greiling | Harder | Hilty | |||||
Holberg | Jacobson | Johnson, J. | Kalis | Kelliher | |||||
Kielkucki | Krinkie | Kuisle | Mariani | Molnau | |||||
Murphy | Olson | Osskopp | Otremba | Ozment | |||||
Pawlenty | Rhodes | Rifenberg | Ruth | Seagren | |||||
Smith | Solberg | Sviggum | Sykora | Thompson | |||||
Tingelstad | Tuma | Vandeveer | Westerberg | Wilkin |
Abrams | Anderson, I. | Bakk | Biernat | Bishop | |||||
Bradley | Cassell | Clark, J. | Davnie | Dawkins | |||||
Dorman | Dorn | Eastlund | Erhardt | Finseth | |||||
Fuller | Gleason | Goodno | Gray | Gunther | |||||
Haas | Hackbarth | Hausman | Hilstrom | Holsten | |||||
Howes | Huntley | Jaros | Jennings | Johnson, R. | |||||
Johnson, S. | Juhnke | Kahn | Knoblach | Koskinen | |||||
Kubly | Larson | Leighton | Lenczewski | Leppik | |||||
Lieder | Lindner | Lipman | Luther | Mahoney | |||||
Mares | Marko | Marquart | McElroy | McGuire | |||||
Milbert | Mulder | Mullery | Ness | Nornes | |||||
Opatz | Osthoff | Paulsen | Paymar | Pelowski | |||||
Penas | Peterson | Pugh | Rukavina | Schumacher | |||||
Seifert | Sertich | Skoe | Skoglund | Slawik | |||||
Stanek | Stang | Swapinski | Swenson | Wagenius | |||||
Walz | Wasiluk | Wenzel | Westrom | Winter | |||||
Wolf | Workman |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF2361 | S.F. NO. 2361 FISCAL CALENDAR AMENDMENT A38, AS AMENDED |
S2361A38 Goodwin, et al. |
107 | 22 | 4405 | 05/10/2001 |
Abeler | Anderson, B. | Anderson, I. | Bakk | Bernardy | |||||
Biernat | Buesgens | Carlson | Cassell | Clark, J. | |||||
Clark, K. | Daggett | Davids | Dehler | Dempsey | |||||
Dibble | Dorn | Eastlund | Entenza | Erickson | |||||
Evans | Finseth | Folliard | Fuller | Gerlach | |||||
Gleason | Goodno | Goodwin | Greiling | Gunther | |||||
Haas | Hackbarth | Harder | Hausman | Hilstrom | |||||
Hilty | Holberg | Howes | Jacobson | Jaros | |||||
Jennings | Johnson, J. | Johnson, R. | Johnson, S. | Juhnke | |||||
Kalis | Kielkucki | Knoblach | Koskinen | Krinkie | |||||
Kubly | Kuisle | Larson | Leighton | Lenczewski | |||||
Lieder | Lindner | Lipman | Luther | Mares | |||||
Mariani | Marquart | McGuire | Milbert | Molnau | |||||
Mullery | Murphy | Nornes | Olson | Opatz | |||||
Osskopp | Otremba | Ozment | Paulsen | Pawlenty | |||||
Pelowski | Penas | Peterson | Pugh | Rifenberg | |||||
Rukavina | Ruth | Schumacher | Seagren | Seifert | |||||
Sertich | Skoe | Slawik | Smith | Solberg | |||||
Stanek | Stang | Swenson | Sykora | Thompson | |||||
Tingelstad | Tuma | Vandeveer | Walz | Wasiluk | |||||
Wenzel | Westerberg | Westrom | Wilkin | Winter | |||||
Wolf | Workman |
Abrams | Bishop | Boudreau | Bradley | Davnie | |||||
Dawkins | Erhardt | Holsten | Huntley | Kahn | |||||
Kelliher | Leppik | Mahoney | Marko | McElroy | |||||
Mulder | Ness | Rhodes | Skoglund | Sviggum | |||||
Swapinski | Wagenius |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF2361 | S.F. NO. 2361 FISCAL CALENDAR AMENDMENT 388 |
HDA-388 Kelliher, et al. |
56 | 74 | 4386 | 05/10/2001 |
Abrams | Bakk | Bernardy | Biernat | Bishop | |||||
Carlson | Clark, K. | Davnie | Dawkins | Dibble | |||||
Dorman | Dorn | Entenza | Erhardt | Evans | |||||
Folliard | Goodwin | Gray | Greiling | Hausman | |||||
Hilstrom | Hilty | Holsten | Huntley | Jaros | |||||
Jennings | Johnson, R. | Johnson, S. | Kahn | Kelliher | |||||
Koskinen | Larson | Leighton | Leppik | Lieder | |||||
Luther | Mahoney | Mariani | Marko | McGuire | |||||
Mullery | Opatz | Osthoff | Paymar | Pugh | |||||
Rhodes | Rukavina | Sertich | Skoe | Skoglund | |||||
Slawik | Solberg | Swapinski | Thompson | Wagenius | |||||
Wasiluk |
Abeler | Anderson, B. | Anderson, I. | Boudreau | Bradley | |||||
Buesgens | Cassell | Clark, J. | Daggett | Davids | |||||
Dehler | Dempsey | Eastlund | Erickson | Finseth | |||||
Fuller | Gerlach | Goodno | Gunther | Haas | |||||
Hackbarth | Harder | Holberg | Howes | Jacobson | |||||
Johnson, J. | Juhnke | Kalis | Kielkucki | Knoblach | |||||
Krinkie | Kubly | Kuisle | Lenczewski | Lindner | |||||
Lipman | Mares | Marquart | Milbert | Molnau | |||||
Mulder | Murphy | Ness | Nornes | Olson | |||||
Otremba | Ozment | Paulsen | Pawlenty | Pelowski | |||||
Penas | Peterson | Rifenberg | Ruth | Schumacher | |||||
Seagren | Seifert | Smith | Stanek | Stang | |||||
Sviggum | Swenson | Sykora | Tingelstad | Tuma | |||||
Vandeveer | Walz | Wenzel | Westerberg | Westrom | |||||
Wilkin | Winter | Wolf | Workman |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF2361 | S.F. NO. 2361 FISCAL CALENDAR AMENDMENT A15 |
S2361A15 Boudreau, et al. |
35 | 97 | 4387 | 05/10/2001 |
Abeler | Anderson, B. | Anderson, I. | Bakk | Boudreau | |||||
Buesgens | Carlson | Clark, K. | Daggett | Davids | |||||
Dehler | Dempsey | Entenza | Erickson | Hilty | |||||
Holberg | Johnson, J. | Kielkucki | Krinkie | Kuisle | |||||
Lindner | Mariani | Murphy | Olson | Osskopp | |||||
Otremba | Rifenberg | Seagren | Smith | Solberg | |||||
Thompson | Tingelstad | Tuma | Westrom | Wilkin |
Abrams | Bernardy | Biernat | Bishop | Bradley | |||||
Cassell | Clark, J. | Davnie | Dawkins | Dibble | |||||
Dorman | Dorn | Eastlund | Erhardt | Evans | |||||
Finseth | Folliard | Fuller | Gerlach | Gleason | |||||
Goodno | Goodwin | Gray | Greiling | Gunther | |||||
Haas | Hackbarth | Harder | Hausman | Hilstrom | |||||
Holsten | Howes | Huntley | Jacobson | Jaros | |||||
Jennings | Johnson, R. | Johnson, S. | Juhnke | Kahn | |||||
Kalis | Kelliher | Knoblach | Koskinen | Kubly | |||||
Larson | Leighton | Lenczewski | Leppik | Lieder | |||||
Lipman | Luther | Mahoney | Mares | Marko | |||||
Marquart | McElroy | McGuire | Milbert | Molnau | |||||
Mulder | Mullery | Ness | Nornes | Opatz | |||||
Osthoff | Ozment | Paulsen | Pawlenty | Paymar | |||||
Pelowski | Penas | Peterson | Pugh | Rhodes | |||||
Rukavina | Ruth | Schumacher | Seifert | Sertich | |||||
Skoe | Skoglund | Slawik | Stanek | Stang | |||||
Sviggum | Swapinski | Swenson | Vandeveer | Wagenius | |||||
Walz | Wasiluk | Wenzel | Westerberg | Winter | |||||
Wolf | Workman |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF2361 | S.F. NO. 2361 FISCAL CALENDAR AMENDMENT A6-1 |
S2361A6-1 Otremba, et al. |
66 | 66 | 4388 | 05/10/2001 |
Anderson, I. | Bakk | Bernardy | Biernat | Carlson | |||||
Clark, K. | Davnie | Dawkins | Dibble | Dorn | |||||
Entenza | Evans | Folliard | Gleason | Goodwin | |||||
Gray | Greiling | Hausman | Hilstrom | Hilty | |||||
Huntley | Jaros | Jennings | Johnson, R. | Johnson, S. | |||||
Juhnke | Kahn | Kalis | Kelliher | Koskinen | |||||
Kubly | Larson | Leighton | Lenczewski | Lieder | |||||
Luther | Mahoney | Mariani | Marko | Marquart | |||||
McGuire | Milbert | Mullery | Murphy | Olson | |||||
Opatz | Osthoff | Otremba | Paymar | Pelowski | |||||
Peterson | Pugh | Rukavina | Schumacher | Sertich | |||||
Skoe | Skoglund | Slawik | Solberg | Swapinski | |||||
Thompson | Wagenius | Wasiluk | Wenzel | Westrom | |||||
Winter |
Abeler | Abrams | Anderson, B. | Bishop | Boudreau | |||||
Bradley | Buesgens | Cassell | Clark, J. | Daggett | |||||
Davids | Dehler | Dempsey | Dorman | Eastlund | |||||
Erhardt | Erickson | Finseth | Fuller | Gerlach | |||||
Goodno | Gunther | Haas | Hackbarth | Harder | |||||
Holberg | Holsten | Howes | Jacobson | Johnson, J. | |||||
Kielkucki | Knoblach | Krinkie | Kuisle | Leppik | |||||
Lindner | Lipman | Mares | McElroy | Molnau | |||||
Mulder | Ness | Nornes | Osskopp | Ozment | |||||
Paulsen | Pawlenty | Rhodes | Rifenberg | Ruth | |||||
Seagren | Seifert | Smith | Stanek | Stang | |||||
Sviggum | Swenson | Sykora | Tingelstad | Tuma | |||||
Vandeveer | Walz | Westerberg | Wilkin | Wolf | |||||
Workman |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF2361 | S.F. NO. 2361 FISCAL CALENDAR AMENDMENT A20 |
S2361A20 Kubly, et al. |
66 | 67 | 4390 | 05/10/2001 |
Anderson, I. | Bakk | Bernardy | Biernat | Carlson | |||||
Clark, K. | Davnie | Dawkins | Dibble | Dorn | |||||
Entenza | Evans | Folliard | Gleason | Goodwin | |||||
Gray | Greiling | Hausman | Hilstrom | Hilty | |||||
Howes | Huntley | Jaros | Jennings | Johnson, R. | |||||
Johnson, S. | Juhnke | Kahn | Kalis | Kelliher | |||||
Koskinen | Kubly | Larson | Leighton | Lenczewski | |||||
Lieder | Luther | Mahoney | Mariani | Marko | |||||
Marquart | McGuire | Milbert | Mullery | Murphy | |||||
Opatz | Osthoff | Otremba | Paymar | Pelowski | |||||
Penas | Peterson | Pugh | Rukavina | Schumacher | |||||
Sertich | Skoe | Skoglund | Slawik | Solberg | |||||
Swapinski | Thompson | Wagenius | Wasiluk | Wenzel | |||||
Winter |
Abeler | Abrams | Anderson, B. | Bishop | Boudreau | |||||
Bradley | Buesgens | Cassell | Clark, J. | Daggett | |||||
Davids | Dehler | Dempsey | Dorman | Eastlund | |||||
Erhardt | Erickson | Finseth | Fuller | Gerlach | |||||
Goodno | Gunther | Haas | Hackbarth | Harder | |||||
Holberg | Holsten | Jacobson | Johnson, J. | Kielkucki | |||||
Knoblach | Krinkie | Kuisle | Leppik | Lindner | |||||
Lipman | Mares | McElroy | Molnau | Mulder | |||||
Ness | Nornes | Olson | Osskopp | Ozment | |||||
Paulsen | Pawlenty | Rhodes | Rifenberg | Ruth | |||||
Seagren | Seifert | Smith | Stanek | Stang | |||||
Sviggum | Swenson | Sykora | Tingelstad | Tuma | |||||
Vandeveer | Walz | Westerberg | Westrom | Wilkin | |||||
Wolf | Workman |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF2361 | S.F. NO. 2361 FISCAL CALENDAR AMENDMENT A34 |
S2361A34 Otremba |
63 | 65 | 4415 | 05/10/2001 |
Abeler | Anderson, B. | Anderson, I. | Boudreau | Bradley | |||||
Buesgens | Cassell | Clark, J. | Daggett | Davids | |||||
Dempsey | Eastlund | Erickson | Finseth | Fuller | |||||
Gerlach | Gunther | Haas | Hackbarth | Holberg | |||||
Howes | Jacobson | Johnson, J. | Juhnke | Kielkucki | |||||
Krinkie | Kubly | Kuisle | Lindner | Lipman | |||||
Mares | Marquart | Molnau | Mulder | Ness | |||||
Nornes | Olson | Osskopp | Otremba | Ozment | |||||
Pawlenty | Pelowski | Penas | Peterson | Rifenberg | |||||
Ruth | Schumacher | Seifert | Smith | Stang | |||||
Sviggum | Swenson | Tingelstad | Tuma | Vandeveer | |||||
Walz | Wenzel | Westerberg | Westrom | Wilkin | |||||
Winter | Wolf | Workman |
Abrams | Bakk | Bernardy | Biernat | Bishop | |||||
Carlson | Clark, K. | Davnie | Dawkins | Dehler | |||||
Dibble | Dorn | Entenza | Erhardt | Evans | |||||
Folliard | Gleason | Goodno | Goodwin | Greiling | |||||
Harder | Hausman | Hilstrom | Hilty | Holsten | |||||
Huntley | Jaros | Jennings | Johnson, R. | Johnson, S. | |||||
Kahn | Kelliher | Knoblach | Koskinen | Larson | |||||
Leighton | Lenczewski | Leppik | Lieder | Luther | |||||
Mahoney | Mariani | Marko | McElroy | McGuire | |||||
Milbert | Mullery | Opatz | Osthoff | Paulsen | |||||
Paymar | Pugh | Rhodes | Rukavina | Seagren | |||||
Sertich | Skoe | Skoglund | Slawik | Solberg | |||||
Swapinski | Sykora | Thompson | Wagenius | Wasiluk |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF2361 | S.F. NO. 2361 FISCAL CALENDAR AMENDMENT TO TINGELSTAD AMENDMENT (265) |
HDA-420 Wagenius |
55 | 78 | 4395 | 05/10/2001 |
Bernardy | Biernat | Carlson | Clark, K. | Davnie | |||||
Dawkins | Dibble | Dorn | Entenza | Evans | |||||
Folliard | Gleason | Goodwin | Gray | Greiling | |||||
Hausman | Hilstrom | Hilty | Huntley | Jaros | |||||
Jennings | Johnson, R. | Johnson, S. | Juhnke | Kahn | |||||
Kelliher | Koskinen | Kubly | Larson | Leighton | |||||
Lenczewski | Lieder | Luther | Mahoney | Mariani | |||||
Marko | McGuire | Milbert | Mullery | Opatz | |||||
Osthoff | Otremba | Paymar | Peterson | Pugh | |||||
Rukavina | Schumacher | Sertich | Skoglund | Slawik | |||||
Swapinski | Thompson | Wagenius | Wasiluk | Winter |
Abeler | Abrams | Anderson, B. | Anderson, I. | Bakk | |||||
Bishop | Boudreau | Bradley | Buesgens | Cassell | |||||
Clark, J. | Daggett | Davids | Dehler | Dempsey | |||||
Dorman | Eastlund | Erhardt | Erickson | Finseth | |||||
Fuller | Gerlach | Goodno | Gunther | Haas | |||||
Hackbarth | Harder | Holberg | Holsten | Howes | |||||
Jacobson | Johnson, J. | Kalis | Kielkucki | Knoblach | |||||
Krinkie | Kuisle | Leppik | Lindner | Lipman | |||||
Mares | Marquart | McElroy | Molnau | Mulder | |||||
Murphy | Ness | Nornes | Olson | Osskopp | |||||
Ozment | Paulsen | Pawlenty | Pelowski | Penas | |||||
Rhodes | Rifenberg | Ruth | Seagren | Seifert | |||||
Skoe | Smith | Solberg | Stanek | Stang | |||||
Sviggum | Swenson | Sykora | Tingelstad | Tuma | |||||
Vandeveer | Walz | Wenzel | Westerberg | Westrom | |||||
Wilkin | Wolf | Workman |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF2361 | S.F. NO. 2361 FISCAL CALENDAR AMENDMENT A66 |
S2361A66 Wilkin, et al. |
72 | 58 | 4396 | 05/10/2001 |
Anderson, B. | Anderson, I. | Bakk | Boudreau | Bradley | |||||
Buesgens | Cassell | Clark, J. | Daggett | Davids | |||||
Dehler | Dempsey | Eastlund | Erickson | Finseth | |||||
Fuller | Gerlach | Haas | Hackbarth | Harder | |||||
Holberg | Holsten | Howes | Jacobson | Jaros | |||||
Johnson, J. | Juhnke | Kalis | Kielkucki | Knoblach | |||||
Krinkie | Kubly | Kuisle | Lindner | Lipman | |||||
Marquart | Molnau | Mulder | Murphy | Ness | |||||
Nornes | Olson | Osskopp | Otremba | Ozment | |||||
Paulsen | Pawlenty | Pelowski | Penas | Peterson | |||||
Rifenberg | Rukavina | Ruth | Schumacher | Seifert | |||||
Smith | Stanek | Stang | Sviggum | Swenson | |||||
Sykora | Tingelstad | Tuma | Vandeveer | Walz | |||||
Wenzel | Westerberg | Westrom | Wilkin | Winter | |||||
Wolf | Workman |
Abrams | Bernardy | Biernat | Bishop | Carlson | |||||
Clark, K. | Davnie | Dawkins | Dibble | Dorman | |||||
Dorn | Entenza | Erhardt | Evans | Folliard | |||||
Gleason | Goodno | Goodwin | Gray | Greiling | |||||
Gunther | Hausman | Hilstrom | Hilty | Huntley | |||||
Jennings | Johnson, R. | Johnson, S. | Kahn | Kelliher | |||||
Koskinen | Larson | Leighton | Lenczewski | Leppik | |||||
Lieder | Luther | Mahoney | Mariani | Marko | |||||
McElroy | McGuire | Milbert | Opatz | Osthoff | |||||
Paymar | Pugh | Rhodes | Seagren | Sertich | |||||
Skoe | Skoglund | Slawik | Solberg | Swapinski | |||||
Thompson | Wagenius | Wasiluk |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF2361 | S.F. NO. 2361 FISCAL CALENDAR AMENDMENT A4 |
S2361A4 Koskinen |
61 | 70 | 4397 | 05/10/2001 |
Anderson, I. | Bakk | Bernardy | Biernat | Carlson | |||||
Clark, K. | Davnie | Dawkins | Dempsey | Dorn | |||||
Entenza | Evans | Folliard | Gleason | Goodwin | |||||
Gray | Greiling | Hausman | Hilstrom | Hilty | |||||
Huntley | Jaros | Jennings | Johnson, R. | Johnson, S. | |||||
Juhnke | Kahn | Kalis | Kelliher | Koskinen | |||||
Kubly | Larson | Leighton | Lenczewski | Luther | |||||
Mahoney | Mariani | Marko | McGuire | Milbert | |||||
Mullery | Murphy | Osthoff | Otremba | Paymar | |||||
Pelowski | Peterson | Pugh | Rukavina | Schumacher | |||||
Sertich | Skoglund | Slawik | Solberg | Swapinski | |||||
Thompson | Wagenius | Walz | Wasiluk | Westerberg | |||||
Winter |
Abrams | Anderson, B. | Bishop | Boudreau | Bradley | |||||
Buesgens | Cassell | Clark, J. | Daggett | Davids | |||||
Dehler | Dorman | Eastlund | Erhardt | Erickson | |||||
Finseth | Fuller | Gerlach | Goodno | Gunther | |||||
Haas | Hackbarth | Harder | Holberg | Holsten | |||||
Howes | Jacobson | Johnson, J. | Kielkucki | Knoblach | |||||
Krinkie | Kuisle | Leppik | Lieder | Lindner | |||||
Lipman | Mares | Marquart | McElroy | Molnau | |||||
Mulder | Ness | Nornes | Olson | Opatz | |||||
Osskopp | Ozment | Paulsen | Pawlenty | Penas | |||||
Rhodes | Rifenberg | Ruth | Seagren | Seifert | |||||
Skoe | Smith | Stanek | Stang | Sviggum | |||||
Swenson | Sykora | Tingelstad | Tuma | Vandeveer | |||||
Wenzel | Westrom | Wilkin | Wolf | Workman |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF2361 | S.F. NO. 2361 FISCAL CALENDAR AMENDMENT A5 |
S2361A5 Slawik and Luther |
61 | 70 | 4404 | 05/10/2001 |
Anderson, I. | Bakk | Bernardy | Biernat | Carlson | |||||
Davnie | Dawkins | Dibble | Dorn | Entenza | |||||
Evans | Folliard | Gleason | Goodwin | Gray | |||||
Greiling | Hausman | Hilstrom | Hilty | Huntley | |||||
Jaros | Jennings | Johnson, R. | Johnson, S. | Juhnke | |||||
Kahn | Kelliher | Koskinen | Kubly | Larson | |||||
Leighton | Lenczewski | Lieder | Luther | Mariani | |||||
Marko | Marquart | McGuire | Milbert | Mullery | |||||
Murphy | Opatz | Osthoff | Otremba | Paymar | |||||
Pelowski | Peterson | Pugh | Rukavina | Schumacher | |||||
Sertich | Skoe | Skoglund | Slawik | Solberg | |||||
Swapinski | Thompson | Wagenius | Wasiluk | Wenzel | |||||
Winter |
Abeler | Abrams | Anderson, B. | Bishop | Boudreau | |||||
Bradley | Buesgens | Cassell | Clark, J. | Daggett | |||||
Davids | Dehler | Dempsey | Dorman | Eastlund | |||||
Erhardt | Erickson | Finseth | Fuller | Gerlach | |||||
Goodno | Gunther | Haas | Hackbarth | Harder | |||||
Holberg | Holsten | Howes | Jacobson | Johnson, J. | |||||
Kalis | Kielkucki | Knoblach | Krinkie | Kuisle | |||||
Leppik | Lindner | Lipman | Mares | McElroy | |||||
Molnau | Mulder | Ness | Nornes | Olson | |||||
Osskopp | Ozment | Paulsen | Pawlenty | Penas | |||||
Rhodes | Rifenberg | Ruth | Seagren | Seifert | |||||
Smith | Stanek | Stang | Sviggum | Swenson | |||||
Sykora | Tingelstad | Tuma | Vandeveer | Walz | |||||
Westerberg | Westrom | Wilkin | Wolf | Workman |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF2361 | S.F. NO. 2361 FISCAL CALENDAR AMENDMENT TO GOODWIN, ET AL. AMENDMENT (A38) |
HDA-271 Seifert |
69 | 62 | 4405 | 05/10/2001 |
Anderson, B. | Anderson, I. | Bakk | Boudreau | Bradley | |||||
Buesgens | Cassell | Clark, J. | Daggett | Davids | |||||
Dehler | Dempsey | Eastlund | Erickson | Finseth | |||||
Fuller | Gerlach | Goodno | Gunther | Haas | |||||
Hackbarth | Harder | Holberg | Holsten | Howes | |||||
Jacobson | Johnson, J. | Kielkucki | Knoblach | Krinkie | |||||
Kuisle | Lindner | Lipman | Mares | Marquart | |||||
Molnau | Mulder | Ness | Nornes | Olson | |||||
Osskopp | Otremba | Ozment | Paulsen | Pawlenty | |||||
Pelowski | Penas | Rifenberg | Ruth | Schumacher | |||||
Seagren | Seifert | Smith | Stanek | Stang | |||||
Sviggum | Swenson | Sykora | Tingelstad | Tuma | |||||
Vandeveer | Walz | Wenzel | Westerberg | Westrom | |||||
Wilkin | Winter | Wolf | Workman |
Abeler | Abrams | Bernardy | Biernat | Bishop | |||||
Carlson | Clark, K. | Davnie | Dawkins | Dibble | |||||
Dorn | Entenza | Erhardt | Evans | Folliard | |||||
Gleason | Goodwin | Gray | Greiling | Hausman | |||||
Hilstrom | Hilty | Huntley | Jaros | Jennings | |||||
Johnson, R. | Johnson, S. | Juhnke | Kahn | Kelliher | |||||
Koskinen | Kubly | Larson | Leighton | Lenczewski | |||||
Leppik | Lieder | Luther | Mahoney | Mariani | |||||
Marko | McElroy | McGuire | Milbert | Mullery | |||||
Murphy | Opatz | Osthoff | Paymar | Peterson | |||||
Pugh | Rhodes | Rukavina | Sertich | Skoe | |||||
Skoglund | Slawik | Solberg | Swapinski | Thompson | |||||
Wagenius | Wasiluk |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF2361 | S.F. NO. 2361 FISCAL CALENDAR AMENDMENT A50 |
S2361A50 Anderson, I. |
61 | 69 | 4407 | 05/10/2001 |
Anderson, I. | Bakk | Bernardy | Biernat | Carlson | |||||
Clark, K. | Davnie | Dawkins | Dibble | Dorn | |||||
Entenza | Evans | Folliard | Gleason | Goodwin | |||||
Greiling | Hausman | Hilstrom | Hilty | Huntley | |||||
Jaros | Jennings | Johnson, R. | Johnson, S. | Juhnke | |||||
Kahn | Kalis | Kelliher | Koskinen | Kubly | |||||
Larson | Leighton | Lenczewski | Lieder | Luther | |||||
Mahoney | Marko | Marquart | McGuire | Milbert | |||||
Mullery | Murphy | Opatz | Osthoff | Otremba | |||||
Paymar | Pelowski | Peterson | Pugh | Rukavina | |||||
Schumacher | Sertich | Skoe | Skoglund | Slawik | |||||
Solberg | Swapinski | Wagenius | Wasiluk | Wenzel | |||||
Winter |
Abeler | Abrams | Anderson, B. | Bishop | Boudreau | |||||
Bradley | Buesgens | Cassell | Clark, J. | Daggett | |||||
Davids | Dehler | Dempsey | Eastlund | Erhardt | |||||
Erickson | Finseth | Fuller | Gerlach | Goodno | |||||
Gunther | Haas | Hackbarth | Harder | Holberg | |||||
Holsten | Howes | Jacobson | Johnson, J. | Kielkucki | |||||
Knoblach | Krinkie | Kuisle | Leppik | Lindner | |||||
Lipman | Mares | McElroy | Molnau | Mulder | |||||
Ness | Nornes | Olson | Osskopp | Ozment | |||||
Paulsen | Pawlenty | Penas | Rhodes | Rifenberg | |||||
Ruth | Seagren | Seifert | Smith | Stanek | |||||
Stang | Sviggum | Swenson | Sykora | Thompson | |||||
Tingelstad | Tuma | Vandeveer | Walz | Westerberg | |||||
Westrom | Wilkin | Wolf | Workman |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF2361 | S.F. NO. 2361 FISCAL CALENDAR AMENDMENT A33 |
S2361A33 Paymar, et al. |
62 | 69 | 4409 | 05/10/2001 |
Anderson, I. | Bakk | Bernardy | Biernat | Carlson | |||||
Clark, K. | Davnie | Dawkins | Dibble | Dorn | |||||
Entenza | Evans | Folliard | Gleason | Goodwin | |||||
Greiling | Hausman | Hilstrom | Hilty | Huntley | |||||
Jaros | Jennings | Johnson, R. | Johnson, S. | Juhnke | |||||
Kahn | Kalis | Kelliher | Koskinen | Kubly | |||||
Larson | Leighton | Lenczewski | Lieder | Luther | |||||
Mahoney | Mariani | Marko | Marquart | McGuire | |||||
Milbert | Mullery | Murphy | Opatz | Otremba | |||||
Paymar | Pelowski | Peterson | Pugh | Rukavina | |||||
Schumacher | Sertich | Skoe | Skoglund | Slawik | |||||
Solberg | Swapinski | Thompson | Wagenius | Wasiluk | |||||
Wenzel | Winter |
Abeler | Abrams | Anderson, B. | Bishop | Boudreau | |||||
Bradley | Buesgens | Cassell | Clark, J. | Daggett | |||||
Davids | Dehler | Dempsey | Eastlund | Erhardt | |||||
Erickson | Finseth | Fuller | Gerlach | Goodno | |||||
Gunther | Haas | Hackbarth | Harder | Holberg | |||||
Holsten | Howes | Jacobson | Johnson, J. | Kielkucki | |||||
Knoblach | Krinkie | Kuisle | Leppik | Lindner | |||||
Lipman | Mares | McElroy | Molnau | Mulder | |||||
Ness | Nornes | Olson | Osskopp | Osthoff | |||||
Ozment | Paulsen | Pawlenty | Penas | Rhodes | |||||
Rifenberg | Ruth | Seagren | Seifert | Smith | |||||
Stanek | Stang | Sviggum | Swenson | Sykora | |||||
Tingelstad | Tuma | Vandeveer | Walz | Westerberg | |||||
Westrom | Wilkin | Wolf | Workman |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF2361 | S.F. NO. 2361 FISCAL CALENDAR AMENDMENT A24 |
S2361A24 Otremba, et al. |
129 | 2 | 4410 | 05/10/2001 |
Abeler | Abrams | Anderson, B. | Anderson, I. | Bakk | |||||
Bernardy | Biernat | Bishop | Bradley | Buesgens | |||||
Carlson | Cassell | Clark, J. | Clark, K. | Daggett | |||||
Davids | Davnie | Dawkins | Dehler | Dempsey | |||||
Dibble | Dorn | Eastlund | Entenza | Erhardt | |||||
Erickson | Evans | Finseth | Folliard | Fuller | |||||
Gerlach | Gleason | Goodno | Goodwin | Greiling | |||||
Gunther | Haas | Hackbarth | Harder | Hausman | |||||
Hilstrom | Hilty | Holberg | Holsten | Howes | |||||
Huntley | Jacobson | Jaros | Jennings | Johnson, J. | |||||
Johnson, R. | Johnson, S. | Juhnke | Kahn | Kalis | |||||
Kelliher | Kielkucki | Knoblach | Koskinen | Krinkie | |||||
Kubly | Kuisle | Larson | Leighton | Lenczewski | |||||
Leppik | Lieder | Lindner | Lipman | Luther | |||||
Mahoney | Mares | Mariani | Marko | Marquart | |||||
McElroy | McGuire | Milbert | Molnau | Mulder | |||||
Mullery | Murphy | Ness | Nornes | Olson | |||||
Opatz | Osskopp | Osthoff | Otremba | Ozment | |||||
