As recorded by the House Chamber Voting System
* This list includes only actions by the House where there was a recorded roll call floor vote. This list does not include votes taken in committees. Please remember that not all actions on the House floor require a roll call vote.
Please see the Minnesota Constitution Article IV, Section 22 and House Rule 2.03 for more information on roll call votes
This information comes from the House Chamber voting system. In the case of system failure the vote will be taken by voice and will not be available electronically except that it is recorded and available in the House Journal.
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF3172 | S.F. NO. 3172 CALENDAR FOR THE DAY AMENDMENT 1106 |
HDA-1106 Clark, K. and Mariani |
87 | 42 | 7797 | 04/09/2002 |
Abeler | Anderson, I. | Bakk | Bernardy | Biernat | |||||
Boudreau | Bradley | Carlson | Clark, K. | Daggett | |||||
Davnie | Dawkins | Dehler | Dibble | Dorman | |||||
Dorn | Entenza | Erhardt | Evans | Folliard | |||||
Fuller | Gleason | Goodno | Goodwin | Gray | |||||
Greiling | Hackbarth | Hausman | Hilstrom | Hilty | |||||
Holberg | Howes | Huntley | Jacobson | Jaros | |||||
Jennings | Johnson, R. | Johnson, S. | Juhnke | Kahn | |||||
Kelliher | Koskinen | Kubly | Kuisle | Larson | |||||
Leighton | Lenczewski | Lieder | Mahoney | Mariani | |||||
Marko | Marquart | McGuire | Milbert | Mullery | |||||
Murphy | Nornes | Opatz | Osskopp | Osthoff | |||||
Otremba | Ozment | Paymar | Pelowski | Peterson | |||||
Pugh | Rhodes | Rifenberg | Rukavina | Ruth | |||||
Schumacher | Seagren | Sertich | Skoe | Skoglund | |||||
Slawik | Solberg | Swapinski | Swenson | Thompson | |||||
Tingelstad | Tuma | Vandeveer | Wagenius | Walz | |||||
Westrom | Winter |
Abrams | Anderson, B. | Bishop | Blaine | Buesgens | |||||
Cassell | Clark, J. | Davids | Dempsey | Eastlund | |||||
Erickson | Finseth | Gerlach | Gunther | Haas | |||||
Harder | Holsten | Johnson, J. | Jordan | Kielkucki | |||||
Knoblach | Krinkie | Lindner | Lipman | Mares | |||||
McElroy | Molnau | Ness | Olson | Paulsen | |||||
Pawlenty | Penas | Seifert | Smith | Stanek | |||||
Stang | Sviggum | Sykora | Westerberg | Wilkin | |||||
Wolf | Workman |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF3172 | S.F. NO. 3172 CALENDAR FOR THE DAY AMENDMENT 1052 |
HDA-1052 Skoglund and Koskinen |
129 | 1 | 7800 | 04/09/2002 |
Abeler | Abrams | Anderson, B. | Anderson, I. | Bakk | |||||
Bernardy | Biernat | Bishop | Blaine | Boudreau | |||||
Bradley | Buesgens | Carlson | Cassell | Clark, J. | |||||
Clark, K. | Daggett | Davids | Davnie | Dehler | |||||
Dempsey | Dibble | Dorman | Dorn | Eastlund | |||||
Entenza | Erhardt | Erickson | Evans | Finseth | |||||
Folliard | Fuller | Gerlach | Gleason | Goodno | |||||
Goodwin | Gray | Greiling | Gunther | Haas | |||||
Hackbarth | Harder | Hilstrom | Hilty | Holberg | |||||
Holsten | Howes | Huntley | Jacobson | Jaros | |||||
Jennings | Johnson, J. | Johnson, R. | Johnson, S. | Jordan | |||||
Juhnke | Kahn | Kelliher | Kielkucki | Knoblach | |||||
Koskinen | Krinkie | Kubly | Kuisle | Larson | |||||
Leighton | Lenczewski | Lieder | Lindner | Lipman | |||||
Mahoney | Mares | Mariani | Marko | Marquart | |||||
McElroy | McGuire | Milbert | Molnau | Mulder | |||||
Mullery | Murphy | Ness | Nornes | Olson | |||||
Opatz | Osskopp | Osthoff | Otremba | Ozment | |||||
Paulsen | Pawlenty | Pelowski | Penas | Peterson | |||||
Pugh | Rhodes | Rifenberg | Rukavina | Ruth | |||||
Schumacher | Seagren | Seifert | Sertich | Skoe | |||||
Skoglund | Slawik | Smith | Solberg | Stanek | |||||
Stang | Sviggum | Swapinski | Swenson | Sykora | |||||
Thompson | Tingelstad | Tuma | Vandeveer | Wagenius | |||||
Walker | Walz | Wasiluk | Westerberg | Westrom | |||||
Wilkin | Winter | Wolf | Workman |
Dawkins |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF3172 | S.F. NO. 3172 CALENDAR FOR THE DAY PASSAGE, AS AMENDED |
130 | 1 | 7801 | 04/09/2002 |
Abeler | Abrams | Anderson, B. | Anderson, I. | Bakk | |||||
Bernardy | Biernat | Bishop | Blaine | Boudreau | |||||
Bradley | Buesgens | Carlson | Cassell | Clark, J. | |||||
Clark, K. | Daggett | Davids | Davnie | Dehler | |||||
Dempsey | Dibble | Dorman | Dorn | Eastlund | |||||
Entenza | Erhardt | Erickson | Evans | Finseth | |||||
Folliard | Fuller | Gerlach | Gleason | Goodno | |||||
Goodwin | Gray | Greiling | Gunther | Haas | |||||
Hackbarth | Harder | Hausman | Hilstrom | Hilty | |||||
Holberg | Holsten | Howes | Huntley | Jacobson | |||||
Jaros | Jennings | Johnson, J. | Johnson, R. | Johnson, S. | |||||
Jordan | Juhnke | Kahn | Kelliher | Kielkucki | |||||
Knoblach | Koskinen | Krinkie | Kubly | Kuisle | |||||
Larson | Leighton | Lenczewski | Lieder | Lindner | |||||
Lipman | Mahoney | Mares | Mariani | Marko | |||||
Marquart | McElroy | McGuire | Milbert | Molnau | |||||
Mulder | Mullery | Murphy | Ness | Nornes | |||||
Olson | Opatz | Osskopp | Osthoff | Otremba | |||||
Ozment | Paulsen | Pawlenty | Pelowski | Penas | |||||
Peterson | Pugh | Rhodes | Rifenberg | Rukavina | |||||
Ruth | Schumacher | Seagren | Seifert | Sertich | |||||
Skoe | Skoglund | Slawik | Smith | Solberg | |||||
Stanek | Stang | Sviggum | Swapinski | Swenson | |||||
Sykora | Thompson | Tingelstad | Tuma | Vandeveer | |||||
Wagenius | Walker | Walz | Wasiluk | Westerberg | |||||
Westrom | Wilkin | Winter | Wolf | Workman |
Dawkins |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF3172 | S.F. NO. 3172 CALENDAR FOR THE DAY AMENDMENT 1056 TO OZMENT ET AL AMENDMENT 729 |
HDA-1056 Mullery and Anderson, B. |
121 | 5 | 7791 | 04/09/2002 |
Abeler | Abrams | Anderson, B. | Anderson, I. | Bakk | |||||
Bernardy | Biernat | Blaine | Boudreau | Bradley | |||||
Buesgens | Carlson | Cassell | Clark, J. | Clark, K. | |||||
Daggett | Davids | Davnie | Dehler | Dibble | |||||
Dorman | Dorn | Eastlund | Entenza | Erhardt | |||||
Erickson | Evans | Finseth | Folliard | Fuller | |||||
Gerlach | Gleason | Goodno | Gray | Greiling | |||||
Gunther | Haas | Hackbarth | Harder | Hilstrom | |||||
Hilty | Holsten | Howes | Huntley | Jacobson | |||||
Jaros | Jennings | Johnson, J. | Johnson, R. | Johnson, S. | |||||
Jordan | Juhnke | Kahn | Kalis | Kelliher | |||||
Kielkucki | Knoblach | Koskinen | Kubly | Kuisle | |||||
Larson | Leighton | Lenczewski | Lieder | Lindner | |||||
Lipman | Mahoney | Mares | Mariani | Marko | |||||
Marquart | McGuire | Milbert | Molnau | Mullery | |||||
Murphy | Ness | Nornes | Opatz | Osskopp | |||||
Osthoff | Otremba | Ozment | Paulsen | Pawlenty | |||||
Pelowski | Penas | Peterson | Pugh | Rhodes | |||||
Rifenberg | Rukavina | Ruth | Schumacher | Seagren | |||||
Seifert | Sertich | Skoe | Skoglund | Slawik | |||||
Smith | Solberg | Stanek | Stang | Sviggum | |||||
Swapinski | Swenson | Sykora | Thompson | Tingelstad | |||||
Tuma | Vandeveer | Wagenius | Walz | Wasiluk | |||||
Westerberg | Westrom | Wilkin | Winter | Wolf | |||||
Workman |
Bishop | Dawkins | Krinkie | McElroy | Mulder |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF3172 | S.F. NO. 3172 CALENDAR FOR THE DAY AMENDMENT 1096 TO OZMENT ET AL AMENDMENT 729 |
HDA-1096 Mullery, et al |
125 | 4 | 7792 | 04/09/2002 |
Abeler | Abrams | Anderson, B. | Anderson, I. | Bakk | |||||
Bernardy | Biernat | Blaine | Boudreau | Bradley | |||||
Buesgens | Carlson | Cassell | Clark, J. | Clark, K. | |||||
Daggett | Davids | Davnie | Dehler | Dibble | |||||
Dorman | Dorn | Eastlund | Entenza | Erhardt | |||||
Erickson | Evans | Finseth | Folliard | Fuller | |||||
Gerlach | Gleason | Goodno | Goodwin | Gray | |||||
Greiling | Gunther | Haas | Hackbarth | Harder | |||||
Hausman | Hilstrom | Hilty | Holberg | Holsten | |||||
Howes | Huntley | Jacobson | Jaros | Jennings | |||||
Johnson, J. | Johnson, R. | Johnson, S. | Jordan | Juhnke | |||||
Kahn | Kalis | Kelliher | Kielkucki | Knoblach | |||||
Koskinen | Kubly | Kuisle | Larson | Leighton | |||||
Lenczewski | Lieder | Lindner | Lipman | Mahoney | |||||
Mares | Mariani | Marko | Marquart | McElroy | |||||
McGuire | Milbert | Molnau | Mulder | Mullery | |||||
Murphy | Ness | Nornes | Olson | Opatz | |||||
Osskopp | Osthoff | Otremba | Ozment | Paulsen | |||||
Pawlenty | Pelowski | Penas | Peterson | Pugh | |||||
Rhodes | Rifenberg | Rukavina | Ruth | Schumacher | |||||
Seagren | Seifert | Sertich | Skoe | Skoglund | |||||
Slawik | Smith | Solberg | Stanek | Stang | |||||
Sviggum | Swapinski | Sykora | Thompson | Tingelstad | |||||
Tuma | Vandeveer | Wagenius | Walz | Westerberg | |||||
Westrom | Wilkin | Winter | Wolf | Workman |
Bishop | Dawkins | Krinkie | Swenson |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF3172 | S.F. NO. 3172 CALENDAR FOR THE DAY LAY ON THE TABLE APPEAL SEIFERT MOTION |
66 | 63 | 7793 | 04/09/2002 |
Abrams | Anderson, B. | Bishop | Blaine | Boudreau | |||||
Bradley | Buesgens | Cassell | Clark, J. | Daggett | |||||
Davids | Dehler | Dempsey | Dorman | Eastlund | |||||
Erhardt | Erickson | Finseth | Fuller | Goodno | |||||
Gunther | Haas | Hackbarth | Harder | Holberg | |||||
Holsten | Howes | Jacobson | Johnson, J. | Jordan | |||||
Kielkucki | Knoblach | Kuisle | Lindner | Lipman | |||||
Mahoney | Mares | McElroy | Molnau | Mulder | |||||
Ness | Nornes | Olson | Osskopp | Ozment | |||||
Paulsen | Pawlenty | Penas | Rifenberg | Ruth | |||||
Seagren | Seifert | Smith | Stanek | Stang | |||||
Sviggum | Swenson | Sykora | Tingelstad | Vandeveer | |||||
Walz | Westerberg | Westrom | Wilkin | Wolf | |||||
Workman |
Abeler | Anderson, I. | Bakk | Bernardy | Biernat | |||||
Carlson | Clark, K. | Davnie | Dawkins | Dibble | |||||
Dorn | Entenza | Evans | Folliard | Gleason | |||||
Goodwin | Gray | Greiling | Hausman | Hilstrom | |||||
Hilty | Huntley | Jaros | Jennings | Johnson, R. | |||||
Johnson, S. | Juhnke | Kahn | Kalis | Kelliher | |||||
Koskinen | Krinkie | Kubly | Larson | Leighton | |||||
Lenczewski | Lieder | Mariani | Marko | Marquart | |||||
McGuire | Milbert | Murphy | Opatz | Osthoff | |||||
Otremba | Paymar | Pelowski | Peterson | Pugh | |||||
Rhodes | Rukavina | Schumacher | Sertich | Skoe | |||||
Skoglund | Slawik | Solberg | Swapinski | Thompson | |||||
Tuma | Wagenius | Winter |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF3172 | S.F. NO. 3172 CALENDAR FOR THE DAY AMENDMENT 1046 |
HDA-1046 Goodwin et al |
125 | 3 | 7795 | 04/09/2002 |
Abeler | Abrams | Anderson, B. | Anderson, I. | Bakk | |||||
Bernardy | Biernat | Blaine | Boudreau | Bradley | |||||
Buesgens | Carlson | Cassell | Clark, J. | Clark, K. | |||||
Daggett | Davids | Davnie | Dehler | Dempsey | |||||
Dibble | Dorman | Dorn | Eastlund | Entenza | |||||
Erhardt | Erickson | Evans | Finseth | Folliard | |||||
Fuller | Gerlach | Gleason | Goodno | Goodwin | |||||
Gray | Greiling | Gunther | Haas | Hackbarth | |||||
Harder | Hilstrom | Hilty | Holberg | Holsten | |||||
Howes | Huntley | Jacobson | Jaros | Jennings | |||||
Johnson, J. | Johnson, R. | Johnson, S. | Jordan | Juhnke | |||||
Kahn | Kelliher | Kielkucki | Knoblach | Koskinen | |||||
Krinkie | Kubly | Kuisle | Larson | Leighton | |||||
Lenczewski | Lieder | Lindner | Lipman | Mahoney | |||||
Mares | Mariani | Marko | Marquart | McElroy | |||||
McGuire | Milbert | Molnau | Mulder | Mullery | |||||
Murphy | Ness | Nornes | Olson | Opatz | |||||
Osskopp | Osthoff | Otremba | Ozment | Paulsen | |||||
Pawlenty | Pelowski | Penas | Peterson | Pugh | |||||
Rhodes | Rifenberg | Rukavina | Ruth | Schumacher | |||||
Seagren | Seifert | Sertich | Skoe | Skoglund | |||||
Slawik | Smith | Solberg | Stanek | Stang | |||||
Sviggum | Swapinski | Swenson | Thompson | Tingelstad | |||||
Tuma | Vandeveer | Wagenius | Walz | Westerberg | |||||
Westrom | Wilkin | Winter | Wolf | Workman |
Bishop | Dawkins | Sykora |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF3172 | S.F. NO. 3172 C MESSAGES FROM THE SENATE REPASSAGE, AS AMENDED BY CONFERENCE |
128 | 0 | 8648 | 05/17/2002 |
Abeler | Anderson, I. | Bakk | Bernardy | Biernat | |||||
Bishop | Blaine | Boudreau | Bradley | Buesgens | |||||
Carlson | Cassell | Clark, J. | Clark, K. | Daggett | |||||
Davids | Davnie | Dawkins | Dehler | Dempsey | |||||
Dibble | Dorman | Dorn | Eastlund | Entenza | |||||
Erhardt | Erickson | Evans | Finseth | Folliard | |||||
Fuller | Gerlach | Gleason | Goodno | Goodwin | |||||
Gray | Greiling | Gunther | Haas | Hackbarth | |||||
Harder | Hausman | Hilstrom | Hilty | Holberg | |||||
Holsten | Howes | Huntley | Jacobson | Jaros | |||||
Jennings | Johnson, J. | Johnson, R. | Johnson, S. | Jordan | |||||
Juhnke | Kahn | Kalis | Kelliher | Kielkucki | |||||
Knoblach | Koskinen | Krinkie | Kubly | Kuisle | |||||
Leighton | Lenczewski | Leppik | Lieder | Lindner | |||||
Lipman | Mahoney | Mares | Mariani | Marko | |||||
Marquart | McElroy | McGuire | Milbert | Molnau | |||||
Mulder | Mullery | Murphy | Nornes | Olson | |||||
Opatz | Osskopp | Osthoff | Otremba | Ozment | |||||
Paulsen | Pawlenty | Paymar | Pelowski | Penas | |||||
Peterson | Pugh | Rhodes | Rifenberg | Rukavina | |||||
Ruth | Schumacher | Seagren | Seifert | Sertich | |||||
Skoe | Skoglund | Slawik | Smith | Solberg | |||||
Stang | Sviggum | Swapinski | Swenson | Sykora | |||||
Thompson | Tingelstad | Tuma | Vandeveer | Wagenius | |||||
Walker | Walz | Westerberg | Westrom | Wilkin | |||||
Winter | Wolf | Workman |