As recorded by the House Chamber Voting System
* This list includes only actions by the House where there was a recorded roll call floor vote. This list does not include votes taken in committees. Please remember that not all actions on the House floor require a roll call vote.
Please see the Minnesota Constitution Article IV, Section 22 and House Rule 2.03 for more information on roll call votes
This information comes from the House Chamber voting system. In the case of system failure the vote will be taken by voice and will not be available electronically except that it is recorded and available in the House Journal.
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF3431 | S.F. NO. 3431 CALENDAR FOR THE DAY AMENDMENT A6 |
S3431A6 Rukavina, et al |
61 | 71 | 7863 | 04/11/2002 |
Anderson, I. | Bakk | Bernardy | Biernat | Carlson | |||||
Clark, K. | Davnie | Dawkins | Dibble | Dorn | |||||
Entenza | Evans | Folliard | Gleason | Goodwin | |||||
Gray | Greiling | Hausman | Hilstrom | Hilty | |||||
Huntley | Jennings | Johnson, R. | Johnson, S. | Juhnke | |||||
Kahn | Kalis | Kelliher | Koskinen | Kubly | |||||
Larson | Leighton | Lenczewski | Lieder | Mahoney | |||||
Mariani | Marko | Marquart | McGuire | Milbert | |||||
Mullery | Murphy | Opatz | Osthoff | Otremba | |||||
Paymar | Pelowski | Peterson | Pugh | Rukavina | |||||
Schumacher | Sertich | Skoe | Skoglund | Solberg | |||||
Swapinski | Thompson | Wagenius | Walker | Wasiluk | |||||
Winter |
Abeler | Abrams | Anderson, B. | Bishop | Blaine | |||||
Boudreau | Bradley | Buesgens | Cassell | Clark, J. | |||||
Daggett | Davids | Dehler | Dempsey | Dorman | |||||
Eastlund | Erhardt | Erickson | Finseth | Fuller | |||||
Gerlach | Goodno | Gunther | Haas | Hackbarth | |||||
Harder | Holberg | Holsten | Howes | Jacobson | |||||
Johnson, J. | Jordan | Kielkucki | Knoblach | Krinkie | |||||
Kuisle | Lindner | Lipman | Mares | McElroy | |||||
Molnau | Mulder | Ness | Nornes | Olson | |||||
Osskopp | Ozment | Paulsen | Pawlenty | Penas | |||||
Rhodes | Rifenberg | Ruth | Seagren | Seifert | |||||
Slawik | Smith | Stanek | Stang | Sviggum | |||||
Swenson | Sykora | Tingelstad | Tuma | Vandeveer | |||||
Walz | Westerberg | Westrom | Wilkin | Wolf | |||||
Workman |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF3431 | S.F. NO. 3431 CALENDAR FOR THE DAY AMENDMENT 1144 |
HDA-1144 Murphy and Jennings |
63 | 68 | 7867 | 04/11/2002 |
Anderson, I. | Bakk | Bernardy | Biernat | Carlson | |||||
Clark, K. | Davnie | Dawkins | Dibble | Dorn | |||||
Entenza | Evans | Folliard | Fuller | Gleason | |||||
Goodwin | Gray | Greiling | Hausman | Hilstrom | |||||
Hilty | Huntley | Johnson, R. | Johnson, S. | Juhnke | |||||
Kahn | Kalis | Kelliher | Koskinen | Kubly | |||||
Larson | Leighton | Lenczewski | Lieder | Mahoney | |||||
Mariani | Marko | Marquart | McGuire | Milbert | |||||
Mullery | Murphy | Opatz | Osthoff | Otremba | |||||
Paymar | Pelowski | Penas | Peterson | Pugh | |||||
Rukavina | Schumacher | Sertich | Skoe | Skoglund | |||||
Slawik | Solberg | Swapinski | Thompson | Wagenius | |||||
Walker | Wasiluk | Winter |
Abeler | Abrams | Anderson, B. | Bishop | Blaine | |||||
Boudreau | Bradley | Buesgens | Cassell | Clark, J. | |||||
Daggett | Davids | Dehler | Dempsey | Dorman | |||||
Eastlund | Erhardt | Erickson | Finseth | Gerlach | |||||
Goodno | Gunther | Haas | Hackbarth | Harder | |||||
Holberg | Holsten | Howes | Jacobson | Johnson, J. | |||||
Jordan | Kielkucki | Knoblach | Krinkie | Kuisle | |||||
Lindner | Lipman | Mares | McElroy | Molnau | |||||
Mulder | Ness | Nornes | Olson | Osskopp | |||||
Ozment | Paulsen | Pawlenty | Rhodes | Rifenberg | |||||
Ruth | Seagren | Seifert | Smith | Stanek | |||||
Stang | Sviggum | Swenson | Sykora | Tingelstad | |||||
Tuma | Vandeveer | Walz | Westerberg | Westrom | |||||
Wilkin | Wolf | Workman |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF3431 | S.F. NO. 3431 CALENDAR FOR THE DAY APPEAL RULING OF THE SPEAKER LEIGHTON MOTION |
70 | 61 | 7869 | 04/11/2002 |
Abeler | Abrams | Anderson, B. | Bishop | Blaine | |||||
Boudreau | Bradley | Buesgens | Cassell | Clark, J. | |||||
Daggett | Davids | Dehler | Dempsey | Dorman | |||||
Eastlund | Erhardt | Erickson | Finseth | Fuller | |||||
Gerlach | Goodno | Gunther | Haas | Hackbarth | |||||
Harder | Holberg | Holsten | Howes | Jacobson | |||||
Johnson, J. | Jordan | Kielkucki | Knoblach | Krinkie | |||||
Kuisle | Lindner | Lipman | Mares | McElroy | |||||
Molnau | Mulder | Ness | Nornes | Olson | |||||
Osskopp | Ozment | Paulsen | Pawlenty | Penas | |||||
Rhodes | Rifenberg | Ruth | Seagren | Seifert | |||||
Smith | Stanek | Stang | Sviggum | Swenson | |||||
Sykora | Tingelstad | Tuma | Vandeveer | Walz | |||||
Westerberg | Westrom | Wilkin | Wolf | Workman |
Anderson, I. | Bakk | Bernardy | Biernat | Carlson | |||||
Clark, K. | Davnie | Dawkins | Dibble | Dorn | |||||
Entenza | Evans | Folliard | Gleason | Goodwin | |||||
Gray | Greiling | Hausman | Hilstrom | Hilty | |||||
Huntley | Johnson, R. | Johnson, S. | Juhnke | Kahn | |||||
Kalis | Kelliher | Koskinen | Kubly | Larson | |||||
Leighton | Lenczewski | Lieder | Mahoney | Mariani | |||||
Marko | Marquart | McGuire | Milbert | Mullery | |||||
Murphy | Opatz | Osthoff | Otremba | Paymar | |||||
Pelowski | Peterson | Pugh | Rukavina | Schumacher | |||||
Sertich | Skoe | Skoglund | Slawik | Solberg | |||||
Swapinski | Thompson | Wagenius | Walker | Wasiluk | |||||
Winter |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF3431 | S.F. NO. 3431 CALENDAR FOR THE DAY PASSAGE, AS AMENDED |
122 | 8 | 7871 | 04/11/2002 |
Abeler | Abrams | Anderson, I. | Bakk | Bernardy | |||||
Biernat | Bishop | Blaine | Boudreau | Bradley | |||||
Carlson | Cassell | Clark, J. | Clark, K. | Daggett | |||||
Davids | Davnie | Dawkins | Dehler | Dempsey | |||||
Dibble | Dorman | Dorn | Eastlund | Entenza | |||||
Erhardt | Erickson | Evans | Finseth | Folliard | |||||
Fuller | Gleason | Goodno | Goodwin | Gray | |||||
Greiling | Gunther | Haas | Hackbarth | Harder | |||||
Hausman | Hilstrom | Hilty | Holsten | Howes | |||||
Huntley | Jacobson | Johnson, J. | Johnson, R. | Johnson, S. | |||||
Jordan | Juhnke | Kahn | Kalis | Kelliher | |||||
Knoblach | Koskinen | Kubly | Kuisle | Larson | |||||
Leighton | Lenczewski | Lieder | Lindner | Lipman | |||||
Mahoney | Mares | Mariani | Marko | Marquart | |||||
McElroy | McGuire | Milbert | Molnau | Mullery | |||||
Murphy | Ness | Nornes | Olson | Opatz | |||||
Osskopp | Otremba | Ozment | Paulsen | Pawlenty | |||||
Paymar | Pelowski | Penas | Peterson | Pugh | |||||
Rhodes | Rifenberg | Rukavina | Ruth | Schumacher | |||||
Seagren | Seifert | Sertich | Skoe | Skoglund | |||||
Slawik | Smith | Solberg | Stanek | Stang | |||||
Sviggum | Swapinski | Swenson | Sykora | Thompson | |||||
Tingelstad | Tuma | Vandeveer | Wagenius | Walker | |||||
Walz | Wasiluk | Westerberg | Westrom | Winter | |||||
Wolf | Workman |
Anderson, B. | Buesgens | Gerlach | Holberg | Kielkucki | |||||
Krinkie | Mulder | Wilkin |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF3431 | S.F. NO. 3431 CALENDAR FOR THE DAY AMENDMENT A8 |
S3431A8 Larson |
61 | 70 | 7870 | 04/11/2002 |
Anderson, I. | Bakk | Bernardy | Biernat | Carlson | |||||
Clark, K. | Davnie | Dawkins | Dibble | Dorn | |||||
Entenza | Evans | Folliard | Gleason | Goodwin | |||||
Gray | Greiling | Hausman | Hilstrom | Hilty | |||||
Huntley | Johnson, R. | Johnson, S. | Juhnke | Kahn | |||||
Kalis | Kelliher | Koskinen | Kubly | Larson | |||||
Leighton | Lenczewski | Lieder | Mahoney | Mariani | |||||
Marko | Marquart | McGuire | Milbert | Mullery | |||||
Murphy | Opatz | Osthoff | Otremba | Paymar | |||||
Pelowski | Peterson | Pugh | Rukavina | Schumacher | |||||
Sertich | Skoe | Skoglund | Slawik | Solberg | |||||
Swapinski | Thompson | Wagenius | Walker | Wasiluk | |||||
Winter |
Abeler | Abrams | Anderson, B. | Bishop | Blaine | |||||
Boudreau | Bradley | Buesgens | Cassell | Clark, J. | |||||
Daggett | Davids | Dehler | Dempsey | Dorman | |||||
Eastlund | Erhardt | Erickson | Finseth | Fuller | |||||
Gerlach | Goodno | Gunther | Haas | Hackbarth | |||||
Harder | Holberg | Holsten | Howes | Jacobson | |||||
Johnson, J. | Jordan | Kielkucki | Knoblach | Krinkie | |||||
Kuisle | Lindner | Lipman | Mares | McElroy | |||||
Molnau | Mulder | Ness | Nornes | Olson | |||||
Osskopp | Ozment | Paulsen | Pawlenty | Penas | |||||
Rhodes | Rifenberg | Ruth | Seagren | Seifert | |||||
Smith | Stanek | Stang | Sviggum | Swenson | |||||
Sykora | Tingelstad | Tuma | Vandeveer | Walz | |||||
Westerberg | Westrom | Wilkin | Wolf | Workman |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF3431 | S.F. NO. 3431 C MESSAGES FROM THE SENATE REPASSAGE, AS AMENDED BY CONFERENCE |
112 | 19 | 8590 | 05/16/2002 |
Abeler | Abrams | Anderson, I. | Bakk | Bernardy | |||||
Biernat | Bishop | Blaine | Boudreau | Bradley | |||||
Carlson | Clark, K. | Daggett | Davids | Davnie | |||||
Dawkins | Dehler | Dempsey | Dibble | Dorman | |||||
Dorn | Entenza | Erhardt | Evans | Finseth | |||||
Folliard | Fuller | Gleason | Goodno | Goodwin | |||||
Gray | Greiling | Gunther | Haas | Hackbarth | |||||
Harder | Hausman | Hilstrom | Hilty | Holsten | |||||
Howes | Huntley | Jacobson | Jaros | Jennings | |||||
Johnson, R. | Johnson, S. | Jordan | Juhnke | Kahn | |||||
Kelliher | Knoblach | Koskinen | Kubly | Kuisle | |||||
Larson | Leighton | Lenczewski | Leppik | Lieder | |||||
Lipman | Mahoney | Mares | Mariani | Marko | |||||
Marquart | McElroy | McGuire | Milbert | Mullery | |||||
Murphy | Ness | Nornes | Olson | Opatz | |||||
Osskopp | Osthoff | Otremba | Ozment | Paymar | |||||
Pelowski | Penas | Peterson | Pugh | Rhodes | |||||
Rukavina | Ruth | Schumacher | Seagren | Sertich | |||||
Skoe | Skoglund | Slawik | Smith | Solberg | |||||
Stang | Sviggum | Swapinski | Swenson | Sykora | |||||
Thompson | Tingelstad | Tuma | Vandeveer | Wagenius | |||||
Walker | Walz | Wasiluk | Westerberg | Westrom | |||||
Winter | Wolf |
Buesgens | Cassell | Clark, J. | Eastlund | Erickson | |||||
Gerlach | Holberg | Johnson, J. | Kielkucki | Krinkie | |||||
Lindner | Molnau | Mulder | Paulsen | Pawlenty | |||||
Rifenberg | Seifert | Wilkin | Workman |