S.F. NO. 3503
CALENDAR FOR THE DAY
Passage, as amended
130 YEA and 0 Nay
Date: 05/20/2022
Those who voted in the affirmative were:
| Acomb | | Agbaje | | Akland | | Albright | | Anderson | |
| Backer | | Bahner | | Bahr | | Baker | | Becker-Finn | |
| Bennett | | Berg | | Bernardy | | Bierman | | Bliss | |
| Boe | | Boldon | | Burkel | | Carlson | | Daniels | |
| Daudt | | Davids | | Davnie | | Demuth | | Dettmer | |
| Drazkowski | | Ecklund | | Edelson | | Elkins | | Erickson | |
| Feist | | Fischer | | Franke | | Franson | | Frazier | |
| Frederick | | Freiberg | | Garofalo | | Gomez | | Green | |
| Greenman | | Grossell | | Gruenhagen | | Haley | | Hamilton | |
| Hansen, R. | | Hanson, J. | | Hassan | | Hausman | | Heinrich | |
| Heintzeman | | Her | | Hollins | | Hornstein | | Hortman | |
| Howard | | Huot | | Igo | | Johnson | | Jordan | |
| Jurgens | | Keeler | | Kiel | | Klevorn | | Koegel | |
| Kotyza-Witthuhn | | Koznick | | Kresha | | Lee | | Liebling | |
| Lippert | | Lislegard | | Long | | Lucero | | Lueck | |
| Mariani | | Marquart | | Masin | | McDonald | | Mekeland | |
| Moller | | Moran | | Morrison | | Mortensen | | Mueller | |
| Munson | | Murphy | | Nash | | Nelson, M. | | Nelson, N. | |
| Neu Brindley | | Noor | | Novotny | | O'Driscoll | | Olson, B. | |
| Olson, L. | | O'Neill | | Pelowski | | Petersburg | | Pfarr | |
| Pierson | | Pinto | | Poston | | Pryor | | Quam | |
| Raleigh | | Rasmusson | | Reyer | | Richardson | | Robbins | |
| Sandell | | Sandstede | | Schomacker | | Schultz | | Scott | |
| Stephenson | | Sundin | | Swedzinski | | Theis | | Thompson | |
| Torkelson | | Urdahl | | Vang | | Wazlawik | | West | |
| Winkler | | Wolgamott | | Xiong, J. | | Xiong, T. | | Youakim | |
Those who voted in the negative were: