As recorded by the House Chamber Voting System
* This list includes only actions by the House where there was a recorded roll call floor vote. This list does not include votes taken in committees. Please remember that not all actions on the House floor require a roll call vote.
Please see the Minnesota Constitution Article IV, Section 22 and House Rule 2.03 for more information on roll call votes
This information comes from the House Chamber voting system. In the case of system failure the vote will be taken by voice and will not be available electronically except that it is recorded and available in the House Journal.
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF3656 | S.F. NO. 3656 CALENDAR FOR THE DAY Amendment |
S3656A5 Hansen |
52 | 73 | 10210 | 05/03/2018 |
Allen | Becker-Finn | Bernardy | Bly | Carlson, A. | |||||
Carlson, L. | Clark | Considine | Davnie | Dehn, R. | |||||
Drazkowski | Ecklund | Fischer | Flanagan | Freiberg | |||||
Halverson | Hansen | Hausman | Hilstrom | Hornstein | |||||
Hortman | Johnson, C. | Koegel | Kunesh-Podein | Lee | |||||
Lesch | Liebling | Lien | Loeffler | Mahoney | |||||
Marquart | Masin | Maye Quade | Metsa | Moran | |||||
Murphy, E. | Murphy, M. | Nelson | Olson | Omar | |||||
Pelowski | Pinto | Poppe | Pryor | Rosenthal | |||||
Sandstede | Sauke | Schultz | Sundin | Wagenius | |||||
Ward | Youakim |
Albright | Anderson, P. | Anderson, S. | Anselmo | Backer | |||||
Bahr, C. | Baker | Barr, R. | Bennett | Bliss | |||||
Christensen | Daniels | Daudt | Davids | Dean, M. | |||||
Dettmer | Erickson | Fabian | Fenton | Franke | |||||
Franson | Garofalo | Green | Grossell | Gruenhagen | |||||
Gunther | Hamilton | Heintzeman | Hertaus | Hoppe | |||||
Howe | Jessup | Johnson, B. | Kiel | Knoblach | |||||
Koznick | Kresha | Layman | Lohmer | Loon | |||||
Loonan | Lucero | Lueck | McDonald | Miller | |||||
Munson | Nash | Neu | Newberger | Nornes | |||||
O'Driscoll | O'Neill | Peppin | Petersburg | Peterson | |||||
Pierson | Poston | Pugh | Rarick | Runbeck | |||||
Schomacker | Scott | Smith | Swedzinski | Theis | |||||
Torkelson | Uglem | Urdahl | Vogel | West | |||||
Whelan | Wills | Zerwas |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF3656 | S.F. NO. 3656 CALENDAR FOR THE DAY Amendment |
H3656A28 Becker-Finn |
51 | 74 | 10210 | 05/03/2018 |
Allen | Becker-Finn | Bernardy | Bly | Carlson, A. | |||||
Carlson, L. | Clark | Considine | Davnie | Dehn, R. | |||||
Ecklund | Fischer | Flanagan | Freiberg | Halverson | |||||
Hansen | Hausman | Hertaus | Hilstrom | Hornstein | |||||
Hortman | Johnson, C. | Koegel | Kunesh-Podein | Lee | |||||
Lesch | Liebling | Lien | Loeffler | Mahoney | |||||
Masin | Maye Quade | Metsa | Moran | Murphy, E. | |||||
Murphy, M. | Nelson | Olson | Omar | Pinto | |||||
Poppe | Pryor | Rosenthal | Sandstede | Sauke | |||||
Schultz | Sundin | Urdahl | Wagenius | Ward | |||||
Youakim |
Albright | Anderson, P. | Anderson, S. | Anselmo | Backer | |||||
Bahr, C. | Baker | Barr, R. | Bennett | Bliss | |||||
Christensen | Daniels | Daudt | Davids | Dean, M. | |||||
Dettmer | Drazkowski | Erickson | Fabian | Fenton | |||||
Franke | Franson | Garofalo | Green | Grossell | |||||
Gruenhagen | Gunther | Hamilton | Heintzeman | Hoppe | |||||
Howe | Jessup | Johnson, B. | Kiel | Knoblach | |||||
Koznick | Kresha | Layman | Lohmer | Loon | |||||
Loonan | Lucero | Lueck | Marquart | McDonald | |||||
Miller | Munson | Nash | Neu | Newberger | |||||
Nornes | O'Driscoll | O'Neill | Pelowski | Peppin | |||||
Petersburg | Peterson | Pierson | Poston | Pugh | |||||
Rarick | Runbeck | Schomacker | Scott | Smith | |||||
Swedzinski | Theis | Torkelson | Uglem | Vogel | |||||
West | Whelan | Wills | Zerwas |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF3656 | S.F. NO. 3656 CALENDAR FOR THE DAY Amendment to Becker-Finn Amendment |
H3656A55 Hansen |
51 | 72 | 10212 | 05/03/2018 |
Allen | Becker-Finn | Bernardy | Bly | Carlson, A. | |||||
Carlson, L. | Clark | Considine | Davids | Davnie | |||||
Dehn, R. | Ecklund | Fischer | Flanagan | Freiberg | |||||
Halverson | Hansen | Hausman | Hilstrom | Hornstein | |||||
Hortman | Johnson, C. | Koegel | Kresha | Kunesh-Podein | |||||
Lee | Lesch | Liebling | Lien | Loeffler | |||||
Mahoney | Marquart | Masin | Maye Quade | Metsa | |||||
Murphy, E. | Nelson | Olson | Omar | Pelowski | |||||
Pinto | Poppe | Pryor | Rosenthal | Sandstede | |||||
Sauke | Schultz | Sundin | Wagenius | Ward | |||||
Youakim |
Albright | Anderson, P. | Anderson, S. | Anselmo | Backer | |||||
Bahr, C. | Baker | Barr, R. | Bennett | Bliss | |||||
Christensen | Daniels | Daudt | Dean, M. | Dettmer | |||||
Drazkowski | Erickson | Fabian | Fenton | Franke | |||||
Franson | Garofalo | Green | Grossell | Gruenhagen | |||||
Gunther | Hamilton | Heintzeman | Hertaus | Hoppe | |||||
Howe | Jessup | Johnson, B. | Kiel | Knoblach | |||||
Koznick | Layman | Lohmer | Loon | Loonan | |||||
Lucero | Lueck | McDonald | Miller | Munson | |||||
Nash | Neu | Newberger | Nornes | O'Driscoll | |||||
O'Neill | Peppin | Petersburg | Peterson | Pierson | |||||
Poston | Pugh | Rarick | Runbeck | Schomacker | |||||
Scott | Smith | Swedzinski | Theis | Torkelson | |||||
Uglem | Urdahl | Vogel | West | Whelan | |||||
Wills | Zerwas |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF3656 | S.F. NO. 3656 CALENDAR FOR THE DAY Amendment |
S3656A29 Becker-Finn |
113 | 11 | 10212 | 05/03/2018 |
Albright | Allen | Anderson, P. | Anderson, S. | Anselmo | |||||
Bahr, C. | Baker | Barr, R. | Becker-Finn | Bennett | |||||
Bernardy | Bliss | Bly | Carlson, A. | Carlson, L. | |||||
Christensen | Clark | Considine | Daniels | Daudt | |||||
Davids | Davnie | Dehn, R. | Dettmer | Ecklund | |||||
Erickson | Fabian | Fenton | Fischer | Flanagan | |||||
Franke | Freiberg | Garofalo | Green | Grossell | |||||
Gruenhagen | Gunther | Halverson | Hamilton | Hansen | |||||
Hausman | Heintzeman | Hilstrom | Hornstein | Hortman | |||||
Jessup | Johnson, B. | Johnson, C. | Kiel | Knoblach | |||||
Koegel | Koznick | Kresha | Kunesh-Podein | Layman | |||||
Lee | Lesch | Liebling | Lien | Loeffler | |||||
Lohmer | Loon | Loonan | Lueck | Mahoney | |||||
Marquart | Masin | Maye Quade | McDonald | Metsa | |||||
Miller | Moran | Murphy, E. | Murphy, M. | Nelson | |||||
Neu | Newberger | Nornes | O'Driscoll | Olson | |||||
Omar | O'Neill | Pelowski | Peppin | Petersburg | |||||
Peterson | Pierson | Pinto | Poppe | Poston | |||||
Pryor | Rarick | Rosenthal | Runbeck | Sandstede | |||||
Sauke | Schultz | Scott | Smith | Sundin | |||||
Swedzinski | Theis | Torkelson | Uglem | Urdahl | |||||
Vogel | Wagenius | Ward | West | Whelan | |||||
Wills | Youakim | Zerwas |
Dean, M. | Drazkowski | Franson | Hertaus | Hoppe | |||||
Howe | Lucero | Munson | Nash | Pugh | |||||
Schomacker |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF3656 | Appeal Ruling Shall the decision of Speaker pro tempore Albright stand as the judgment of the House? |
74 | 51 | 10213 | 05/03/2018 |
Albright | Anderson, P. | Anderson, S. | Anselmo | Backer | |||||
Bahr, C. | Baker | Barr, R. | Bennett | Bliss | |||||
Christensen | Daniels | Daudt | Davids | Dean, M. | |||||
Dettmer | Drazkowski | Erickson | Fabian | Fenton | |||||
Franke | Franson | Garofalo | Green | Grossell | |||||
Gruenhagen | Gunther | Hamilton | Heintzeman | Hertaus | |||||
Hoppe | Howe | Jessup | Johnson, B. | Kiel | |||||
Knoblach | Koznick | Kresha | Layman | Lohmer | |||||
Loon | Loonan | Lucero | Lueck | McDonald | |||||
Miller | Munson | Nash | Neu | Newberger | |||||
Nornes | O'Driscoll | O'Neill | Peppin | Petersburg | |||||
Peterson | Pierson | Poston | Pugh | Rarick | |||||
Runbeck | Schomacker | Scott | Smith | Swedzinski | |||||
Theis | Torkelson | Uglem | Urdahl | Vogel | |||||
West | Whelan | Wills | Zerwas |
Allen | Becker-Finn | Bernardy | Bly | Carlson, A. | |||||
Carlson, L. | Clark | Considine | Davnie | Dehn, R. | |||||
Ecklund | Fischer | Flanagan | Freiberg | Halverson | |||||
Hansen | Hausman | Hilstrom | Hornstein | Hortman | |||||
Johnson, C. | Koegel | Kunesh-Podein | Lee | Lesch | |||||
Liebling | Lien | Loeffler | Mahoney | Marquart | |||||
Masin | Maye Quade | Metsa | Moran | Murphy, E. | |||||
Murphy, M. | Nelson | Olson | Omar | Pelowski | |||||
Pinto | Poppe | Pryor | Rosenthal | Sandstede | |||||
Sauke | Schultz | Sundin | Wagenius | Ward | |||||
Youakim |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF3656 | S.F. NO. 3656 CALENDAR FOR THE DAY Amendment |
S3656A33 Hansen and Wagenius |
48 | 77 | 10214 | 05/03/2018 |
Allen | Becker-Finn | Bernardy | Bly | Carlson, A. | |||||
Carlson, L. | Clark | Considine | Davnie | Dehn, R. | |||||
Fischer | Flanagan | Franke | Freiberg | Halverson | |||||
Hansen | Hausman | Hilstrom | Hornstein | Hortman | |||||
Johnson, C. | Koegel | Kunesh-Podein | Lee | Lesch | |||||
Liebling | Lien | Loeffler | Mahoney | Masin | |||||
Maye Quade | Metsa | Moran | Murphy, E. | Murphy, M. | |||||
Nelson | Olson | Omar | Pinto | Pryor | |||||
Rosenthal | Sandstede | Sauke | Schultz | Sundin | |||||
Wagenius | Ward | Youakim |
Albright | Anderson, P. | Anderson, S. | Anselmo | Backer | |||||
Bahr, C. | Baker | Barr, R. | Bennett | Bliss | |||||
Christensen | Daniels | Daudt | Davids | Dean, M. | |||||
Dettmer | Drazkowski | Ecklund | Erickson | Fabian | |||||
Fenton | Franson | Garofalo | Green | Grossell | |||||
Gruenhagen | Gunther | Hamilton | Heintzeman | Hertaus | |||||
Hoppe | Howe | Jessup | Johnson, B. | Kiel | |||||
Knoblach | Koznick | Kresha | Layman | Lohmer | |||||
Loon | Loonan | Lucero | Lueck | Marquart | |||||
McDonald | Miller | Munson | Nash | Neu | |||||
Newberger | Nornes | O'Driscoll | O'Neill | Pelowski | |||||
Peppin | Petersburg | Peterson | Pierson | Poppe | |||||
Poston | Pugh | Rarick | Runbeck | Schomacker | |||||
Scott | Smith | Swedzinski | Theis | Torkelson | |||||
Uglem | Urdahl | Vogel | West | Whelan | |||||
Wills | Zerwas |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF3656 | S.F. NO. 3656 CALENDAR FOR THE DAY Amendment to Hansen Amendment |
S3656A40 Hansen |
60 | 65 | 10217 | 05/03/2018 |
Allen | Anselmo | Barr, R. | Becker-Finn | Bernardy | |||||
Bly | Carlson, A. | Carlson, L. | Christensen | Clark | |||||
Considine | Davnie | Dehn, R. | Ecklund | Fenton | |||||
Fischer | Flanagan | Franke | Freiberg | Halverson | |||||
Hansen | Hausman | Hilstrom | Hornstein | Hortman | |||||
Jessup | Johnson, C. | Knoblach | Koegel | Kunesh-Podein | |||||
Lee | Lesch | Liebling | Lien | Loeffler | |||||
Loon | Mahoney | Masin | Maye Quade | Metsa | |||||
Moran | Murphy, E. | Murphy, M. | Nelson | Olson | |||||
Omar | Peterson | Pierson | Pinto | Pryor | |||||
Rosenthal | Sandstede | Sauke | Schultz | Sundin | |||||
Wagenius | Ward | Whelan | Wills | Youakim |
Albright | Anderson, P. | Anderson, S. | Backer | Bahr, C. | |||||
Baker | Bennett | Bliss | Daniels | Daudt | |||||
Davids | Dean, M. | Dettmer | Drazkowski | Erickson | |||||
Fabian | Garofalo | Green | Grossell | Gruenhagen | |||||
Gunther | Hamilton | Heintzeman | Hertaus | Hoppe | |||||
Howe | Johnson, B. | Jurgens | Kiel | Koznick | |||||
Kresha | Layman | Lohmer | Loonan | Lucero | |||||
Lueck | Marquart | McDonald | Miller | Munson | |||||
Nash | Neu | Newberger | Nornes | O'Driscoll | |||||
O'Neill | Pelowski | Peppin | Petersburg | Poppe | |||||
Poston | Pugh | Rarick | Runbeck | Schomacker | |||||
Scott | Smith | Swedzinski | Theis | Torkelson | |||||
Uglem | Urdahl | Vogel | West | Zerwas |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF3656 | S.F. NO. 3656 CALENDAR FOR THE DAY Amendment to Liebling Amendment |
S3656A43 Anderson, S. |
71 | 54 | 10218 | 05/03/2018 |
Albright | Anderson, P. | Anderson, S. | Anselmo | Backer | |||||
Bahr, C. | Baker | Bennett | Bliss | Christensen | |||||
Daniels | Daudt | Davids | Dean, M. | Dettmer | |||||
Drazkowski | Erickson | Fabian | Fenton | Franson | |||||
Garofalo | Green | Grossell | Gruenhagen | Gunther | |||||
Hamilton | Heintzeman | Hertaus | Hoppe | Howe | |||||
Jessup | Johnson, B. | Jurgens | Kiel | Koznick | |||||
Kresha | Layman | Lohmer | Loon | Loonan | |||||
Lucero | Lueck | McDonald | Miller | Munson | |||||
Nash | Neu | Newberger | Nornes | O'Driscoll | |||||
O'Neill | Peppin | Petersburg | Peterson | Pierson | |||||
Poston | Pugh | Rarick | Runbeck | Schomacker | |||||
Scott | Smith | Swedzinski | Theis | Torkelson | |||||
Uglem | Urdahl | Vogel | Whelan | Wills | |||||
Zerwas |
Allen | Barr, R. | Becker-Finn | Bernardy | Bly | |||||
Carlson, A. | Carlson, L. | Clark | Considine | Davnie | |||||
Dehn, R. | Ecklund | Fischer | Flanagan | Franke | |||||
Freiberg | Halverson | Hansen | Hausman | Hilstrom | |||||
Hornstein | Hortman | Johnson, C. | Knoblach | Koegel | |||||
Kunesh-Podein | Lee | Lesch | Liebling | Lien | |||||
Loeffler | Mahoney | Marquart | Masin | Maye Quade | |||||
Metsa | Moran | Murphy, E. | Murphy, M. | Nelson | |||||
Olson | Pelowski | Pinto | Poppe | Pryor | |||||
Rosenthal | Sandstede | Sauke | Schultz | Sundin | |||||
Wagenius | Ward | West | Youakim |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF3656 | S.F. NO. 3656 CALENDAR FOR THE DAY Amendment |
S3656A14 Freiberg |
47 | 77 | 10219 | 05/03/2018 |
Allen | Becker-Finn | Bernardy | Bly | Carlson, A. | |||||
Carlson, L. | Clark | Considine | Davnie | Dehn, R. | |||||
Ecklund | Fischer | Freiberg | Halverson | Hansen | |||||
Hausman | Hilstrom | Hornstein | Hortman | Johnson, C. | |||||
Koegel | Kunesh-Podein | Lee | Lesch | Liebling | |||||
Lien | Loeffler | Mahoney | Masin | Maye Quade | |||||
Metsa | Moran | Murphy, E. | Murphy, M. | Nelson | |||||
Olson | Pinto | Poppe | Pryor | Rosenthal | |||||
Sandstede | Sauke | Schultz | Sundin | Wagenius | |||||
Ward | Youakim |
Albright | Anderson, P. | Anderson, S. | Anselmo | Backer | |||||
Bahr, C. | Baker | Barr, R. | Bennett | Bliss | |||||
Christensen | Daniels | Daudt | Davids | Dean, M. | |||||
Dettmer | Drazkowski | Erickson | Fabian | Fenton | |||||
Franke | Franson | Garofalo | Green | Grossell | |||||
Gruenhagen | Gunther | Hamilton | Heintzeman | Hertaus | |||||
Hoppe | Howe | Jessup | Johnson, B. | Jurgens | |||||
Kiel | Knoblach | Koznick | Kresha | Layman | |||||
Lohmer | Loon | Loonan | Lucero | Lueck | |||||
Marquart | McDonald | Miller | Munson | Nash | |||||
Neu | Newberger | Nornes | O'Driscoll | O'Neill | |||||
Pelowski | Peppin | Petersburg | Peterson | Pierson | |||||
Poston | Pugh | Rarick | Runbeck | Schomacker | |||||
Scott | Smith | Swedzinski | Theis | Torkelson | |||||
Uglem | Urdahl | Vogel | West | Whelan | |||||
Wills | Zerwas |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF3656 | S.F. NO. 3656 CALENDAR FOR THE DAY Amendment to Schultz Amendment |
S3656A51 Anderson, S. |
74 | 49 | 10223 | 05/03/2018 |
Albright | Anderson, P. | Anderson, S. | Backer | Bahr, C. | |||||
Baker | Barr, R. | Bennett | Bliss | Christensen | |||||
Daniels | Daudt | Davids | Dean, M. | Dettmer | |||||
Drazkowski | Erickson | Fabian | Fenton | Franke | |||||
Franson | Garofalo | Green | Grossell | Gruenhagen | |||||
Gunther | Hamilton | Heintzeman | Hertaus | Hoppe | |||||
Howe | Jessup | Johnson, B. | Jurgens | Kiel | |||||
Knoblach | Koznick | Kresha | Layman | Lohmer | |||||
Loon | Loonan | Lucero | Lueck | McDonald | |||||
Miller | Munson | Nash | Neu | Newberger | |||||
Nornes | O'Driscoll | O'Neill | Peppin | Petersburg | |||||
Peterson | Pierson | Poston | Pugh | Rarick | |||||
Runbeck | Schomacker | Scott | Smith | Swedzinski | |||||
Theis | Torkelson | Uglem | Urdahl | Vogel | |||||
West | Whelan | Wills | Zerwas |
Allen | Becker-Finn | Bernardy | Bly | Carlson, A. | |||||
Carlson, L. | Clark | Considine | Davnie | Dehn, R. | |||||
Ecklund | Fischer | Freiberg | Halverson | Hansen | |||||
Hausman | Hilstrom | Hornstein | Hortman | Johnson, C. | |||||
Koegel | Kunesh-Podein | Lee | Lesch | Liebling | |||||
Lien | Loeffler | Mahoney | Marquart | Masin | |||||
Maye Quade | Metsa | Moran | Murphy, E. | Nelson | |||||
Olson | Omar | Pelowski | Pinto | Poppe | |||||
Pryor | Rosenthal | Sandstede | Sauke | Schultz | |||||
Sundin | Wagenius | Ward | Youakim |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF3656 | S.F. NO. 3656 CALENDAR FOR THE DAY Amendment |
S3656A21 Mahoney |
54 | 70 | 10227 | 05/03/2018 |
Allen | Bernardy | Bly | Carlson, A. | Carlson, L. | |||||
Clark | Considine | Davnie | Dehn, R. | Ecklund | |||||
Fischer | Franke | Freiberg | Gunther | Halverson | |||||
Hansen | Hausman | Hilstrom | Hornstein | Hortman | |||||
Johnson, C. | Jurgens | Koegel | Kresha | Kunesh-Podein | |||||
Lee | Lesch | Lien | Loeffler | Mahoney | |||||
Marquart | Masin | Maye Quade | Metsa | Moran | |||||
Murphy, E. | Murphy, M. | Nelson | Neu | Olson | |||||
Omar | Pelowski | Pinto | Poppe | Pryor | |||||
Rosenthal | Sandstede | Sauke | Schultz | Sundin | |||||
Wagenius | Ward | Wills | Youakim |
Albright | Anderson, P. | Anderson, S. | Anselmo | Backer | |||||
Bahr, C. | Baker | Barr, R. | Bennett | Bliss | |||||
Christensen | Daniels | Daudt | Davids | Dean, M. | |||||
Dettmer | Drazkowski | Erickson | Fabian | Fenton | |||||
Franson | Garofalo | Green | Grossell | Gruenhagen | |||||
Hamilton | Heintzeman | Hertaus | Hoppe | Howe | |||||
Jessup | Johnson, B. | Kiel | Knoblach | Koznick | |||||
Layman | Lohmer | Loon | Loonan | Lucero | |||||
Lueck | McDonald | Miller | Munson | Nash | |||||
Newberger | Nornes | O'Driscoll | O'Neill | Peppin | |||||
Petersburg | Peterson | Pierson | Poston | Pugh | |||||
Quam | Rarick | Runbeck | Schomacker | Scott | |||||
Smith | Swedzinski | Theis | Torkelson | Uglem | |||||
Urdahl | Vogel | West | Whelan | Zerwas |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF3656 | S.F. NO. 3656 CALENDAR FOR THE DAY Amendment |
S3656A22 Moran |
52 | 73 | 10228 | 05/03/2018 |
Allen | Barr, R. | Bernardy | Bly | Carlson, A. | |||||
Carlson, L. | Clark | Considine | Davnie | Dehn, R. | |||||
Ecklund | Fischer | Franke | Freiberg | Halverson | |||||
Hansen | Hausman | Hilstrom | Hornstein | Hortman | |||||
Johnson, C. | Jurgens | Koegel | Kunesh-Podein | Lee | |||||
Lesch | Liebling | Lien | Loeffler | Mahoney | |||||
Marquart | Masin | Maye Quade | Metsa | Moran | |||||
Murphy, E. | Murphy, M. | Nelson | Olson | Omar | |||||
Pelowski | Pinto | Poppe | Pryor | Rosenthal | |||||
Sandstede | Sauke | Schultz | Sundin | Wagenius | |||||
Ward | Youakim |
Albright | Anderson, P. | Anderson, S. | Anselmo | Backer | |||||
Bahr, C. | Baker | Bennett | Bliss | Christensen | |||||
Daniels | Daudt | Davids | Dean, M. | Dettmer | |||||
Drazkowski | Erickson | Fabian | Fenton | Franson | |||||
Garofalo | Green | Grossell | Gruenhagen | Gunther | |||||
Hamilton | Heintzeman | Hertaus | Hoppe | Howe | |||||
Jessup | Johnson, B. | Kiel | Knoblach | Koznick | |||||
Kresha | Layman | Lohmer | Loon | Loonan | |||||
Lucero | Lueck | McDonald | Miller | Munson | |||||
Nash | Neu | Newberger | Nornes | O'Driscoll | |||||
O'Neill | Peppin | Petersburg | Peterson | Pierson | |||||
Poston | Pugh | Quam | Rarick | Runbeck | |||||
Schomacker | Scott | Smith | Swedzinski | Theis | |||||
Torkelson | Uglem | Urdahl | Vogel | West | |||||
Whelan | Wills | Zerwas |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF3656 | S.F. NO. 3656 CALENDAR FOR THE DAY Amendment |
S3656A24 Zerwas |
124 | 0 | 10232 | 05/03/2018 |
Albright | Allen | Anderson, P. | Anderson, S. | Anselmo | |||||
Backer | Bahr, C. | Baker | Barr, R. | Bennett | |||||
Bernardy | Bliss | Bly | Carlson, A. | Carlson, L. | |||||
Christensen | Clark | Considine | Daniels | Daudt | |||||
Davids | Davnie | Dean, M. | Dehn, R. | Dettmer | |||||
Drazkowski | Ecklund | Erickson | Fabian | Fenton | |||||
Fischer | Franke | Franson | Freiberg | Garofalo | |||||
Green | Grossell | Gruenhagen | Gunther | Halverson | |||||
Hamilton | Hansen | Hausman | Heintzeman | Hertaus | |||||
Hilstrom | Hoppe | Hornstein | Hortman | Howe | |||||
Jessup | Johnson, B. | Johnson, C. | Jurgens | Kiel | |||||
Knoblach | Koegel | Koznick | Kresha | Kunesh-Podein | |||||
Layman | Lee | Lesch | Liebling | Lien | |||||
Loeffler | Lohmer | Loon | Loonan | Lucero | |||||
Lueck | Mahoney | Marquart | Masin | Maye Quade | |||||
McDonald | Miller | Moran | Munson | Murphy, E. | |||||
Murphy, M. | Nash | Nelson | Neu | Newberger | |||||
Nornes | O'Driscoll | Olson | Omar | O'Neill | |||||
Pelowski | Peppin | Petersburg | Peterson | Pierson | |||||
Pinto | Poppe | Poston | Pryor | Pugh | |||||
Quam | Rarick | Rosenthal | Runbeck | Sandstede | |||||
Sauke | Schomacker | Schultz | Scott | Smith | |||||
Sundin | Swedzinski | Theis | Torkelson | Uglem | |||||
Urdahl | Vogel | Wagenius | Ward | West | |||||
Whelan | Wills | Youakim | Zerwas |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF3656 | S.F. NO. 3656 CALENDAR FOR THE DAY Amendment to Wagenius Amendment |
S3656A38 Wagenius |
73 | 52 | 10237 | 05/03/2018 |
Allen | Anselmo | Baker | Bennett | Bernardy | |||||
Bly | Carlson, A. | Carlson, L. | Clark | Considine | |||||
Davids | Davnie | Dehn, R. | Ecklund | Fenton | |||||
Fischer | Franke | Franson | Freiberg | Garofalo | |||||
Gunther | Halverson | Hamilton | Hansen | Hausman | |||||
Hilstrom | Hoppe | Hornstein | Hortman | Jessup | |||||
Johnson, C. | Jurgens | Koegel | Kresha | Kunesh-Podein | |||||
Layman | Lee | Lesch | Liebling | Lien | |||||
Loeffler | Mahoney | Marquart | Masin | Maye Quade | |||||
Metsa | Moran | Murphy, E. | Murphy, M. | Nelson | |||||
Neu | Newberger | Olson | Omar | Pelowski | |||||
Pinto | Poppe | Poston | Pryor | Rosenthal | |||||
Runbeck | Sandstede | Sauke | Schultz | Smith | |||||
Sundin | Swedzinski | Urdahl | Wagenius | Ward | |||||
West | Wills | Youakim |
Albright | Anderson, P. | Anderson, S. | Backer | Bahr, C. | |||||
Barr, R. | Bliss | Christensen | Daniels | Daudt | |||||
Dean, M. | Dettmer | Drazkowski | Erickson | Fabian | |||||
Green | Grossell | Gruenhagen | Heintzeman | Hertaus | |||||
Howe | Johnson, B. | Kiel | Knoblach | Koznick | |||||
Lohmer | Loon | Loonan | Lucero | Lueck | |||||
McDonald | Miller | Munson | Nash | Nornes | |||||
O'Driscoll | O'Neill | Peppin | Petersburg | Peterson | |||||
Pierson | Pugh | Quam | Rarick | Schomacker | |||||
Scott | Theis | Torkelson | Uglem | Vogel | |||||
Whelan | Zerwas |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF3656 | S.F. NO. 3656 CALENDAR FOR THE DAY Amendment |
S3656A37 Wagenius |
45 | 80 | 10237 | 05/03/2018 |
Allen | Bernardy | Bly | Carlson, A. | Carlson, L. | |||||
Clark | Considine | Davnie | Dehn, R. | Ecklund | |||||
Fischer | Freiberg | Halverson | Hansen | Hausman | |||||
Hilstrom | Hornstein | Hortman | Knoblach | Koegel | |||||
Kunesh-Podein | Lee | Lesch | Liebling | Lien | |||||
Loeffler | Mahoney | Masin | Maye Quade | Metsa | |||||
Moran | Murphy, E. | Murphy, M. | Nelson | Olson | |||||
Omar | Pinto | Pryor | Rosenthal | Sandstede | |||||
Schultz | Sundin | Wagenius | Ward | Youakim |
Albright | Anderson, P. | Anderson, S. | Anselmo | Backer | |||||
Bahr, C. | Baker | Barr, R. | Bennett | Bliss | |||||
Christensen | Daniels | Daudt | Davids | Dean, M. | |||||
Dettmer | Drazkowski | Erickson | Fabian | Fenton | |||||
Franke | Franson | Garofalo | Green | Grossell | |||||
Gruenhagen | Gunther | Hamilton | Heintzeman | Hertaus | |||||
Hoppe | Howe | Jessup | Johnson, B. | Johnson, C. | |||||
Jurgens | Kiel | Koznick | Kresha | Layman | |||||
Lohmer | Loon | Loonan | Lucero | Lueck | |||||
Marquart | McDonald | Miller | Munson | Nash | |||||
Neu | Newberger | Nornes | O'Driscoll | O'Neill | |||||
Pelowski | Peppin | Petersburg | Peterson | Pierson | |||||
Poppe | Poston | Pugh | Quam | Rarick | |||||
Runbeck | Sauke | Schomacker | Scott | Smith | |||||
Swedzinski | Theis | Torkelson | Uglem | Urdahl | |||||
Vogel | West | Whelan | Wills | Zerwas |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF3656 | S.F. NO. 3656 CALENDAR FOR THE DAY Passage, as amended |
77 | 49 | 10241 | 05/03/2018 |
Albright | Anderson, P. | Anderson, S. | Anselmo | Backer | |||||
Bahr, C. | Baker | Barr, R. | Bennett | Bliss | |||||
Christensen | Daniels | Daudt | Davids | Dean, M. | |||||
Dettmer | Drazkowski | Erickson | Fabian | Fenton | |||||
Franke | Franson | Garofalo | Green | Grossell | |||||
Gruenhagen | Gunther | Hamilton | Heintzeman | Hertaus | |||||
Hoppe | Howe | Jessup | Johnson, B. | Jurgens | |||||
Kiel | Knoblach | Koznick | Kresha | Layman | |||||
Lohmer | Loon | Loonan | Lucero | Lueck | |||||
Marquart | McDonald | Miller | Munson | Nash | |||||
