As recorded by the House Chamber Voting System
* This list includes only actions by the House where there was a recorded roll call floor vote. This list does not include votes taken in committees. Please remember that not all actions on the House floor require a roll call vote.
Please see the Minnesota Constitution Article IV, Section 22 and House Rule 2.03 for more information on roll call votes
This information comes from the House Chamber voting system. In the case of system failure the vote will be taken by voice and will not be available electronically except that it is recorded and available in the House Journal.
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0001 | H.F. NO. 1 FIRST READING HOUSE FILES PASSAGE |
129 | 0 | 6 | 09/19/2002 |
Abeler | Abrams | Anderson, B. | Anderson, I. | Bakk | |||||
Bernardy | Biernat | Bishop | Blaine | Boudreau | |||||
Bradley | Buesgens | Carlson | Cassell | Clark, K. | |||||
Daggett | Davids | Davnie | Dawkins | Dehler | |||||
Dempsey | Dibble | Dorman | Dorn | Eastlund | |||||
Entenza | Erhardt | Erickson | Evans | Finseth | |||||
Folliard | Fuller | Gerlach | Gleason | Goodno | |||||
Goodwin | Gray | Greiling | Gunther | Haas | |||||
Hackbarth | Harder | Hilstrom | Hilty | Holsten | |||||
Howes | Huntley | Jacobson | Jaros | Jennings | |||||
Johnson, J. | Johnson, R. | Johnson, S. | Jordan | Juhnke | |||||
Kahn | Kalis | Kelliher | Kielkucki | Knoblach | |||||
Koskinen | Krinkie | Kubly | Kuisle | Larson | |||||
Leighton | Lenczewski | Leppik | Lieder | Lindner | |||||
Lipman | Mahoney | Mares | Mariani | Marko | |||||
Marquart | McElroy | Molnau | Mulder | Mullery | |||||
Murphy | Ness | Nornes | Olson | Opatz | |||||
Osskopp | Osthoff | Otremba | Ozment | Paulsen | |||||
Pawlenty | Paymar | Pelowski | Penas | Peterson | |||||
Pugh | Rhodes | Rifenberg | Rukavina | Ruth | |||||
Schumacher | Seagren | Seifert | Sertich | Skoe | |||||
Skoglund | Slawik | Smith | Solberg | Stanek | |||||
Stang | Sviggum | Swapinski | Swenson | Sykora | |||||
Thompson | Tingelstad | Tuma | Vandeveer | Wagenius | |||||
Walker | Walz | Wasiluk | Westerberg | Westrom | |||||
Wilkin | Winter | Wolf | Workman |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0001 | H.F. NO. 1 FISCAL CALENDAR AMENDMENT H1A2 |
H1A2 Clark, K., et. Al |
61 | 66 | 472 | 06/28/2001 |
Anderson, I. | Bakk | Bernardy | Biernat | Carlson | |||||
Clark, K. | Davnie | Dawkins | Dehler | Dibble | |||||
Dorn | Entenza | Evans | Folliard | Gleason | |||||
Goodwin | Gray | Greiling | Hilstrom | Hilty | |||||
Huntley | Jaros | Johnson, R. | Johnson, S. | Juhnke | |||||
Kahn | Kalis | Kelliher | Koskinen | Kubly | |||||
Larson | Leighton | Lieder | Luther | Mariani | |||||
Marko | Marquart | McGuire | Milbert | Mullery | |||||
Murphy | Opatz | Otremba | Paymar | Pelowski | |||||
Peterson | Pugh | Rukavina | Schumacher | Sertich | |||||
Skoe | Skoglund | Slawik | Solberg | Swapinski | |||||
Thompson | Wagenius | Walker | Wasiluk | Westerberg | |||||
Winter |
Abeler | Abrams | Anderson, B. | Bishop | Boudreau | |||||
Bradley | Buesgens | Cassell | Clark, J. | Daggett | |||||
Davids | Dempsey | Dorman | Eastlund | Erhardt | |||||
Erickson | Finseth | Fuller | Gerlach | Goodno | |||||
Gunther | Haas | Hackbarth | Harder | Holberg | |||||
Holsten | Howes | Jacobson | Jennings | Johnson, J. | |||||
Kielkucki | Knoblach | Krinkie | Kuisle | Leppik | |||||
Lindner | Lipman | Mares | McElroy | Molnau | |||||
Mulder | Nornes | Olson | Osskopp | Ozment | |||||
Paulsen | Pawlenty | Penas | Rhodes | Rifenberg | |||||
Ruth | Seagren | Seifert | Smith | Stanek | |||||
Stang | Sviggum | Swenson | Sykora | Tuma | |||||
Vandeveer | Walz | Westrom | Wilkin | Wolf | |||||
Workman |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0001 | H.F. NO. 1 FISCAL CALENDAR LAY ON THE TABLE PAWLENTY MOTION |
67 | 64 | 474 | 06/28/2001 |
Abeler | Abrams | Anderson, B. | Bishop | Boudreau | |||||
Bradley | Buesgens | Cassell | Clark, J. | Daggett | |||||
Davids | Dehler | Dempsey | Dorman | Eastlund | |||||
Erhardt | Erickson | Finseth | Fuller | Gerlach | |||||
Goodno | Gunther | Haas | Hackbarth | Harder | |||||
Holberg | Holsten | Howes | Jacobson | Johnson, J. | |||||
Kielkucki | Knoblach | Krinkie | Kuisle | Leppik | |||||
Lindner | Lipman | Mares | McElroy | Molnau | |||||
Mulder | Nornes | Olson | Osskopp | Ozment | |||||
Paulsen | Pawlenty | Penas | Rhodes | Rifenberg | |||||
Ruth | Seagren | Seifert | Smith | Stanek | |||||
Stang | Sviggum | Swenson | Sykora | Tuma | |||||
Vandeveer | Walz | Westerberg | Westrom | Wilkin | |||||
Wolf | Workman |
Anderson, I. | Bakk | Bernardy | Biernat | Carlson | |||||
Clark, K. | Davnie | Dawkins | Dibble | Dorn | |||||
Entenza | Evans | Folliard | Gleason | Goodwin | |||||
Gray | Greiling | Hausman | Hilstrom | Hilty | |||||
Huntley | Jaros | Jennings | Johnson, R. | Johnson, S. | |||||
Juhnke | Kahn | Kalis | Kelliher | Koskinen | |||||
Kubly | Larson | Leighton | Lenczewski | Lieder | |||||
Luther | Mahoney | Mariani | Marko | Marquart | |||||
McGuire | Milbert | Mullery | Murphy | Opatz | |||||
Osthoff | Otremba | Paymar | Pelowski | Peterson | |||||
Pugh | Rukavina | Schumacher | Sertich | Skoe | |||||
Skoglund | Slawik | Solberg | Swapinski | Thompson | |||||
Wagenius | Walker | Wasiluk | Winter |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0001 | H.F. NO. 1 FISCAL CALENDAR PASSAGE, AS AMENDED |
116 | 16 | 482 | 06/28/2001 |
Abeler | Abrams | Anderson, B. | Anderson, I. | Bakk | |||||
Bernardy | Biernat | Bishop | Boudreau | Bradley | |||||
Buesgens | Carlson | Cassell | Clark, J. | Daggett | |||||
Davids | Dehler | Dempsey | Dorman | Dorn | |||||
Eastlund | Entenza | Erhardt | Erickson | Evans | |||||
Finseth | Folliard | Fuller | Gerlach | Goodno | |||||
Goodwin | Greiling | Gunther | Haas | Hackbarth | |||||
Harder | Hausman | Hilstrom | Holberg | Holsten | |||||
Howes | Huntley | Jacobson | Jennings | Johnson, J. | |||||
Johnson, R. | Johnson, S. | Juhnke | Kelliher | Kielkucki | |||||
Knoblach | Koskinen | Krinkie | Kubly | Kuisle | |||||
Larson | Leighton | Lenczewski | Leppik | Lieder | |||||
Lindner | Lipman | Luther | Mahoney | Mares | |||||
Marko | Marquart | McElroy | McGuire | Milbert | |||||
Molnau | Mulder | Mullery | Ness | Nornes | |||||
Opatz | Osskopp | Osthoff | Otremba | Ozment | |||||
Paulsen | Pawlenty | Paymar | Pelowski | Penas | |||||
Peterson | Pugh | Rhodes | Rifenberg | Rukavina | |||||
Ruth | Schumacher | Seagren | Seifert | Sertich | |||||
Skoglund | Slawik | Smith | Solberg | Stanek | |||||
Stang | Sviggum | Swenson | Sykora | Thompson | |||||
Tuma | Vandeveer | Wagenius | Walz | Wasiluk | |||||
Westerberg | Westrom | Wilkin | Winter | Wolf | |||||
Workman |
Clark, K. | Davnie | Dawkins | Dibble | Gleason | |||||
Gray | Hilty | Jaros | Kahn | Kalis | |||||
Mariani | Murphy | Olson | Skoe | Swapinski | |||||
Walker |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0001 | H.F. NO. 1 FISCAL CALENDAR AMENDMENT H1A3 |
H1A3 Huntley, et al. |
63 | 69 | 478 | 06/28/2001 |
Anderson, I. | Bakk | Bernardy | Biernat | Carlson | |||||
Clark, K. | Davnie | Dawkins | Dibble | Dorn | |||||
Entenza | Evans | Folliard | Gleason | Goodwin | |||||
Gray | Greiling | Hausman | Hilstrom | Hilty | |||||
Huntley | Jaros | Jennings | Johnson, R. | Johnson, S. | |||||
Juhnke | Kahn | Kalis | Kelliher | Koskinen | |||||
Kubly | Leighton | Lieder | Luther | Mahoney | |||||
Mariani | Marko | Marquart | McGuire | Milbert | |||||
Mullery | Murphy | Opatz | Otremba | Paymar | |||||
Pelowski | Penas | Peterson | Pugh | Rukavina | |||||
Schumacher | Sertich | Skoe | Skoglund | Slawik | |||||
Solberg | Swapinski | Thompson | Wagenius | Walker | |||||
Walz | Wasiluk | Winter |
Abeler | Abrams | Anderson, B. | Bishop | Boudreau | |||||
Bradley | Buesgens | Cassell | Clark, J. | Daggett | |||||
Davids | Dehler | Dempsey | Dorman | Eastlund | |||||
Erhardt | Erickson | Finseth | Fuller | Gerlach | |||||
Goodno | Gunther | Haas | Hackbarth | Harder | |||||
Holberg | Holsten | Howes | Jacobson | Johnson, J. | |||||
Kielkucki | Knoblach | Krinkie | Kuisle | Larson | |||||
Lenczewski | Leppik | Lindner | Lipman | Mares | |||||
McElroy | Molnau | Mulder | Ness | Nornes | |||||
Olson | Osskopp | Osthoff | Ozment | Paulsen | |||||
Pawlenty | Rhodes | Rifenberg | Ruth | Seagren | |||||
Seifert | Smith | Stanek | Stang | Sviggum | |||||
Swenson | Sykora | Tuma | Vandeveer | Westerberg | |||||
Westrom | Wilkin | Wolf | Workman |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0001 | H.F. NO. 1 FISCAL CALENDAR AMENDMENT 592 |
HDA-592 Skoglund, et al. |
30 | 101 | 480 | 06/28/2001 |
Anderson, I. | Bakk | Biernat | Clark, K. | Davnie | |||||
Dawkins | Dibble | Entenza | Gleason | Gray | |||||
Greiling | Hausman | Jaros | Johnson, S. | Juhnke | |||||
Kahn | Kalis | Kelliher | Lieder | Mariani | |||||
McGuire | Mullery | Murphy | Rukavina | Sertich | |||||
Skoe | Skoglund | Solberg | Wagenius | Walker |
Abeler | Abrams | Anderson, B. | Bernardy | Bishop | |||||
Boudreau | Bradley | Buesgens | Carlson | Cassell | |||||
Clark, J. | Daggett | Davids | Dehler | Dempsey | |||||
Dorman | Dorn | Eastlund | Erhardt | Erickson | |||||
Evans | Finseth | Folliard | Fuller | Gerlach | |||||
Goodno | Goodwin | Gunther | Haas | Hackbarth | |||||
Harder | Hilstrom | Hilty | Holberg | Holsten | |||||
Howes | Huntley | Jacobson | Jennings | Johnson, J. | |||||
Johnson, R. | Kielkucki | Knoblach | Koskinen | Krinkie | |||||
Kubly | Kuisle | Larson | Leighton | Lenczewski | |||||
Leppik | Lindner | Lipman | Luther | Mares | |||||
Marko | Marquart | McElroy | Milbert | Molnau | |||||
Mulder | Ness | Nornes | Olson | Opatz | |||||
Osskopp | Osthoff | Otremba | Ozment | Paulsen | |||||
Pawlenty | Paymar | Pelowski | Penas | Peterson | |||||
Pugh | Rhodes | Rifenberg | Ruth | Schumacher | |||||
Seagren | Seifert | Slawik | Smith | Stanek | |||||
Stang | Sviggum | Swapinski | Swenson | Sykora | |||||
Thompson | Tuma | Vandeveer | Walz | Wasiluk | |||||
Westerberg | Westrom | Wilkin | Winter | Wolf | |||||
Workman |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0001 | H.F. NO. 1 FISCAL CALENDAR AMENDMENT H1A6 |
H1A6 Carlson, et al |
65 | 67 | 481 | 06/28/2001 |
Abeler | Anderson, I. | Bakk | Bernardy | Biernat | |||||
Carlson | Clark, K. | Davnie | Dawkins | Dibble | |||||
Dorn | Entenza | Evans | Folliard | Gleason | |||||
Goodwin | Gray | Greiling | Hausman | Hilstrom | |||||
Hilty | Huntley | Jaros | Jennings | Johnson, R. | |||||
Johnson, S. | Juhnke | Kahn | Kalis | Kelliher | |||||
Koskinen | Kubly | Larson | Leighton | Lenczewski | |||||
Lieder | Luther | Mahoney | Mariani | Marko | |||||
Marquart | McGuire | Milbert | Mullery | Murphy | |||||
Opatz | Osthoff | Otremba | Paymar | Pelowski | |||||
Peterson | Pugh | Rukavina | Schumacher | Sertich | |||||
Skoe | Skoglund | Slawik | Solberg | Swapinski | |||||
Thompson | Wagenius | Walker | Wasiluk | Winter |
Abrams | Anderson, B. | Bishop | Boudreau | Bradley | |||||
Buesgens | Cassell | Clark, J. | Daggett | Davids | |||||
Dehler | Dempsey | Dorman | Eastlund | Erhardt | |||||
Erickson | Finseth | Fuller | Gerlach | Goodno | |||||
Gunther | Haas | Hackbarth | Harder | Holberg | |||||
Holsten | Howes | Jacobson | Johnson, J. | Kielkucki | |||||
Knoblach | Krinkie | Kuisle | Leppik | Lindner | |||||
Lipman | Mares | McElroy | Molnau | Mulder | |||||
Ness | Nornes | Olson | Osskopp | Ozment | |||||
Paulsen | Pawlenty | Penas | Rhodes | Rifenberg | |||||
Ruth | Seagren | Seifert | Smith | Stanek | |||||
Stang | Sviggum | Swenson | Sykora | Tuma | |||||
Vandeveer | Walz | Westerberg | Westrom | Wilkin | |||||
Wolf | Workman |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
HF0001 | H.F. NO. 1 FISCAL CALENDAR AMENDMENT H1A1 |
H1A1 Mullery, et al |
22 | 110 | 481 | 06/28/2001 |
Anderson, I. | Biernat | Clark, K. | Davnie | Dawkins | |||||
Dibble | Entenza | Gleason | Gray | Jaros | |||||
Johnson, S. | Juhnke | Kahn | Kelliher | Mariani | |||||
Mullery | Rukavina | Sertich | Skoglund | Swapinski | |||||
Wagenius | Walker |
Abeler | Abrams | Anderson, B. | Bakk | Bernardy | |||||
Bishop | Boudreau | Bradley | Buesgens | Carlson | |||||
Cassell | Clark, J. | Daggett | Davids | Dehler | |||||
Dempsey | Dorman | Dorn | Eastlund | Erhardt | |||||
Erickson | Evans | Finseth | Folliard | Fuller | |||||
Gerlach | Goodno | Goodwin | Greiling | Gunther | |||||
Haas | Hackbarth | Harder | Hausman | Hilstrom | |||||
Hilty | Holberg | Holsten | Howes | Huntley | |||||
Jacobson | Jennings | Johnson, J. | Johnson, R. | Kalis | |||||
Kielkucki | Knoblach | Koskinen | Krinkie | Kubly | |||||
Kuisle | Larson | Leighton | Lenczewski | Leppik | |||||
Lieder | Lindner | Lipman | Luther | Mahoney | |||||
Mares | Marko | Marquart | McElroy | McGuire | |||||
Milbert | Molnau | Mulder | Murphy | Ness | |||||
Nornes | Olson | Opatz | Osskopp | Osthoff | |||||
Otremba | Ozment | Paulsen | Pawlenty | Paymar | |||||
Pelowski | Penas | Peterson | Pugh | Rhodes | |||||
Rifenberg | Ruth | Schumacher | Seagren | Seifert | |||||
Skoe | Slawik | Smith | Solberg | Stanek | |||||
Stang | Sviggum | Swenson | Sykora | Thompson | |||||
Tuma | Vandeveer | Walz | Wasiluk | Westerberg | |||||
Westrom | Wilkin | Winter | Wolf | Workman |