H.F. NO. 601
CALENDAR FOR THE DAY
Passage
115 YEA and 19 Nay
Date: 04/10/2025
Those who voted in the affirmative were:
| Acomb | | Allen | | Altendorf | | Anderson, P. E. | | Anderson, P. H. | |
| Backer | | Bahner | | Bakeberg | | Baker | | Bennett | |
| Berg | | Bierman | | Bliss | | Burkel | | Carroll | |
| Cha | | Clardy | | Coulter | | Curran | | Davids | |
| Davis | | Demuth | | Dippel | | Dotseth | | Duran | |
| Engen | | Falconer | | Feist | | Fischer | | Fogelman | |
| Franson | | Gander | | Gillman | | Gordon | | Gottfried | |
| Greene | | Greenman | | Hansen, R. | | Harder | | Heintzeman | |
| Hemmingsen-Jaeger | | Her | | Hill | | Hollins | | Hortman | |
| Howard | | Hudson | | Huot | | Hussein | | Igo | |
| Jacob | | Johnson, P. | | Johnson, W. | | Jones | | Joy | |
| Klevorn | | Knudsen | | Koegel | | Kotyza-Witthuhn | | Koznick | |
| Kraft | | Kresha | | Lawrence | | Lillie | | Long | |
| Mahamoud | | McDonald | | Mekeland | | Moller | | Momanyi-Hiltsley | |
| Mueller | | Murphy | | Myers | | Nadeau | | Nash | |
| Nelson | | Niska | | Norris | | Novotny | | O'Driscoll | |
| Olson | | Pérez-Vega | | Perryman | | Pinto | | Pursell | |
| Quam | | Rarick | | Rehm | | Rehrauer | | Repinski | |
| Reyer | | Roach | | Robbins | | Rymer | | Schomacker | |
| Schultz | | Schwartz | | Scott | | Sencer-Mura | | Sexton | |
| Skraba | | Smith | | Stephenson | | Stier | | Swedzinski | |
| Torkelson | | Van Binsbergen | | Virnig | | Warwas | | West | |
| Wiener | | Witte | | Wolgamott | | Youakim | | Zeleznikar | |
Those who voted in the negative were:
| Agbaje | | Elkins | | Finke | | Frazier | | Frederick | |
| Freiberg | | Gomez | | Hanson, J. | | Hicks | | Jordan | |
| Keeler | | Kozlowski | | Lee, F. | | Lee, K. | | Liebling | |
| Noor | | Tabke | | Vang | | Xiong |
|