H.F. NO. 609
CALENDAR FOR THE DAY
Passage, as amended
100 YEA and 32 Nay
Date: 04/12/2021
Those who voted in the affirmative were:
| Acomb | | Agbaje | | Akland | | Anderson | | Bahner | |
| Baker | | Becker-Finn | | Bennett | | Berg | | Bernardy | |
| Bierman | | Bliss | | Boldon | | Carlson | | Christensen | |
| Daniels | | Davnie | | Ecklund | | Edelson | | Elkins | |
| Feist | | Fischer | | Franke | | Frazier | | Frederick | |
| Freiberg | | Garofalo | | Gomez | | Greenman | | Haley | |
| Hansen, R. | | Hanson, J. | | Hassan | | Hausman | | Her | |
| Hollins | | Hornstein | | Hortman | | Howard | | Huot | |
| Jordan | | Jurgens | | Keeler | | Klevorn | | Koegel | |
| Kotyza-Witthuhn | | Koznick | | Lee | | Liebling | | Lillie | |
| Lippert | | Lislegard | | Long | | Lueck | | Mariani | |
| Marquart | | Masin | | Moller | | Moran | | Morrison | |
| Mueller | | Murphy | | Nash | | Nelson, M. | | Nelson, N. | |
| Noor | | Novotny | | O'Driscoll | | Olson, L. | | Pelowski | |
| Petersburg | | Pierson | | Pinto | | Poston | | Pryor | |
| Raleigh | | Rasmusson | | Reyer | | Richardson | | Robbins | |
| Sandell | | Sandstede | | Schomacker | | Schultz | | Scott | |
| Stephenson | | Sundin | | Swedzinski | | Theis | | Thompson | |
| Torkelson | | Urdahl | | Vang | | Wazlawik | | West | |
| Winkler | | Wolgamott | | Xiong, J. | | Xiong, T. | | Youakim | |
Those who voted in the negative were:
| Backer | | Bahr | | Burkel | | Daudt | | Davids | |
| Demuth | | Dettmer | | Drazkowski | | Erickson | | Franson | |
| Green | | Grossell | | Gruenhagen | | Hamilton | | Heinrich | |
| Heintzeman | | Hertaus | | Igo | | Johnson | | Kiel | |
| Kresha | | Lucero | | McDonald | | Mekeland | | Miller | |
| Mortensen | | Munson | | Neu Brindley | | Olson, B. | | O'Neill | |
| Pfarr | | Quam |
|