H.F. NO. 975
CALENDAR FOR THE DAY
Passage
122 YEA and 0 Nay
Date: 03/16/2023
Those who voted in the affirmative were:
| Acomb | | Agbaje | | Altendorf | | Anderson, P. E. | | Anderson, P. H. | |
| Backer | | Bahner | | Bakeberg | | Baker | | Becker-Finn | |
| Berg | | Bierman | | Bliss | | Brand | | Burkel | |
| Carroll | | Cha | | Clardy | | Coulter | | Curran | |
| Daudt | | Davids | | Demuth | | Dotseth | | Edelson | |
| Elkins | | Engen | | Feist | | Finke | | Fischer | |
| Fogelman | | Franson | | Frazier | | Frederick | | Freiberg | |
| Garofalo | | Gillman | | Gomez | | Greenman | | Grossell | |
| Hansen, R. | | Hanson, J. | | Harder | | Hassan | | Heintzeman | |
| Hemmingsen-Jaeger | | Her | | Hicks | | Hill | | Hollins | |
| Hornstein | | Hortman | | Howard | | Hudella | | Huot | |
| Hussein | | Jacob | | Johnson | | Jordan | | Joy | |
| Keeler | | Kiel | | Klevorn | | Knudsen | | Koegel | |
| Kotyza-Witthuhn | | Kozlowski | | Koznick | | Kraft | | Kresha | |
| Lee, F. | | Lee, K. | | Liebling | | Lillie | | Lislegard | |
| Long | | McDonald | | Moller | | Mueller | | Murphy | |
| Nadeau | | Nash | | Nelson, M. | | Nelson, N. | | Newton | |
| Niska | | Noor | | Norris | | Novotny | | O'Driscoll | |
| Olson, B. | | Olson, L. | | Pelowski | | Pérez-Vega | | Perryman | |
| Petersburg | | Pfarr | | Pinto | | Pryor | | Pursell | |
| Quam | | Rehm | | Reyer | | Robbins | | Schomacker | |
| Schultz | | Scott | | Sencer-Mura | | Skraba | | Smith | |
| Stephenson | | Swedzinski | | Tabke | | Torkelson | | Urdahl | |
| Vang | | West | | Wiener | | Wolgamott | | Xiong | |
| Youakim | | Zeleznikar |
|
Those who voted in the negative were: