H.F. NO. 1947
CALENDAR FOR THE DAY
Passage
108 YEA and 24 Nay
Date: 04/29/2021
Those who voted in the affirmative were:
| Acomb | | Agbaje | | Akland | | Albright | | Anderson | |
| Bahner | | Baker | | Becker-Finn | | Bennett | | Berg | |
| Bernardy | | Bierman | | Bliss | | Boe | | Boldon | |
| Carlson | | Christensen | | Daniels | | Daudt | | Davids | |
| Davnie | | Demuth | | Dettmer | | Ecklund | | Edelson | |
| Elkins | | Feist | | Fischer | | Franke | | Frazier | |
| Frederick | | Freiberg | | Gomez | | Greenman | | Gruenhagen | |
| Haley | | Hansen, R. | | Hanson, J. | | Hassan | | Hausman | |
| Her | | Hollins | | Hornstein | | Hortman | | Howard | |
| Huot | | Igo | | Johnson | | Jordan | | Jurgens | |
| Keeler | | Klevorn | | Koegel | | Kotyza-Witthuhn | | Koznick | |
| Kresha | | Lee | | Liebling | | Lillie | | Lippert | |
| Lislegard | | Long | | Lueck | | Mariani | | Marquart | |
| Masin | | Moller | | Moran | | Morrison | | Murphy | |
| Nash | | Nelson, M. | | Nelson, N. | | Noor | | Novotny | |
| O'Driscoll | | Olson, L. | | O'Neill | | Pelowski | | Petersburg | |
| Pierson | | Pinto | | Poston | | Pryor | | Raleigh | |
| Rasmusson | | Reyer | | Richardson | | Robbins | | Sandell | |
| Sandstede | | Schomacker | | Schultz | | Stephenson | | Sundin | |
| Swedzinski | | Theis | | Thompson | | Torkelson | | Urdahl | |
| Vang | | Wazlawik | | West | | Winkler | | Wolgamott | |
| Xiong, J. | | Xiong, T. | | Youakim |
|
Those who voted in the negative were:
| Backer | | Bahr | | Burkel | | Drazkowski | | Erickson | |
| Franson | | Garofalo | | Green | | Grossell | | Hamilton | |
| Heinrich | | Heintzeman | | Kiel | | Lucero | | Mekeland | |
| Miller | | Mortensen | | Mueller | | Munson | | Neu Brindley | |
| Olson, B. | | Pfarr | | Quam | | Scott |
|