H.F. NO. 2434
CALENDAR FOR THE DAY
Passage, as amended
109 YEA and 25 Nay
Date: 05/05/2025
Those who voted in the affirmative were:
| Acomb | | Agbaje | | Allen | | Anderson, P. H. | | Backer | |
| Bahner | | Baker | | Bennett | | Berg | | Bierman | |
| Burkel | | Carroll | | Cha | | Clardy | | Coulter | |
| Curran | | Davids | | Demuth | | Dotseth | | Duran | |
| Elkins | | Engen | | Falconer | | Feist | | Finke | |
| Fischer | | Franson | | Frazier | | Frederick | | Freiberg | |
| Gander | | Gillman | | Gomez | | Gottfried | | Greene | |
| Greenman | | Hansen, R. | | Hanson, J. | | Heintzeman | | Hemmingsen-Jaeger | |
| Her | | Hill | | Hollins | | Hortman | | Howard | |
| Hudson | | Huot | | Hussein | | Igo | | Johnson, P. | |
| Jones | | Jordan | | Keeler | | Klevorn | | Koegel | |
| Kotyza-Witthuhn | | Kozlowski | | Koznick | | Kraft | | Kresha | |
| Lee, F. | | Lee, K. | | Liebling | | Lillie | | Long | |
| Mahamoud | | McDonald | | Moller | | Momanyi-Hiltsley | | Myers | |
| Nadeau | | Nash | | Nelson | | Niska | | Noor | |
| Norris | | Novotny | | O'Driscoll | | Olson | | Pérez-Vega | |
| Perryman | | Pinto | | Pursell | | Quam | | Rarick | |
| Rehm | | Rehrauer | | Reyer | | Robbins | | Schomacker | |
| Schultz | | Schwartz | | Scott | | Sencer-Mura | | Skraba | |
| Smith | | Stephenson | | Swedzinski | | Tabke | | Torkelson | |
| Vang | | Virnig | | Warwas | | West | | Witte | |
| Wolgamott | | Xiong | | Youakim | | Zeleznikar |
|
Those who voted in the negative were:
| Altendorf | | Anderson, P. E. | | Bakeberg | | Bliss | | Davis | |
| Dippel | | Fogelman | | Gordon | | Harder | | Hicks | |
| Jacob | | Johnson, W. | | Joy | | Knudsen | | Lawrence | |
| Mekeland | | Mueller | | Murphy | | Repinski | | Roach | |
| Rymer | | Sexton | | Stier | | Van Binsbergen | | Wiener | |