H.F. NO. 3022
CALENDAR FOR THE DAY
Passage
128 YEA and 4 Nay
Date: 04/25/2025
Those who voted in the affirmative were:
| Acomb | | Agbaje | | Allen | | Altendorf | | Anderson, P. E. | |
| Anderson, P. H. | | Backer | | Bahner | | Bakeberg | | Baker | |
| Bennett | | Berg | | Bierman | | Burkel | | Carroll | |
| Cha | | Clardy | | Coulter | | Curran | | Davids | |
| Davis | | Demuth | | Dotseth | | Duran | | Elkins | |
| Engen | | Falconer | | Feist | | Finke | | Fischer | |
| Fogelman | | Frazier | | Frederick | | Freiberg | | Gander | |
| Gillman | | Gomez | | Gordon | | Gottfried | | Greene | |
| Greenman | | Hansen, R. | | Hanson, J. | | Harder | | Heintzeman | |
| Hemmingsen-Jaeger | | Her | | Hicks | | Hill | | Hollins | |
| Hortman | | Howard | | Hudson | | Huot | | Hussein | |
| Igo | | Jacob | | Johnson, P. | | Johnson, W. | | Jones | |
| Jordan | | Joy | | Keeler | | Klevorn | | Knudsen | |
| Koegel | | Kotyza-Witthuhn | | Kozlowski | | Koznick | | Kraft | |
| Kresha | | Lawrence | | Lee, F. | | Lee, K. | | Liebling | |
| Lillie | | Long | | Mahamoud | | McDonald | | Mekeland | |
| Moller | | Momanyi-Hiltsley | | Mueller | | Murphy | | Myers | |
| Nadeau | | Nash | | Nelson | | Niska | | Noor | |
| Norris | | Novotny | | O'Driscoll | | Olson | | Pérez-Vega | |
| Perryman | | Pinto | | Pursell | | Quam | | Rehm | |
| Rehrauer | | Repinski | | Reyer | | Robbins | | Rymer | |
| Schomacker | | Schultz | | Schwartz | | Scott | | Sencer-Mura | |
| Sexton | | Skraba | | Smith | | Stephenson | | Stier | |
| Swedzinski | | Tabke | | Torkelson | | Van Binsbergen | | Vang | |
| Virnig | | Warwas | | West | | Wiener | | Witte | |
| Wolgamott | | Xiong | | Youakim |
|
Those who voted in the negative were: