H.F. NO. 3466
CALENDAR FOR THE DAY
Passage
90 YEA and 39 Nay
Date: 03/07/2024
Those who voted in the affirmative were:
| Acomb | | Agbaje | | Bahner | | Baker | | Becker-Finn | |
| Bennett | | Berg | | Bierman | | Brand | | Carroll | |
| Cha | | Clardy | | Coulter | | Curran | | Demuth | |
| Dotseth | | Edelson | | Elkins | | Engen | | Feist | |
| Finke | | Fischer | | Franson | | Frederick | | Freiberg | |
| Gomez | | Greenman | | Hansen, R. | | Hanson, J. | | Hassan | |
| Hemmingsen-Jaeger | | Her | | Hicks | | Hill | | Hollins | |
| Hornstein | | Hortman | | Howard | | Hudella | | Huot | |
| Hussein | | Jordan | | Keeler | | Klevorn | | Koegel | |
| Kotyza-Witthuhn | | Kozlowski | | Kraft | | Lee, F. | | Lee, K. | |
| Liebling | | Lillie | | Lislegard | | Long | | Moller | |
| Mueller | | Myers | | Nadeau | | Nelson, M. | | Nelson, N. | |
| Neu Brindley | | Newton | | Noor | | Norris | | Olson, L. | |
| Pelowski | | Pérez-Vega | | Perryman | | Pinto | | Pryor | |
| Pursell | | Rehm | | Reyer | | Robbins | | Scott | |
| Sencer-Mura | | Skraba | | Smith | | Stephenson | | Tabke | |
| Torkelson | | Urdahl | | Vang | | Virnig | | Wiens | |
| Witte | | Wolgamott | | Xiong | | Youakim | | Zeleznikar | |
Those who voted in the negative were:
| Anderson, P. E. | | Anderson, P. H. | | Backer | | Bakeberg | | Bliss | |
| Burkel | | Daniels | | Davids | | Davis | | Fogelman | |
| Garofalo | | Gillman | | Harder | | Hudson | | Igo | |
| Jacob | | Johnson | | Joy | | Kiel | | Knudsen | |
| Koznick | | Kresha | | McDonald | | Mekeland | | Murphy | |
| Nash | | Niska | | Novotny | | O'Driscoll | | Olson, B. | |
| Petersburg | | Pfarr | | Quam | | Rarick | | Schomacker | |
| Schultz | | Swedzinski | | West | | Wiener |
|