H.F. NO. 3515
CALENDAR FOR THE DAY
Passage
113 YEA and 17 Nay
Date: 03/17/2008
Those who voted in the affirmative were:
| Abeler | | Anderson, S. | | Anzelc | | Atkins | | Beard | |
| Benson | | Berns | | Bigham | | Bly | | Brown | |
| Brynaert | | Bunn | | Carlson | | Clark | | Cornish | |
| Davnie | | Demmer | | Dill | | Dittrich | | Dominguez | |
| Doty | | Eken | | Erhardt | | Faust | | Fritz | |
| Gardner | | Garofalo | | Greiling | | Gunther | | Hackbarth | |
| Hamilton | | Hansen | | Hausman | | Haws | | Heidgerken | |
| Hilstrom | | Hilty | | Hoppe | | Hornstein | | Hortman | |
| Hosch | | Howes | | Huntley | | Jaros | | Johnson | |
| Juhnke | | Kahn | | Kalin | | Kelliher | | Knuth | |
| Koenen | | Kranz | | Laine | | Lanning | | Lenczewski | |
| Lesch | | Liebling | | Lieder | | Lillie | | Loeffler | |
| Madore | | Magnus | | Mahoney | | Mariani | | Marquart | |
| Masin | | McFarlane | | McNamara | | Moe | | Morgan | |
| Morrow | | Mullery | | Murphy, E. | | Murphy, M. | | Nelson | |
| Nornes | | Norton | | Olin | | Otremba | | Ozment | |
| Paulsen | | Paymar | | Peterson, A. | | Peterson, N. | | Peterson, S. | |
| Poppe | | Rukavina | | Ruth | | Sailer | | Scalze | |
| Seifert | | Sertich | | Severson | | Simon | | Simpson | |
| Slawik | | Slocum | | Solberg | | Swails | | Thao | |
| Thissen | | Tillberry | | Tingelstad | | Tschumper | | Urdahl | |
| Wagenius | | Walker | | Ward | | Wardlow | | Welti | |
| Westrom | | Winkler | | Wollschlager |
|
Those who voted in the negative were:
| Anderson, B. | | Brod | | Buesgens | | Dean | | Dettmer | |
| Drazkowski | | Eastlund | | Emmer | | Erickson | | Finstad | |
| Gottwalt | | Holberg | | Olson | | Peppin | | Shimanski | |
| Smith | | Zellers |
|