H.F. NO. 4030
CALENDAR FOR THE DAY
Passage, as amended
70 YEA and 61 Nay
Date: 05/16/2022
Those who voted in the affirmative were:
| Acomb | | Agbaje | | Bahner | | Becker-Finn | | Berg | |
| Bernardy | | Bierman | | Boldon | | Carlson | | Christensen | |
| Davnie | | Ecklund | | Edelson | | Elkins | | Feist | |
| Fischer | | Franke | | Frazier | | Frederick | | Freiberg | |
| Gomez | | Greenman | | Hansen, R. | | Hanson, J. | | Hausman | |
| Her | | Hollins | | Hornstein | | Hortman | | Howard | |
| Huot | | Jordan | | Keeler | | Klevorn | | Koegel | |
| Kotyza-Witthuhn | | Lee | | Liebling | | Lillie | | Lippert | |
| Lislegard | | Long | | Mariani | | Marquart | | Masin | |
| Moller | | Moran | | Morrison | | Murphy | | Nelson, M. | |
| Noor | | Olson, L. | | Pelowski | | Pinto | | Pryor | |
| Reyer | | Richardson | | Sandell | | Sandstede | | Schultz | |
| Stephenson | | Sundin | | Thompson | | Vang | | Wazlawik | |
| Winkler | | Wolgamott | | Xiong, J. | | Xiong, T. | | Youakim | |
Those who voted in the negative were:
| Akland | | Albright | | Anderson | | Backer | | Baker | |
| Bennett | | Bliss | | Boe | | Burkel | | Daniels | |
| Daudt | | Davids | | Demuth | | Dettmer | | Drazkowski | |
| Erickson | | Franson | | Garofalo | | Green | | Grossell | |
| Gruenhagen | | Haley | | Hamilton | | Heinrich | | Heintzeman | |
| Hertaus | | Igo | | Johnson | | Jurgens | | Kiel | |
| Koznick | | Kresha | | Lucero | | Lueck | | McDonald | |
| Mekeland | | Miller | | Mortensen | | Mueller | | Munson | |
| Nash | | Nelson, N. | | Neu Brindley | | Novotny | | O'Driscoll | |
| Olson, B. | | O'Neill | | Petersburg | | Pfarr | | Pierson | |
| Quam | | Raleigh | | Rasmusson | | Robbins | | Schomacker | |
| Scott | | Swedzinski | | Theis | | Torkelson | | Urdahl | |
| West |
|