H.F. NO. 4221
CALENDAR FOR THE DAY
Passage
87 YEA and 44 Nay
Date: 05/09/2022
Those who voted in the affirmative were:
| Acomb | | Agbaje | | Bahner | | Baker | | Becker-Finn | |
| Bennett | | Berg | | Bernardy | | Bierman | | Boe | |
| Boldon | | Carlson | | Christensen | | Daniels | | Davnie | |
| Demuth | | Dettmer | | Ecklund | | Edelson | | Elkins | |
| Feist | | Fischer | | Franke | | Frazier | | Frederick | |
| Freiberg | | Gomez | | Greenman | | Gruenhagen | | Haley | |
| Hamilton | | Hansen, R. | | Hanson, J. | | Hassan | | Hausman | |
| Her | | Hollins | | Hortman | | Howard | | Huot | |
| Jordan | | Jurgens | | Keeler | | Klevorn | | Koegel | |
| Kotyza-Witthuhn | | Lee | | Liebling | | Lillie | | Lippert | |
| Lislegard | | Long | | Lueck | | Mariani | | Marquart | |
| Masin | | Moller | | Moran | | Morrison | | Murphy | |
| Nelson, M. | | Noor | | Olson, L. | | O'Neill | | Pelowski | |
| Petersburg | | Pinto | | Poston | | Pryor | | Quam | |
| Reyer | | Richardson | | Robbins | | Sandell | | Sandstede | |
| Schultz | | Stephenson | | Sundin | | Thompson | | Urdahl | |
| Vang | | Wazlawik | | Winkler | | Wolgamott | | Xiong, J. | |
| Xiong, T. | | Youakim |
|
Those who voted in the negative were:
| Akland | | Albright | | Anderson | | Backer | | Bahr | |
| Bliss | | Burkel | | Daudt | | Drazkowski | | Erickson | |
| Franson | | Garofalo | | Green | | Grossell | | Heinrich | |
| Heintzeman | | Hertaus | | Igo | | Johnson | | Kiel | |
| Koznick | | Kresha | | Lucero | | McDonald | | Mekeland | |
| Miller | | Mortensen | | Mueller | | Munson | | Nash | |
| Nelson, N. | | Neu Brindley | | Novotny | | O'Driscoll | | Olson, B. | |
| Pfarr | | Pierson | | Raleigh | | Rasmusson | | Schomacker | |
| Scott | | Swedzinski | | Torkelson | | West |
|