H.F. NO. 4670
CALENDAR FOR THE DAY
Passage
83 YEA and 43 Nay
Date: 05/12/2022
Those who voted in the affirmative were:
| Acomb | | Agbaje | | Anderson | | Bahner | | Baker | |
| Becker-Finn | | Bennett | | Berg | | Bernardy | | Bierman | |
| Boe | | Carlson | | Christensen | | Davids | | Davnie | |
| Ecklund | | Edelson | | Elkins | | Feist | | Fischer | |
| Franke | | Frazier | | Frederick | | Freiberg | | Garofalo | |
| Gomez | | Greenman | | Hamilton | | Hansen, R. | | Hanson, J. | |
| Hassan | | Hausman | | Her | | Hollins | | Hornstein | |
| Hortman | | Howard | | Huot | | Johnson | | Jordan | |
| Keeler | | Klevorn | | Koegel | | Kotyza-Witthuhn | | Liebling | |
| Lillie | | Lippert | | Lislegard | | Long | | Mariani | |
| Marquart | | Masin | | Miller | | Moller | | Moran | |
| Morrison | | Murphy | | Nelson, M. | | Noor | | Olson, L. | |
| O'Neill | | Pelowski | | Petersburg | | Pierson | | Pinto | |
| Pryor | | Quam | | Reyer | | Richardson | | Sandell | |
| Sandstede | | Schultz | | Stephenson | | Sundin | | Torkelson | |
| Urdahl | | Vang | | Wazlawik | | Winkler | | Wolgamott | |
| Xiong, J. | | Xiong, T. | | Youakim |
|
Those who voted in the negative were:
| Akland | | Albright | | Backer | | Burkel | | Daniels | |
| Daudt | | Demuth | | Dettmer | | Drazkowski | | Erickson | |
| Franson | | Green | | Grossell | | Gruenhagen | | Haley | |
| Heinrich | | Heintzeman | | Hertaus | | Igo | | Jurgens | |
| Kiel | | Koznick | | Kresha | | Lucero | | McDonald | |
| Mekeland | | Mortensen | | Munson | | Nash | | Nelson, N. | |
| Neu Brindley | | Novotny | | O'Driscoll | | Olson, B. | | Pfarr | |
| Raleigh | | Rasmusson | | Robbins | | Schomacker | | Scott | |
| Swedzinski | | Theis | | West |
|