As recorded by the House Chamber Voting System
* This list includes only actions by the House where there was a recorded roll call floor vote. This list does not include votes taken in committees. Please remember that not all actions on the House floor require a roll call vote.
Please see the Minnesota Constitution Article IV, Section 22 and House Rule 2.03 for more information on roll call votes
This information comes from the House Chamber voting system. In the case of system failure the vote will be taken by voice and will not be available electronically except that it is recorded and available in the House Journal.
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF0004 | S.F. NO. 4 Unofficial Eng. CALENDAR FOR THE DAY Amendment |
52 | 79 | 02/17/2011 |
Anzelc | Atkins | Benson, J. | Brynaert | Carlson | |||||
Clark | Davnie | Dittrich | Eken | Fritz | |||||
Gauthier | Greene | Greiling | Hausman | Hayden | |||||
Hilstrom | Hilty | Hornstein | Hortman | Hosch | |||||
Johnson | Kahn | Kath | Knuth | Koenen | |||||
Lenczewski | Lesch | Liebling | Lillie | Loeffler | |||||
Mariani | Marquart | Moran | Morrow | Mullery | |||||
Murphy, E. | Murphy, M. | Nelson | Norton | Persell | |||||
Peterson, S. | Poppe | Rukavina | Scalze | Simon | |||||
Slawik | Slocum | Thissen | Tillberry | Wagenius | |||||
Ward | Winkler |
Abeler | Anderson, B. | Anderson, D. | Anderson, P. | Anderson, S. | |||||
Banaian | Barrett | Beard | Benson, M. | Bills | |||||
Buesgens | Champion | Cornish | Crawford | Daudt | |||||
Davids | Dean | Dettmer | Dill | Doepke | |||||
Downey | Drazkowski | Erickson | Fabian | Falk | |||||
Franson | Garofalo | Gottwalt | Gruenhagen | Gunther | |||||
Hackbarth | Hancock | Hansen | Holberg | Hoppe | |||||
Howes | Huntley | Kelly | Kieffer | Kiel | |||||
Kiffmeyer | Kriesel | Lanning | Leidiger | LeMieur | |||||
Lohmer | Loon | Mack | Mahoney | Mazorol | |||||
McDonald | McElfatrick | McFarlane | McNamara | Murdock | |||||
Murray | Myhra | Nornes | O'Driscoll | Paymar | |||||
Pelowski | Peppin | Petersen, B. | Quam | Runbeck | |||||
Sanders | Schomacker | Scott | Shimanski | Smith | |||||
Stensrud | Swedzinski | Torkelson | Urdahl | Vogel | |||||
Wardlow | Westrom | Woodard | Zellers |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF0004 | S.F. NO. 4 Unofficial Eng. CALENDAR FOR THE DAY Amendment |
55 | 76 | 02/17/2011 |
Abeler | Anzelc | Atkins | Benson, J. | Brynaert | |||||
Carlson | Champion | Clark | Davnie | Dittrich | |||||
Eken | Falk | Fritz | Gauthier | Greene | |||||
Greiling | Hansen | Hausman | Hayden | Hilstrom | |||||
Hornstein | Hortman | Hosch | Johnson | Kahn | |||||
Kath | Knuth | Koenen | Lenczewski | Lesch | |||||
Liebling | Lillie | Loeffler | Mariani | Marquart | |||||
Moran | Morrow | Mullery | Murphy, E. | Murphy, M. | |||||
Nelson | Norton | Paymar | Persell | Peterson, S. | |||||
Poppe | Rukavina | Scalze | Slawik | Slocum | |||||
Thissen | Tillberry | Wagenius | Ward | Winkler |
Anderson, B. | Anderson, D. | Anderson, P. | Anderson, S. | Banaian | |||||
Barrett | Beard | Benson, M. | Bills | Buesgens | |||||
Cornish | Crawford | Daudt | Davids | Dean | |||||
Dettmer | Dill | Doepke | Downey | Drazkowski | |||||
Erickson | Fabian | Franson | Garofalo | Gottwalt | |||||
Gruenhagen | Gunther | Hackbarth | Hancock | Hilty | |||||
Holberg | Hoppe | Howes | Huntley | Kelly | |||||
Kieffer | Kiel | Kiffmeyer | Kriesel | Lanning | |||||
Leidiger | LeMieur | Lohmer | Loon | Mack | |||||
Mahoney | Mazorol | McDonald | McElfatrick | McFarlane | |||||
McNamara | Murdock | Murray | Myhra | Nornes | |||||
O'Driscoll | Pelowski | Peppin | Petersen, B. | Quam | |||||
Runbeck | Sanders | Schomacker | Scott | Shimanski | |||||
Simon | Smith | Stensrud | Swedzinski | Torkelson | |||||
Urdahl | Vogel | Wardlow | Westrom | Woodard | |||||
Zellers |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF0004 | S.F. NO. 4 Unofficial Eng. CALENDAR FOR THE DAY Amendment |
94 | 37 | 02/17/2011 |
Abeler | Anderson, D. | Anderson, P. | Anderson, S. | Anzelc | |||||
Atkins | Banaian | Benson, J. | Brynaert | Carlson | |||||
Champion | Clark | Cornish | Davnie | Dean | |||||
Dill | Dittrich | Doepke | Downey | Eken | |||||
Falk | Fritz | Gauthier | Gottwalt | Greene | |||||
Greiling | Hansen | Hausman | Hayden | Hilstrom | |||||
Hilty | Holberg | Hornstein | Hortman | Hosch | |||||
Johnson | Kahn | Kath | Kieffer | Kiel | |||||
Knuth | Koenen | Kriesel | LeMieur | Lenczewski | |||||
Lesch | Liebling | Lillie | Loeffler | Lohmer | |||||
Loon | Mack | Mariani | Marquart | Mazorol | |||||
McElfatrick | McFarlane | McNamara | Moran | Morrow | |||||
Mullery | Murphy, E. | Murphy, M. | Murray | Myhra | |||||
Nelson | Norton | O'Driscoll | Paymar | Pelowski | |||||
Persell | Petersen, B. | Peterson, S. | Poppe | Rukavina | |||||
Sanders | Scalze | Schomacker | Simon | Slawik | |||||
Slocum | Smith | Stensrud | Thissen | Tillberry | |||||
Torkelson | Urdahl | Vogel | Wagenius | Ward | |||||
Wardlow | Winkler | Woodard | Zellers |
Anderson, B. | Barrett | Beard | Benson, M. | Bills | |||||
Buesgens | Crawford | Daudt | Davids | Dettmer | |||||
Drazkowski | Erickson | Fabian | Franson | Garofalo | |||||
Gruenhagen | Gunther | Hackbarth | Hancock | Hoppe | |||||
Howes | Huntley | Kelly | Kiffmeyer | Lanning | |||||
Leidiger | Mahoney | McDonald | Murdock | Nornes | |||||
Peppin | Quam | Runbeck | Scott | Shimanski | |||||
Swedzinski | Westrom |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF0004 | S.F. NO. 4 Unofficial Eng. CALENDAR FOR THE DAY Amendment |
57 | 73 | 02/17/2011 |
Abeler | Anzelc | Atkins | Benson, J. | Brynaert | |||||
Carlson | Champion | Clark | Davnie | Dittrich | |||||
Eken | Falk | Fritz | Gauthier | Greene | |||||
Greiling | Hansen | Hausman | Hayden | Hilstrom | |||||
Hilty | Hornstein | Hortman | Hosch | Johnson | |||||
Kahn | Kath | Knuth | Lenczewski | Lesch | |||||
Liebling | Lillie | Loeffler | Mahoney | Mariani | |||||
Marquart | Moran | Morrow | Mullery | Murphy, E. | |||||
Murphy, M. | Nelson | Norton | Pelowski | Persell | |||||
Peterson, S. | Poppe | Rukavina | Scalze | Simon | |||||
Slawik | Slocum | Thissen | Tillberry | Wagenius | |||||
Ward | Winkler |
Anderson, B. | Anderson, D. | Anderson, P. | Anderson, S. | Banaian | |||||
Barrett | Beard | Benson, M. | Bills | Buesgens | |||||
Cornish | Crawford | Daudt | Davids | Dean | |||||
Dettmer | Dill | Doepke | Downey | Drazkowski | |||||
Erickson | Fabian | Franson | Garofalo | Gottwalt | |||||
Gruenhagen | Gunther | Hackbarth | Hancock | Holberg | |||||
Hoppe | Howes | Huntley | Kelly | Kieffer | |||||
Kiel | Kiffmeyer | Koenen | Kriesel | Lanning | |||||
Leidiger | LeMieur | Lohmer | Loon | Mack | |||||
Mazorol | McDonald | McElfatrick | McFarlane | McNamara | |||||
Murdock | Murray | Myhra | Nornes | O'Driscoll | |||||
Peppin | Petersen, B. | Quam | Runbeck | Sanders | |||||
Schomacker | Scott | Shimanski | Smith | Stensrud | |||||
Swedzinski | Torkelson | Urdahl | Vogel | Wardlow | |||||
Westrom | Woodard | Zellers |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF0004 | S.F. NO. 4 Unofficial Eng. CALENDAR FOR THE DAY Oral Amendment to Amendment |
70 | 61 | 02/17/2011 |
Abeler | Anderson, B. | Anderson, D. | Anderson, P. | Anderson, S. | |||||
Banaian | Barrett | Beard | Benson, M. | Bills | |||||
Buesgens | Cornish | Crawford | Daudt | Davids | |||||
Dean | Dettmer | Doepke | Downey | Drazkowski | |||||
Erickson | Fabian | Franson | Garofalo | Gottwalt | |||||
Gruenhagen | Gunther | Hackbarth | Hancock | Holberg | |||||
Hoppe | Howes | Kelly | Kieffer | Kiel | |||||
Kiffmeyer | Lanning | Leidiger | LeMieur | Lohmer | |||||
Loon | Mack | Mazorol | McDonald | McElfatrick | |||||
McFarlane | McNamara | Murdock | Murray | Myhra | |||||
Nornes | O'Driscoll | Peppin | Petersen, B. | Quam | |||||
Runbeck | Sanders | Schomacker | Scott | Shimanski | |||||
Smith | Stensrud | Swedzinski | Torkelson | Urdahl | |||||
Vogel | Wardlow | Westrom | Woodard | Zellers |
Anzelc | Atkins | Benson, J. | Brynaert | Carlson | |||||
Champion | Clark | Davnie | Dill | Dittrich | |||||
Eken | Falk | Fritz | Gauthier | Greene | |||||
Greiling | Hansen | Hausman | Hayden | Hilstrom | |||||
Hilty | Hornstein | Hortman | Hosch | Huntley | |||||
Johnson | Kahn | Kath | Knuth | Koenen | |||||
Kriesel | Lenczewski | Lesch | Liebling | Lillie | |||||
Loeffler | Mahoney | Mariani | Marquart | Moran | |||||
Morrow | Mullery | Murphy, E. | Murphy, M. | Nelson | |||||
Norton | Paymar | Pelowski | Persell | Peterson, S. | |||||
Poppe | Rukavina | Scalze | Simon | Slawik | |||||
Slocum | Thissen | Tillberry | Wagenius | Ward | |||||
Winkler |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF0004 | S.F. NO. 4 Unofficial Eng. CALENDAR FOR THE DAY Amendment |
53 | 75 | 02/17/2011 |
Abeler | Anzelc | Atkins | Benson, J. | Brynaert | |||||
Carlson | Champion | Clark | Dittrich | Eken | |||||
Falk | Fritz | Gauthier | Greene | Greiling | |||||
Hansen | Hausman | Hayden | Hilstrom | Hilty | |||||
Hornstein | Hortman | Hosch | Johnson | Kahn | |||||
Kath | Knuth | Lenczewski | Lesch | Liebling | |||||
Lillie | Loeffler | Mariani | Marquart | Moran | |||||
Morrow | Mullery | Murphy, E. | Nelson | Norton | |||||
Paymar | Persell | Peterson, S. | Poppe | Scalze | |||||
Simon | Slawik | Slocum | Thissen | Tillberry | |||||
Wagenius | Ward | Winkler |
Anderson, B. | Anderson, D. | Anderson, P. | Anderson, S. | Banaian | |||||
Barrett | Beard | Benson, M. | Bills | Buesgens | |||||
Cornish | Crawford | Daudt | Davids | Dean | |||||
Dettmer | Dill | Doepke | Downey | Drazkowski | |||||
Erickson | Fabian | Franson | Garofalo | Gottwalt | |||||
Gruenhagen | Gunther | Hackbarth | Hancock | Holberg | |||||
Hoppe | Howes | Huntley | Kelly | Kiel | |||||
Kiffmeyer | Koenen | Kriesel | Lanning | Leidiger | |||||
LeMieur | Lohmer | Loon | Mack | Mahoney | |||||
Mazorol | McDonald | McElfatrick | McFarlane | McNamara | |||||
Murdock | Murray | Myhra | Nornes | O'Driscoll | |||||
Pelowski | Peppin | Petersen, B. | Quam | Rukavina | |||||
Runbeck | Sanders | Schomacker | Scott | Shimanski | |||||
Smith | Stensrud | Swedzinski | Torkelson | Urdahl | |||||
Vogel | Wardlow | Westrom | Woodard | Zellers |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF0004 | S.F. NO. 4 Unofficial Eng. CALENDAR FOR THE DAY Amendment |
57 | 73 | 02/17/2011 |
Abeler | Anzelc | Atkins | Benson, J. | Brynaert | |||||
Carlson | Champion | Clark | Davnie | Dittrich | |||||
Eken | Falk | Fritz | Gauthier | Greene | |||||
Greiling | Hansen | Hausman | Hayden | Hilstrom | |||||
Hilty | Hornstein | Hortman | Hosch | Johnson | |||||
Kahn | Kath | Knuth | Koenen | Lenczewski | |||||
Lesch | Liebling | Lillie | Loeffler | Mariani | |||||
Marquart | Moran | Morrow | Mullery | Murphy, E. | |||||
Nelson | Norton | Paymar | Pelowski | Persell | |||||
Peterson, S. | Poppe | Rukavina | Scalze | Simon | |||||
Slawik | Slocum | Thissen | Tillberry | Wagenius | |||||
Ward | Winkler |
Anderson, B. | Anderson, D. | Anderson, P. | Anderson, S. | Banaian | |||||
Barrett | Beard | Benson, M. | Bills | Buesgens | |||||
Cornish | Crawford | Daudt | Davids | Dean | |||||
Dettmer | Dill | Doepke | Downey | Drazkowski | |||||
Erickson | Fabian | Franson | Garofalo | Gottwalt | |||||
Gruenhagen | Gunther | Hackbarth | Hancock | Holberg | |||||
Hoppe | Howes | Huntley | Kelly | Kieffer | |||||
Kiel | Kiffmeyer | Kriesel | Lanning | Leidiger | |||||
LeMieur | Lohmer | Loon | Mack | Mahoney | |||||
Mazorol | McDonald | McElfatrick | McFarlane | McNamara | |||||
Murdock | Murray | Myhra | Nornes | O'Driscoll | |||||
Peppin | Petersen, B. | Quam | Runbeck | Sanders | |||||
Schomacker | Scott | Shimanski | Smith | Stensrud | |||||
Swedzinski | Torkelson | Urdahl | Vogel | Wardlow | |||||
Westrom | Woodard | Zellers |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF0004 | S.F. NO. 4 Unofficial Eng. CALENDAR FOR THE DAY Passage |
81 | 50 | 02/17/2011 |
Anderson, B. | Anderson, D. | Anderson, P. | Anderson, S. | Banaian | |||||
Barrett | Beard | Benson, M. | Bills | Buesgens | |||||
Cornish | Crawford | Daudt | Davids | Dean | |||||
Dettmer | Dill | Doepke | Downey | Drazkowski | |||||
Erickson | Fabian | Franson | Fritz | Garofalo | |||||
Gottwalt | Gruenhagen | Gunther | Hackbarth | Hancock | |||||
Holberg | Hoppe | Hosch | Howes | Huntley | |||||
Kath | Kelly | Kieffer | Kiel | Kiffmeyer | |||||
Koenen | Kriesel | Lanning | Leidiger | LeMieur | |||||
Lohmer | Loon | Mack | Mahoney | Mazorol | |||||
McDonald | McElfatrick | McFarlane | McNamara | Murdock | |||||
Murray | Myhra | Nelson | Nornes | Norton | |||||
O'Driscoll | Pelowski | Peppin | Petersen, B. | Poppe | |||||
Quam | Runbeck | Sanders | Schomacker | Scott | |||||
Shimanski | Smith | Stensrud | Swedzinski | Torkelson | |||||
Urdahl | Vogel | Wardlow | Westrom | Woodard | |||||
Zellers |
Abeler | Anzelc | Atkins | Benson, J. | Brynaert | |||||
Carlson | Champion | Clark | Davnie | Dittrich | |||||
Eken | Falk | Gauthier | Greene | Greiling | |||||
Hansen | Hausman | Hayden | Hilstrom | Hilty | |||||
Hornstein | Hortman | Johnson | Kahn | Knuth | |||||
Lenczewski | Lesch | Liebling | Lillie | Loeffler | |||||
Mariani | Marquart | Moran | Morrow | Mullery | |||||
Murphy, E. | Murphy, M. | Paymar | Persell | Peterson, S. | |||||
Rukavina | Scalze | Simon | Slawik | Slocum | |||||
Thissen | Tillberry | Wagenius | Ward | Winkler |