As recorded by the House Chamber Voting System
* This list includes only actions by the House where there was a recorded roll call floor vote. This list does not include votes taken in committees. Please remember that not all actions on the House floor require a roll call vote.
Please see the Minnesota Constitution Article IV, Section 22 and House Rule 2.03 for more information on roll call votes
This information comes from the House Chamber voting system. In the case of system failure the vote will be taken by voice and will not be available electronically except that it is recorded and available in the House Journal.
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF2674 | S.F. NO. 2674 CALENDAR FOR THE DAY PASSAGE, AS AMENDED |
103 | 28 | 7666 | 04/02/2002 |
Abeler | Abrams | Anderson, B. | Anderson, I. | Bakk | |||||
Bishop | Blaine | Boudreau | Bradley | Buesgens | |||||
Carlson | Cassell | Clark, J. | Daggett | Davids | |||||
Dehler | Dempsey | Dorman | Dorn | Eastlund | |||||
Erhardt | Erickson | Evans | Finseth | Fuller | |||||
Gerlach | Goodno | Gunther | Haas | Hackbarth | |||||
Harder | Hilstrom | Hilty | Holberg | Holsten | |||||
Howes | Huntley | Jacobson | Jennings | Johnson, J. | |||||
Johnson, R. | Jordan | Juhnke | Kalis | Kielkucki | |||||
Knoblach | Krinkie | Kubly | Kuisle | Leppik | |||||
Lieder | Lindner | Lipman | Mares | Mariani | |||||
Marko | Marquart | McElroy | Milbert | Molnau | |||||
Murphy | Ness | Nornes | Olson | Opatz | |||||
Osskopp | Otremba | Ozment | Paulsen | Pawlenty | |||||
Pelowski | Penas | Peterson | Pugh | Rhodes | |||||
Rifenberg | Rukavina | Ruth | Schumacher | Seagren | |||||
Seifert | Sertich | Skoe | Slawik | Smith | |||||
Solberg | Stanek | Stang | Swapinski | Swenson | |||||
Sykora | Thompson | Tingelstad | Tuma | Vandeveer | |||||
Walz | Wasiluk | Westerberg | Westrom | Wilkin | |||||
Winter | Wolf | Workman |
Bernardy | Biernat | Clark, K. | Davnie | Dawkins | |||||
Dibble | Entenza | Folliard | Gleason | Goodwin | |||||
Gray | Greiling | Hausman | Jaros | Johnson, S. | |||||
Kahn | Kelliher | Koskinen | Larson | Leighton | |||||
Lenczewski | McGuire | Mullery | Osthoff | Paymar | |||||
Skoglund | Wagenius | Walker |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF2674 | S.F. NO. 2674 CALENDAR FOR THE DAY AMENDMENT 547 |
HDA-547 Westrom, et al |
77 | 55 | 7659 | 04/02/2002 |
Abeler | Abrams | Anderson, B. | Bishop | Blaine | |||||
Boudreau | Bradley | Buesgens | Cassell | Clark, J. | |||||
Daggett | Davids | Dehler | Dempsey | Eastlund | |||||
Erhardt | Erickson | Finseth | Fuller | Gerlach | |||||
Goodno | Gunther | Haas | Hackbarth | Harder | |||||
Hilty | Holberg | Holsten | Howes | Huntley | |||||
Jacobson | Jennings | Johnson, J. | Jordan | Kielkucki | |||||
Knoblach | Krinkie | Kubly | Kuisle | Leppik | |||||
Lindner | Mares | Marquart | McElroy | Milbert | |||||
Molnau | Ness | Nornes | Olson | Osskopp | |||||
Otremba | Ozment | Paulsen | Pawlenty | Penas | |||||
Peterson | Rhodes | Rukavina | Ruth | Seagren | |||||
Seifert | Smith | Solberg | Stanek | Stang | |||||
Swapinski | Swenson | Sykora | Tingelstad | Tuma | |||||
Vandeveer | Walz | Westerberg | Westrom | Wilkin | |||||
Wolf | Workman |
Anderson, I. | Bakk | Bernardy | Biernat | Carlson | |||||
Clark, K. | Davnie | Dawkins | Dibble | Dorman | |||||
Dorn | Entenza | Evans | Folliard | Gleason | |||||
Goodwin | Gray | Greiling | Hausman | Hilstrom | |||||
Jaros | Johnson, R. | Johnson, S. | Juhnke | Kahn | |||||
Kalis | Kelliher | Koskinen | Larson | Leighton | |||||
Lenczewski | Lieder | Lipman | Mahoney | Mariani | |||||
Marko | McGuire | Mullery | Murphy | Opatz | |||||
Osthoff | Paymar | Pelowski | Pugh | Rifenberg | |||||
Schumacher | Sertich | Skoe | Skoglund | Slawik | |||||
Thompson | Wagenius | Walker | Wasiluk | Winter |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF2674 | S.F. NO. 2674 CALENDAR FOR THE DAY AMENDMENT 962 |
HDA-962 Kahn, et al |
103 | 27 | 7660 | 04/02/2002 |
Abeler | Abrams | Anderson, I. | Bakk | Bernardy | |||||
Biernat | Bishop | Blaine | Boudreau | Carlson | |||||
Cassell | Clark, J. | Clark, K. | Daggett | Davids | |||||
Davnie | Dawkins | Dehler | Dempsey | Dibble | |||||
Dorman | Dorn | Entenza | Evans | Finseth | |||||
Folliard | Fuller | Goodno | Goodwin | Gray | |||||
Greiling | Gunther | Haas | Harder | Hausman | |||||
Hilstrom | Hilty | Holsten | Howes | Jaros | |||||
Johnson, R. | Johnson, S. | Jordan | Juhnke | Kahn | |||||
Kalis | Kelliher | Knoblach | Koskinen | Kubly | |||||
Kuisle | Larson | Leighton | Lenczewski | Leppik | |||||
Lieder | Mares | Mariani | Marko | Marquart | |||||
McElroy | McGuire | Milbert | Molnau | Mullery | |||||
Murphy | Ness | Nornes | Opatz | Osthoff | |||||
Otremba | Ozment | Paulsen | Pawlenty | Pelowski | |||||
Peterson | Pugh | Rhodes | Rifenberg | Ruth | |||||
Schumacher | Seagren | Seifert | Sertich | Skoe | |||||
Skoglund | Slawik | Solberg | Stanek | Stang | |||||
Swenson | Sykora | Thompson | Tuma | Vandeveer | |||||
Wagenius | Walker | Walz | Wasiluk | Westerberg | |||||
Winter | Wolf | Workman |
Anderson, B. | Bradley | Buesgens | Eastlund | Erhardt | |||||
Erickson | Gerlach | Hackbarth | Holberg | Huntley | |||||
Jacobson | Jennings | Johnson, J. | Kielkucki | Krinkie | |||||
Lindner | Lipman | Mahoney | Olson | Osskopp | |||||
Penas | Rukavina | Smith | Swapinski | Tingelstad | |||||
Westrom | Wilkin |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF2674 | S.F. NO. 2674 CALENDAR FOR THE DAY AMENDMENT A12 |
H2920A12 Howes |
69 | 63 | 7661 | 04/02/2002 |
Anderson, I. | Bakk | Bernardy | Carlson | Clark, J. | |||||
Clark, K. | Davids | Davnie | Dawkins | Dibble | |||||
Dorman | Entenza | Evans | Fuller | Goodwin | |||||
Gray | Greiling | Hausman | Hilstrom | Hilty | |||||
Howes | Huntley | Jacobson | Jennings | Johnson, R. | |||||
Juhnke | Kahn | Kalis | Kelliher | Koskinen | |||||
Krinkie | Kubly | Kuisle | Larson | Leighton | |||||
Lenczewski | Mahoney | Mariani | Marko | Marquart | |||||
McGuire | Milbert | Mullery | Murphy | Osskopp | |||||
Osthoff | Otremba | Paulsen | Pawlenty | Paymar | |||||
Pelowski | Peterson | Pugh | Rifenberg | Schumacher | |||||
Seagren | Sertich | Skoe | Slawik | Solberg | |||||
Stanek | Swapinski | Sykora | Thompson | Tuma | |||||
Vandeveer | Wagenius | Walker | Wasiluk |
Abeler | Abrams | Anderson, B. | Biernat | Bishop | |||||
Blaine | Boudreau | Bradley | Buesgens | Cassell | |||||
Daggett | Dehler | Dempsey | Dorn | Eastlund | |||||
Erhardt | Erickson | Finseth | Folliard | Gerlach | |||||
Gleason | Goodno | Gunther | Haas | Hackbarth | |||||
Harder | Holberg | Holsten | Jaros | Johnson, J. | |||||
Johnson, S. | Jordan | Kielkucki | Knoblach | Leppik | |||||
Lieder | Lindner | Lipman | Mares | McElroy | |||||
Molnau | Ness | Nornes | Olson | Opatz | |||||
Ozment | Penas | Rhodes | Rukavina | Ruth | |||||
Seifert | Skoglund | Smith | Stang | Swenson | |||||
Tingelstad | Walz | Westerberg | Westrom | Wilkin | |||||
Winter | Wolf | Workman |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF2674 | S.F. NO. 2674 CALENDAR FOR THE DAY AMENDMENT 1421 |
A021421 Otremba |
35 | 96 | 7663 | 04/02/2002 |
Abeler | Anderson, I. | Bakk | Biernat | Blaine | |||||
Davids | Dawkins | Dehler | Finseth | Gunther | |||||
Haas | Hackbarth | Hilty | Howes | Jaros | |||||
Johnson, S. | Juhnke | Kubly | Larson | Mahoney | |||||
Mariani | McGuire | Milbert | Otremba | Penas | |||||
Peterson | Rukavina | Schumacher | Seifert | Sertich | |||||
Solberg | Tingelstad | Vandeveer | Westrom | Winter |
Abrams | Anderson, B. | Bernardy | Bishop | Boudreau | |||||
Bradley | Buesgens | Carlson | Cassell | Clark, J. | |||||
Clark, K. | Daggett | Davnie | Dempsey | Dibble | |||||
Dorman | Dorn | Eastlund | Entenza | Erhardt | |||||
Erickson | Evans | Folliard | Fuller | Gerlach | |||||
Gleason | Goodno | Goodwin | Gray | Greiling | |||||
Harder | Hausman | Hilstrom | Holberg | Holsten | |||||
Huntley | Jacobson | Jennings | Johnson, J. | Johnson, R. | |||||
Jordan | Kahn | Kalis | Kelliher | Kielkucki | |||||
Knoblach | Koskinen | Krinkie | Kuisle | Leighton | |||||
Lenczewski | Leppik | Lieder | Lindner | Lipman | |||||
Mares | Marko | Marquart | McElroy | Molnau | |||||
Mullery | Murphy | Ness | Nornes | Olson | |||||
Opatz | Osskopp | Ozment | Paulsen | Pawlenty | |||||
Paymar | Pelowski | Pugh | Rhodes | Rifenberg | |||||
Ruth | Seagren | Skoe | Skoglund | Slawik | |||||
Smith | Stanek | Stang | Swapinski | Swenson | |||||
Sykora | Thompson | Tuma | Wagenius | Walker | |||||
Walz | Wasiluk | Westerberg | Wilkin | Wolf | |||||
Workman |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF2674 | S.F. NO. 2674 CALENDAR FOR THE DAY AMENDMENT 1022 |
HDA-1022 Wagenius |
59 | 72 | 7665 | 04/02/2002 |
Anderson, I. | Bakk | Bernardy | Biernat | Bishop | |||||
Carlson | Clark, K. | Davnie | Dawkins | Dibble | |||||
Dorn | Entenza | Evans | Folliard | Gleason | |||||
Goodwin | Gray | Greiling | Hausman | Hilstrom | |||||
Huntley | Jaros | Jennings | Johnson, R. | Johnson, S. | |||||
Juhnke | Kahn | Kalis | Kelliher | Koskinen | |||||
Kubly | Larson | Leighton | Lenczewski | Lieder | |||||
Mariani | Marko | McGuire | Milbert | Mullery | |||||
Murphy | Opatz | Osthoff | Paymar | Pelowski | |||||
Pugh | Rukavina | Schumacher | Sertich | Skoe | |||||
Skoglund | Slawik | Solberg | Swapinski | Thompson | |||||
Wagenius | Walker | Wasiluk | Winter |
Abeler | Abrams | Anderson, B. | Blaine | Boudreau | |||||
Bradley | Buesgens | Cassell | Clark, J. | Daggett | |||||
Davids | Dehler | Dempsey | Dorman | Eastlund | |||||
Erhardt | Erickson | Finseth | Fuller | Gerlach | |||||
Goodno | Gunther | Haas | Hackbarth | Harder | |||||
Hilty | Holberg | Holsten | Howes | Jacobson | |||||
Johnson, J. | Jordan | Kielkucki | Knoblach | Krinkie | |||||
Kuisle | Leppik | Lindner | Lipman | Mares | |||||
Marquart | McElroy | Molnau | Ness | Nornes | |||||
Olson | Osskopp | Otremba | Ozment | Paulsen | |||||
Pawlenty | Penas | Peterson | Rhodes | Rifenberg | |||||
Ruth | Seagren | Seifert | Smith | Stanek | |||||
Stang | Swenson | Sykora | Tingelstad | Tuma | |||||
Vandeveer | Walz | Westerberg | Westrom | Wilkin | |||||
Wolf | Workman |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF2674 | S.F. NO. 2674 MESSAGES FROM THE SENATE REPASSAGE, AS AMENDED BY CONFERENCE |
124 | 7 | 8060 | 04/22/2002 |
Abeler | Abrams | Anderson, B. | Anderson, I. | Bakk | |||||
Bernardy | Bishop | Blaine | Boudreau | Bradley | |||||
Buesgens | Carlson | Cassell | Clark, J. | Clark, K. | |||||
Daggett | Davids | Davnie | Dawkins | Dehler | |||||
Dempsey | Dibble | Dorman | Dorn | Entenza | |||||
Erhardt | Evans | Folliard | Fuller | Gerlach | |||||
Gleason | Goodno | Goodwin | Gray | Greiling | |||||
Gunther | Haas | Hackbarth | Harder | Hausman | |||||
Hilstrom | Hilty | Holberg | Holsten | Howes | |||||
Huntley | Jacobson | Jaros | Jennings | Johnson, J. | |||||
Johnson, R. | Johnson, S. | Jordan | Juhnke | Kahn | |||||
Kalis | Kelliher | Kielkucki | Knoblach | Koskinen | |||||
Krinkie | Kubly | Larson | Leighton | Lenczewski | |||||
Leppik | Lieder | Lindner | Lipman | Mahoney | |||||
Mares | Mariani | Marko | Marquart | McElroy | |||||
McGuire | Milbert | Molnau | Mulder | Mullery | |||||
Murphy | Ness | Nornes | Opatz | Osskopp | |||||
Osthoff | Ozment | Paulsen | Pawlenty | Paymar | |||||
Pelowski | Penas | Peterson | Pugh | Rhodes | |||||
Rifenberg | Rukavina | Ruth | Schumacher | Seagren | |||||
Sertich | Skoe | Skoglund | Slawik | Smith | |||||
Solberg | Stanek | Stang | Sviggum | Swapinski | |||||
Swenson | Sykora | Thompson | Tingelstad | Tuma | |||||
Vandeveer | Walker | Walz | Wasiluk | Westerberg | |||||
Westrom | Wilkin | Winter | Wolf |
Eastlund | Erickson | Finseth | Olson | Otremba | |||||
Seifert | Workman |