As recorded by the House Chamber Voting System
* This list includes only actions by the House where there was a recorded roll call floor vote. This list does not include votes taken in committees. Please remember that not all actions on the House floor require a roll call vote.
Please see the Minnesota Constitution Article IV, Section 22 and House Rule 2.03 for more information on roll call votes
This information comes from the House Chamber voting system. In the case of system failure the vote will be taken by voice and will not be available electronically except that it is recorded and available in the House Journal.
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF3045 | S.F. NO. 3045 CALENDAR FOR THE DAY Amendment S3045A17 |
S3045A17 Schultz |
65 | 67 | 2908 | 05/01/2025 |
Allen | Altendorf | Anderson, P. E. | Anderson, P. H. | Backer | |||||
Bakeberg | Baker | Bennett | Bliss | Burkel | |||||
Davids | Davis | Demuth | Dippel | Dotseth | |||||
Duran | Engen | Fogelman | Franson | Gander | |||||
Gillman | Gordon | Harder | Heintzeman | Hudson | |||||
Igo | Jacob | Johnson, W. | Joy | Knudsen | |||||
Koznick | Kresha | Lawrence | Mekeland | Mueller | |||||
Murphy | Myers | Nadeau | Nelson | Niska | |||||
Novotny | O'Driscoll | Olson | Perryman | Quam | |||||
Rarick | Repinski | Roach | Robbins | Rymer | |||||
Schomacker | Schultz | Schwartz | Scott | Sexton | |||||
Skraba | Stier | Swedzinski | Torkelson | Van Binsbergen | |||||
Warwas | West | Wiener | Witte | Zeleznikar |
Acomb | Agbaje | Bahner | Berg | Bierman | |||||
Carroll | Cha | Clardy | Coulter | Curran | |||||
Elkins | Falconer | Feist | Finke | Fischer | |||||
Frazier | Frederick | Freiberg | Gomez | Gottfried | |||||
Greene | Greenman | Hansen, R. | Hanson, J. | Hemmingsen-Jaeger | |||||
Her | Hicks | Hill | Hollins | Hortman | |||||
Howard | Huot | Hussein | Johnson, P. | Jones | |||||
Jordan | Keeler | Klevorn | Koegel | Kotyza-Witthuhn | |||||
Kozlowski | Kraft | Lee, F. | Lee, K. | Liebling | |||||
Lillie | Long | Mahamoud | Moller | Momanyi-Hiltsley | |||||
Noor | Norris | Pérez-Vega | Pinto | Pursell | |||||
Rehm | Rehrauer | Reyer | Sencer-Mura | Smith | |||||
Stephenson | Tabke | Vang | Virnig | Wolgamott | |||||
Xiong | Youakim |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF3045 | S.F. NO. 3045 CALENDAR FOR THE DAY Amendment |
S3045A18 Greenman |
66 | 67 | 2909 | 05/01/2025 |
Acomb | Agbaje | Bahner | Berg | Bierman | |||||
Carroll | Cha | Clardy | Coulter | Curran | |||||
Elkins | Falconer | Feist | Finke | Fischer | |||||
Frazier | Frederick | Freiberg | Gomez | Gottfried | |||||
Greene | Greenman | Hansen, R. | Hanson, J. | Hemmingsen-Jaeger | |||||
Her | Hicks | Hill | Hollins | Hortman | |||||
Howard | Huot | Hussein | Johnson, P. | Jones | |||||
Jordan | Keeler | Koegel | Kotyza-Witthuhn | Kozlowski | |||||
Kraft | Lee, F. | Lee, K. | Liebling | Lillie | |||||
Long | Mahamoud | Moller | Momanyi-Hiltsley | Noor | |||||
Norris | Pérez-Vega | Pinto | Pursell | Rehm | |||||
Rehrauer | Reyer | Sencer-Mura | Smith | Stephenson | |||||
Tabke | Vang | Virnig | Wolgamott | Xiong | |||||
Youakim |
Allen | Altendorf | Anderson, P. E. | Anderson, P. H. | Backer | |||||
Bakeberg | Baker | Bennett | Bliss | Burkel | |||||
Davids | Davis | Demuth | Dippel | Dotseth | |||||
Duran | Engen | Fogelman | Franson | Gander | |||||
Gillman | Gordon | Harder | Heintzeman | Hudson | |||||
Igo | Jacob | Johnson, W. | Joy | Knudsen | |||||
Koznick | Kresha | Lawrence | McDonald | Mekeland | |||||
Mueller | Murphy | Myers | Nadeau | Nash | |||||
Nelson | Niska | Novotny | O'Driscoll | Olson | |||||
Perryman | Quam | Rarick | Repinski | Roach | |||||
Robbins | Rymer | Schomacker | Schultz | Schwartz | |||||
Scott | Sexton | Skraba | Stier | Swedzinski | |||||
Torkelson | Van Binsbergen | Warwas | West | Wiener | |||||
Witte | Zeleznikar |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF3045 | S.F. NO. 3045 CALENDAR FOR THE DAY Amendment |
S3045A10 Davis |
67 | 67 | 2910 | 05/01/2025 |
Allen | Altendorf | Anderson, P. E. | Anderson, P. H. | Backer | |||||
Bakeberg | Baker | Bennett | Bliss | Burkel | |||||
Davids | Davis | Demuth | Dippel | Dotseth | |||||
Duran | Engen | Fogelman | Franson | Gander | |||||
Gillman | Gordon | Harder | Heintzeman | Hudson | |||||
Igo | Jacob | Johnson, W. | Joy | Knudsen | |||||
Koznick | Kresha | Lawrence | McDonald | Mekeland | |||||
Mueller | Murphy | Myers | Nadeau | Nash | |||||
Nelson | Niska | Novotny | O'Driscoll | Olson | |||||
Perryman | Quam | Rarick | Repinski | Roach | |||||
Robbins | Rymer | Schomacker | Schultz | Schwartz | |||||
Scott | Sexton | Skraba | Stier | Swedzinski | |||||
Torkelson | Van Binsbergen | Warwas | West | Wiener | |||||
Witte | Zeleznikar |
Acomb | Agbaje | Bahner | Berg | Bierman | |||||
Carroll | Cha | Clardy | Coulter | Curran | |||||
Elkins | Falconer | Feist | Finke | Fischer | |||||
Frazier | Frederick | Freiberg | Gomez | Gottfried | |||||
Greene | Greenman | Hansen, R. | Hanson, J. | Hemmingsen-Jaeger | |||||
Her | Hicks | Hill | Hollins | Hortman | |||||
Howard | Huot | Hussein | Johnson, P. | Jones | |||||
Jordan | Keeler | Klevorn | Koegel | Kotyza-Witthuhn | |||||
Kozlowski | Kraft | Lee, F. | Lee, K. | Liebling | |||||
Lillie | Long | Mahamoud | Moller | Momanyi-Hiltsley | |||||
Noor | Norris | Pérez-Vega | Pinto | Pursell | |||||
Rehm | Rehrauer | Reyer | Sencer-Mura | Smith | |||||
Stephenson | Tabke | Vang | Virnig | Wolgamott | |||||
Xiong | Youakim |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF3045 | S.F. NO. 3045 CALENDAR FOR THE DAY Passage, as amended |
113 | 21 | 2912 | 05/01/2025 |
Acomb | Agbaje | Anderson, P. H. | Backer | Bahner | |||||
Bakeberg | Baker | Bennett | Berg | Bierman | |||||
Burkel | Carroll | Cha | Clardy | Coulter | |||||
Curran | Davids | Demuth | Dotseth | Duran | |||||
Elkins | Falconer | Feist | Finke | Fischer | |||||
Frazier | Frederick | Freiberg | Gander | Gillman | |||||
Gomez | Gottfried | Greene | Greenman | Hansen, R. | |||||
Hanson, J. | Harder | Heintzeman | Hemmingsen-Jaeger | Her | |||||
Hicks | Hill | Hollins | Hortman | Howard | |||||
Hudson | Huot | Hussein | Igo | Johnson, P. | |||||
Johnson, W. | Jones | Jordan | Keeler | Klevorn | |||||
Koegel | Kotyza-Witthuhn | Kozlowski | Koznick | Kraft | |||||
Kresha | Lee, F. | Lee, K. | Liebling | Lillie | |||||
Long | Mahamoud | McDonald | Mekeland | Moller | |||||
Momanyi-Hiltsley | Mueller | Myers | Nadeau | Nash | |||||
Nelson | Niska | Noor | Norris | Novotny | |||||
O'Driscoll | Olson | Pérez-Vega | Perryman | Pinto | |||||
Pursell | Quam | Rarick | Rehm | Rehrauer | |||||
Repinski | Reyer | Robbins | Schomacker | Schwartz | |||||
Scott | Sencer-Mura | Sexton | Skraba | Smith | |||||
Stephenson | Swedzinski | Tabke | Torkelson | Vang | |||||
Virnig | Warwas | West | Witte | Wolgamott | |||||
Xiong | Youakim | Zeleznikar |
Allen | Altendorf | Anderson, P. E. | Bliss | Davis | |||||
Dippel | Engen | Fogelman | Franson | Gordon | |||||
Jacob | Joy | Knudsen | Lawrence | Murphy | |||||
Roach | Rymer | Schultz | Stier | Van Binsbergen | |||||
Wiener |
Bill # | Description | Amendment | Yeas | Nays | J pg. | Date |
---|---|---|---|---|---|---|
SF3045 | S.F. NO. 3045 CONFERENCE COMMITTEE REPORT Repassage, as amended by Conference |
116 | 18 | 4578 | 05/19/2025 |
Acomb | Agbaje | Allen | Altendorf | Anderson, P. E. | |||||
Anderson, P. H. | Bahner | Bakeberg | Baker | Bennett | |||||
Berg | Bierman | Bliss | Burkel | Carroll | |||||
Cha | Clardy | Coulter | Curran | Davids | |||||
Demuth | Dotseth | Duran | Elkins | Engen | |||||
Falconer | Feist | Finke | Fischer | Franson | |||||
Frazier | Frederick | Freiberg | Gander | Gillman | |||||
Gomez | Gottfried | Greene | Greenman | Hansen, R. | |||||
Hanson, J. | Hemmingsen-Jaeger | Her | Hicks | Hill | |||||
Hollins | Hortman | Howard | Hudson | Huot | |||||
Hussein | Igo | Jacob | Johnson, P. | Jones | |||||
Jordan | Keeler | Klevorn | Koegel | Kotyza-Witthuhn | |||||
Kozlowski | Kraft | Kresha | Lawrence | Lee, F. | |||||
Lee, K. | Liebling | Lillie | Long | Mahamoud | |||||
McDonald | Moller | Momanyi-Hiltsley | Mueller | Myers | |||||
Nadeau | Nash | Nelson | Niska | Noor | |||||
Norris | Novotny | O'Driscoll | Olson | Pérez-Vega | |||||
Perryman | Pinto | Pursell | Quam | Rarick | |||||
Rehm | Rehrauer | Repinski | Reyer | Robbins | |||||
Schomacker | Schwartz | Scott | Sencer-Mura | Sexton | |||||
Skraba | Smith | Stephenson | Stier | Swedzinski | |||||
Tabke | Torkelson | Vang | Virnig | Warwas | |||||
West | Witte | Wolgamott | Xiong | Youakim | |||||
Zeleznikar |
Backer | Davis | Dippel | Fogelman | Gordon | |||||
Harder | Heintzeman | Johnson, W. | Joy | Knudsen | |||||
Koznick | Mekeland | Murphy | Roach | Rymer | |||||
Schultz | Van Binsbergen | Wiener |