S.F. NO. 4401
CALENDAR FOR THE DAY
Passage
92 YEA and 42 Nay
Date: 05/17/2026
Those who voted in the affirmative were:
| Acomb | | Agbaje | | Allen | | Anderson, P. E. | | Bahner | |
| Baker | | Bennett | | Berg | | Bierman | | Bliss | |
| Buck | | Burkel | | Carroll | | Cha | | Clardy | |
| Coulter | | Curran | | Demuth | | Elkins | | Falconer | |
| Feist | | Finke | | Fischer | | Franson | | Frazier | |
| Frederick | | Freiberg | | Gillman | | Gomez | | Gordon | |
| Gottfried | | Greene | | Greenman | | Hansen, R. | | Hanson, J. | |
| Hicks | | Hill | | Hollins | | Howard | | Huot | |
| Hussein | | Igo | | Johnson, P. | | Johnson, W. | | Jones | |
| Jordan | | Keeler | | Klevorn | | Koegel | | Kotyza-Witthuhn | |
| Kozlowski | | Kraft | | Lee, F. | | Lee, K. | | Lee, X. | |
| Liebling | | Lillie | | Long | | Luger-Nikolai | | Mahamoud | |
| Mekeland | | Moller | | Momanyi-Hiltsley | | Mueller | | Nadeau | |
| Niska | | Noor | | Norris | | Pérez-Vega | | Perryman | |
| Pinto | | Pursell | | Rehm | | Rehrauer | | Repinski | |
| Reyer | | Rymer | | Schomacker | | Schwartz | | Sencer-Mura | |
| Skraba | | Smith | | Stephenson | | Tabke | | Vang | |
| Virnig | | Warwas | | West | | Wolgamott | | Xiong | |
| Youakim | | Zeleznikar |
|
Those who voted in the negative were:
| Altendorf | | Anderson, P. H. | | Backer | | Bakeberg | | Davids | |
| Davis | | Dippel | | Dotseth | | Duran | | Engen | |
| Fogelman | | Gander | | Harder | | Heintzeman | | Hudson | |
| Jacob | | Joy | | Knudsen | | Koznick | | Kresha | |
| Lawrence | | McDonald | | Murphy | | Myers | | Nash | |
| Nelson | | Novotny | | O'Driscoll | | Olson | | Quam | |
| Rarick | | Roach | | Robbins | | Schultz | | Scott | |
| Sexton | | Stier | | Swedzinski | | Torkelson | | Van Binsbergen | |
| Wiener | | Witte |
|