H.F. NO. 1
FIRST READING OF HOUSE FILES
Declare an Urgency Rules Suspension
110 YEA and 22 Nay
Date: 05/23/2017
Those who voted in the affirmative were:
| Albright | | Anderson, P. | | Anderson, S. | | Anselmo | | Backer | |
| Bahr, C. | | Baker | | Barr, R. | | Bennett | | Bliss | |
| Carlson, A. | | Carlson, L. | | Christensen | | Cornish | | Daniels | |
| Daudt | | Davids | | Davnie | | Dean, M. | | Dettmer | |
| Drazkowski | | Ecklund | | Erickson | | Fabian | | Fenton | |
| Flanagan | | Franke | | Franson | | Garofalo | | Green | |
| Grossell | | Gruenhagen | | Gunther | | Haley | | Halverson | |
| Hamilton | | Hansen | | Hausman | | Heintzeman | | Hertaus | |
| Hoppe | | Hortman | | Howe | | Jessup | | Johnson, B. | |
| Johnson, C. | | Jurgens | | Kiel | | Knoblach | | Koegel | |
| Koznick | | Kresha | | Kunesh-Podein | | Layman | | Lien | |
| Loeffler | | Lohmer | | Loon | | Loonan | | Lucero | |
| Lueck | | Marquart | | Maye Quade | | McDonald | | Metsa | |
| Miller | | Moran | | Murphy, M. | | Nash | | Neu | |
| Newberger | | Nornes | | O'Driscoll | | Olson | | O'Neill | |
| Pelowski | | Peppin | | Petersburg | | Pierson | | Pinto | |
| Poppe | | Poston | | Pryor | | Pugh | | Quam | |
| Rarick | | Rosenthal | | Runbeck | | Sandstede | | Sauke | |
| Schomacker | | Schultz | | Scott | | Slocum | | Smith | |
| Sundin | | Swedzinski | | Theis | | Thissen | | Torkelson | |
| Uglem | | Urdahl | | Vogel | | Wagenius | | Ward | |
| West | | Whelan | | Wills | | Youakim | | Zerwas | |
Those who voted in the negative were:
| Allen | | Applebaum | | Becker-Finn | | Bernardy | | Bly | |
| Clark | | Considine | | Dehn, R. | | Freiberg | | Hilstrom | |
| Hornstein | | Johnson, S. | | Lee | | Lesch | | Liebling | |
| Lillie | | Mahoney | | Mariani | | Masin | | Murphy, E. | |
| Nelson | | Omar |
|