H.F. NO. 37
CALENDAR FOR THE DAY
Passage
111 YEA and 19 Nay
Date: 01/11/2023
Those who voted in the affirmative were:
| Acomb | | Agbaje | | Anderson, P. E. | | Anderson, P. H. | | Backer | |
| Bahner | | Bakeberg | | Baker | | Becker-Finn | | Bennett | |
| Berg | | Bierman | | Bliss | | Brand | | Carroll | |
| Cha | | Clardy | | Coulter | | Curran | | Daudt | |
| Davids | | Demuth | | Edelson | | Elkins | | Engen | |
| Feist | | Finke | | Fischer | | Frazier | | Frederick | |
| Freiberg | | Gillman | | Gomez | | Greenman | | Hansen, R. | |
| Hanson, J. | | Harder | | Hassan | | Hemmingsen-Jaeger | | Her | |
| Hicks | | Hill | | Hollins | | Hornstein | | Hortman | |
| Howard | | Hudella | | Huot | | Hussein | | Igo | |
| Jacob | | Johnson | | Jordan | | Keeler | | Kiel | |
| Klevorn | | Knudsen | | Koegel | | Kotyza-Witthuhn | | Kozlowski | |
| Koznick | | Kraft | | Lee, F. | | Lee, K. | | Liebling | |
| Lillie | | Lislegard | | Long | | Moller | | Mueller | |
| Murphy | | Myers | | Nadeau | | Nash | | Nelson, M. | |
| Nelson, N. | | Neu Brindley | | Newton | | Noor | | Norris | |
| Novotny | | O'Driscoll | | Olson, B. | | Olson, L. | | O'Neill | |
| Pelowski | | Pérez-Vega | | Perryman | | Petersburg | | Pfarr | |
| Pinto | | Pryor | | Pursell | | Rehm | | Reyer | |
| Richardson | | Robbins | | Scott | | Sencer-Mura | | Skraba | |
| Smith | | Stephenson | | Tabke | | Urdahl | | Vang | |
| Wiens | | Witte | | Wolgamott | | Xiong | | Youakim | |
| Zeleznikar |
|
Those who voted in the negative were:
| Burkel | | Davis | | Dotseth | | Fogelman | | Franson | |
| Garofalo | | Grossell | | Heintzeman | | Hudson | | Joy | |
| Kresha | | Mekeland | | Niska | | Schomacker | | Schultz | |
| Swedzinski | | Torkelson | | West | | Wiener |
|