H.F. NO. 82
FISCAL CALENDAR
PASSAGE, AS AMENDED
72 YEA and 61 Nay
Date: 05/03/2001
Those who voted in the affirmative were:
| Abeler | | Abrams | | Anderson, B. | | Bishop | | Boudreau | |
| Bradley | | Buesgens | | Cassell | | Clark, J. | | Daggett | |
| Davids | | Dehler | | Dempsey | | Dorman | | Eastlund | |
| Erhardt | | Erickson | | Finseth | | Fuller | | Gerlach | |
| Goodno | | Gunther | | Haas | | Hackbarth | | Harder | |
| Holberg | | Holsten | | Howes | | Jacobson | | Johnson, J. | |
| Kielkucki | | Knoblach | | Krinkie | | Kuisle | | Leppik | |
| Lindner | | Lipman | | Mares | | Marquart | | McElroy | |
| Molnau | | Mulder | | Ness | | Nornes | | Olson | |
| Osskopp | | Ozment | | Paulsen | | Pawlenty | | Penas | |
| Rhodes | | Rifenberg | | Ruth | | Seagren | | Seifert | |
| Slawik | | Smith | | Stanek | | Stang | | Sviggum | |
| Swenson | | Sykora | | Tingelstad | | Tuma | | Vandeveer | |
| Walz | | Wenzel | | Westerberg | | Westrom | | Wilkin | |
| Wolf | | Workman |
|
Those who voted in the negative were:
| Anderson, I. | | Bakk | | Bernardy | | Biernat | | Carlson | |
| Clark, K. | | Davnie | | Dawkins | | Dibble | | Dorn | |
| Entenza | | Evans | | Folliard | | Gleason | | Goodwin | |
| Gray | | Greiling | | Hausman | | Hilstrom | | Hilty | |
| Huntley | | Jaros | | Jennings | | Johnson, R. | | Johnson, S. | |
| Juhnke | | Kahn | | Kalis | | Kelliher | | Koskinen | |
| Kubly | | Larson | | Leighton | | Lenczewski | | Lieder | |
| Luther | | Mahoney | | Mariani | | Marko | | McGuire | |
| Milbert | | Mullery | | Murphy | | Opatz | | Osthoff | |
| Otremba | | Paymar | | Pelowski | | Peterson | | Pugh | |
| Rukavina | | Schumacher | | Sertich | | Skoe | | Skoglund | |
| Solberg | | Swapinski | | Thompson | | Wagenius | | Wasiluk | |
| Winter |
|