H.F. NO. 112
CALENDAR FOR THE DAY
Passage
103 YEA and 27 Nay
Date: 03/02/2023
Those who voted in the affirmative were:
| Acomb | | Agbaje | | Altendorf | | Anderson, P. H. | | Backer | |
| Bahner | | Bakeberg | | Baker | | Becker-Finn | | Bennett | |
| Berg | | Bierman | | Brand | | Burkel | | Carroll | |
| Cha | | Clardy | | Coulter | | Curran | | Edelson | |
| Elkins | | Engen | | Feist | | Finke | | Fischer | |
| Frazier | | Frederick | | Freiberg | | Garofalo | | Gillman | |
| Gomez | | Greenman | | Hansen, R. | | Hanson, J. | | Harder | |
| Hassan | | Hemmingsen-Jaeger | | Her | | Hicks | | Hill | |
| Hollins | | Hornstein | | Hortman | | Howard | | Hudson | |
| Huot | | Hussein | | Igo | | Jacob | | Jordan | |
| Keeler | | Kiel | | Klevorn | | Knudsen | | Koegel | |
| Kotyza-Witthuhn | | Kozlowski | | Kraft | | Lee, F. | | Lee, K. | |
| Liebling | | Lillie | | Lislegard | | Long | | McDonald | |
| Moller | | Mueller | | Murphy | | Myers | | Nadeau | |
| Nash | | Nelson, M. | | Nelson, N. | | Newton | | Noor | |
| Norris | | Olson, L. | | O'Neill | | Pelowski | | Pérez-Vega | |
| Perryman | | Petersburg | | Pinto | | Pryor | | Pursell | |
| Rehm | | Reyer | | Richardson | | Robbins | | Schomacker | |
| Scott | | Sencer-Mura | | Smith | | Stephenson | | Tabke | |
| Torkelson | | Vang | | West | | Wiens | | Wolgamott | |
| Xiong | | Youakim | | Zeleznikar |
|
Those who voted in the negative were:
| Bliss | | Daniels | | Daudt | | Davis | | Demuth | |
| Dotseth | | Franson | | Grossell | | Heintzeman | | Hudella | |
| Johnson | | Joy | | Koznick | | Mekeland | | Neu Brindley | |
| Niska | | Novotny | | O'Driscoll | | Olson, B. | | Pfarr | |
| Quam | | Schultz | | Skraba | | Swedzinski | | Urdahl | |
| Wiener | | Witte |
|