H.F. NO. 235
CALENDAR FOR THE DAY
Passage, as amended
76 YEA and 49 Nay
Date: 02/09/2017
Those who voted in the affirmative were:
| Albright | | Anderson, P. | | Anderson, S. | | Backer | | Bahr, C. | |
| Baker | | Barr, R. | | Bennett | | Bliss | | Christensen | |
| Cornish | | Daniels | | Daudt | | Dean, M. | | Dettmer | |
| Drazkowski | | Ecklund | | Erickson | | Fabian | | Fenton | |
| Franke | | Franson | | Garofalo | | Green | | Grossell | |
| Gruenhagen | | Gunther | | Hamilton | | Heintzeman | | Hertaus | |
| Hoppe | | Howe | | Jessup | | Johnson, B. | | Jurgens | |
| Kiel | | Knoblach | | Koznick | | Kresha | | Layman | |
| Lesch | | Lohmer | | Loon | | Loonan | | Lucero | |
| Lueck | | Mahoney | | Marquart | | Metsa | | Miller | |
| Murphy, M. | | Nash | | Newberger | | Nornes | | O'Driscoll | |
| O'Neill | | Peppin | | Petersburg | | Peterson | | Pierson | |
| Poston | | Pugh | | Quam | | Runbeck | | Schomacker | |
| Scott | | Smith | | Sundin | | Swedzinski | | Theis | |
| Torkelson | | Uglem | | Vogel | | West | | Whelan | |
| Zerwas |
|
Those who voted in the negative were:
| Allen | | Anselmo | | Applebaum | | Becker-Finn | | Bernardy | |
| Bly | | Carlson, A. | | Carlson, L. | | Clark | | Considine | |
| Davnie | | Dehn, R. | | Fischer | | Freiberg | | Haley | |
| Hansen | | Hausman | | Hilstrom | | Hornstein | | Hortman | |
| Johnson, C. | | Johnson, S. | | Koegel | | Kunesh-Podein | | Lee | |
| Liebling | | Lien | | Lillie | | Loeffler | | Mariani | |
| Masin | | Maye Quade | | Moran | | Murphy, E. | | Nelson | |
| Olson | | Omar | | Pelowski | | Pinto | | Poppe | |
| Pryor | | Rosenthal | | Sandstede | | Sauke | | Schultz | |
| Slocum | | Thissen | | Wagenius | | Youakim |
|