H.F. NO. 349
CALENDAR FOR THE DAY
Passage
100 YEA and 25 Nay
Date: 03/14/2019
Those who voted in the affirmative were:
| Acomb | | Anderson | | Bahner | | Baker | | Becker-Finn | |
| Bennett | | Bernardy | | Bierman | | Boe | | Brand | |
| Cantrell | | Carlson, A. | | Carlson, L. | | Christensen | | Claflin | |
| Considine | | Davids | | Davnie | | Dehn | | Demuth | |
| Dettmer | | Ecklund | | Edelson | | Elkins | | Erickson | |
| Fischer | | Freiberg | | Gomez | | Gruenhagen | | Haley | |
| Halverson | | Hamilton | | Hansen | | Hassan | | Hausman | |
| Her | | Hornstein | | Hortman | | Howard | | Huot | |
| Jurgens | | Klevorn | | Koegel | | Kotyza-Witthuhn | | Koznick | |
| Kresha | | Kunesh-Podein | | Layman | | Lee | | Lesch | |
| Liebling | | Lien | | Lillie | | Lippert | | Lislegard | |
| Loeffler | | Lueck | | Mariani | | Marquart | | Masin | |
| Moller | | Moran | | Morrison | | Murphy | | Nelson | |
| Noor | | O'Driscoll | | Olson | | O'Neill | | Pelowski | |
| Persell | | Petersburg | | Pierson | | Pinto | | Poppe | |
| Poston | | Pryor | | Quam | | Richardson | | Robbins | |
| Runbeck | | Sandell | | Sandstede | | Sauke | | Schomacker | |
| Schultz | | Stephenson | | Sundin | | Tabke | | Torkelson | |
| Urdahl | | Vang | | Wagenius | | Wazlawik | | Winkler | |
| Wolgamott | | Xiong, J. | | Xiong, T. | | Youakim | | Zerwas | |
Those who voted in the negative were:
| Albright | | Bahr | | Daniels | | Drazkowski | | Fabian | |
| Franson | | Garofalo | | Green | | Gunther | | Heinrich | |
| Heintzeman | | Hertaus | | Kiel | | Lucero | | McDonald | |
| Mekeland | | Miller | | Munson | | Nash | | Neu | |
| Nornes | | Scott | | Swedzinski | | Theis | | Vogel | |