H.F. NO. 390
MOTIONS AND RESOLUTIONS
Zerwas motion - Recall and Re-refer
52 YEA and 71 Nay
Date: 01/28/2019
Those who voted in the affirmative were:
| Albright | | Anderson | | Bahr | | Bennett | | Boe | |
| Daudt | | Davids | | Demuth | | Dettmer | | Drazkowski | |
| Erickson | | Franson | | Garofalo | | Green | | Grossell | |
| Gruenhagen | | Haley | | Hamilton | | Heinrich | | Heintzeman | |
| Hertaus | | Johnson | | Jurgens | | Kiel | | Koznick | |
| Kresha | | Layman | | Lucero | | Lueck | | McDonald | |
| Mekeland | | Miller | | Munson | | Nash | | Nornes | |
| O'Driscoll | | O'Neill | | Petersburg | | Pierson | | Poston | |
| Quam | | Robbins | | Runbeck | | Schomacker | | Scott | |
| Swedzinski | | Theis | | Torkelson | | Urdahl | | Vogel | |
| West | | Zerwas |
|
Those who voted in the negative were:
| Acomb | | Bahner | | Bernardy | | Bierman | | Cantrell | |
| Carlson, A. | | Carlson, L. | | Christensen | | Claflin | | Considine | |
| Dehn | | Ecklund | | Edelson | | Elkins | | Fischer | |
| Freiberg | | Gomez | | Halverson | | Hansen | | Hassan | |
| Hausman | | Her | | Hornstein | | Hortman | | Howard | |
| Huot | | Klevorn | | Kotyza-Witthuhn | | Kunesh-Podein | | Lee | |
| Lesch | | Liebling | | Lien | | Lillie | | Lippert | |
| Lislegard | | Loeffler | | Long | | Mahoney | | Mann | |
| Mariani | | Marquart | | Masin | | Moller | | Moran | |
| Morrison | | Murphy | | Nelson | | Noor | | Olson | |
| Pelowski | | Persell | | Pinto | | Poppe | | Pryor | |
| Richardson | | Sandell | | Sandstede | | Sauke | | Schultz | |
| Stephenson | | Sundin | | Tabke | | Vang | | Wagenius | |
| Wazlawik | | Winkler | | Wolgamott | | Xiong, J. | | Xiong, T. | |
| Youakim |
|