H.F. NO. 619
CALENDAR FOR THE DAY
Passage
127 YEA and 4 Nay
Date: 05/19/2019
Those who voted in the affirmative were:
| Acomb | | Albright | | Anderson | | Backer | | Bahner | |
| Baker | | Becker-Finn | | Bennett | | Bernardy | | Bierman | |
| Boe | | Brand | | Cantrell | | Carlson, A. | | Carlson, L. | |
| Christensen | | Claflin | | Considine | | Daniels | | Daudt | |
| Davids | | Davnie | | Dehn | | Demuth | | Dettmer | |
| Ecklund | | Edelson | | Elkins | | Erickson | | Fabian | |
| Fischer | | Freiberg | | Garofalo | | Gomez | | Green | |
| Grossell | | Gruenhagen | | Gunther | | Haley | | Halverson | |
| Hamilton | | Hansen | | Hassan | | Hausman | | Heinrich | |
| Heintzeman | | Her | | Hertaus | | Hornstein | | Hortman | |
| Howard | | Huot | | Johnson | | Jurgens | | Kiel | |
| Klevorn | | Koegel | | Kotyza-Witthuhn | | Koznick | | Kresha | |
| Kunesh-Podein | | Layman | | Lee | | Lesch | | Liebling | |
| Lien | | Lillie | | Lippert | | Lislegard | | Loeffler | |
| Long | | Lucero | | Lueck | | Mahoney | | Mann | |
| Mariani | | Marquart | | Masin | | Mekeland | | Miller | |
| Moller | | Moran | | Morrison | | Murphy | | Nash | |
| Nelson, M. | | Nelson, N. | | Neu | | Noor | | Nornes | |
| O'Driscoll | | Olson | | O'Neill | | Pelowski | | Persell | |
| Petersburg | | Pierson | | Pinto | | Poston | | Pryor | |
| Quam | | Richardson | | Robbins | | Runbeck | | Sandell | |
| Sandstede | | Sauke | | Schomacker | | Schultz | | Scott | |
| Stephenson | | Sundin | | Swedzinski | | Tabke | | Theis | |
| Torkelson | | Vang | | Vogel | | Wagenius | | Wazlawik | |
| West | | Winkler | | Wolgamott | | Xiong, J. | | Xiong, T. | |
| Youakim | | Zerwas |
|
Those who voted in the negative were:
| Bahr | | Drazkowski | | Franson | | Munson |
|