H.F. NO. 722
CALENDAR FOR THE DAY
Passage
98 YEA and 32 Nay
Date: 05/03/2004
Those who voted in the affirmative were:
| Abeler | | Abrams | | Adolphson | | Anderson, B. | | Anderson, I. | |
| Anderson, J. | | Atkins | | Beard | | Blaine | | Borrell | |
| Boudreau | | Bradley | | Brod | | Buesgens | | Carlson | |
| Cornish | | Cox | | Davids | | Demmer | | Dempsey | |
| Dill | | Dorman | | Eastlund | | Eken | | Ellison | |
| Entenza | | Erhardt | | Erickson | | Finstad | | Fuller | |
| Goodwin | | Gunther | | Haas | | Hackbarth | | Harder | |
| Heidgerken | | Holberg | | Howes | | Johnson, J. | | Juhnke | |
| Kahn | | Klinzing | | Knoblach | | Koenen | | Krinkie | |
| Kuisle | | Lanning | | Larson | | Lenczewski | | Lindgren | |
| Lindner | | Lipman | | Magnus | | Mariani | | Marquart | |
| McNamara | | Meslow | | Mullery | | Murphy | | Nelson, P. | |
| Nornes | | Olsen, S. | | Olson, M. | | Opatz | | Osterman | |
| Otremba | | Otto | | Ozment | | Paulsen | | Pelowski | |
| Penas | | Peterson | | Pugh | | Rhodes | | Ruth | |
| Samuelson | | Seagren | | Seifert | | Severson | | Sieben | |
| Simpson | | Slawik | | Smith | | Soderstrom | | Solberg | |
| Stang | | Sviggum | | Swenson | | Sykora | | Thissen | |
| Tingelstad | | Urdahl | | Walz | | Wasiluk | | Westerberg | |
| Westrom | | Wilkin | | Zellers |
|
Those who voted in the negative were:
| Bernardy | | Biernat | | Davnie | | DeLaForest | | Dorn | |
| Gerlach | | Greiling | | Hausman | | Hilstrom | | Hilty | |
| Hoppe | | Hornstein | | Jacobson | | Jaros | | Johnson, S. | |
| Kelliher | | Kohls | | Latz | | Lesch | | Lieder | |
| Mahoney | | Nelson, C. | | Nelson, M. | | Newman | | Paymar | |
| Powell | | Rukavina | | Sertich | | Thao | | Vandeveer | |
| Wagenius | | Walker |
|