H.F. NO. 745
CALENDAR FOR THE DAY
Passage
70 YEA and 54 Nay
Date: 03/16/2023
Those who voted in the affirmative were:
| Acomb | | Agbaje | | Bahner | | Becker-Finn | | Berg | |
| Bierman | | Brand | | Carroll | | Cha | | Clardy | |
| Coulter | | Curran | | Edelson | | Elkins | | Feist | |
| Finke | | Fischer | | Frazier | | Frederick | | Freiberg | |
| Gomez | | Greenman | | Hansen, R. | | Hanson, J. | | Hassan | |
| Hemmingsen-Jaeger | | Her | | Hicks | | Hill | | Hollins | |
| Hornstein | | Hortman | | Howard | | Huot | | Hussein | |
| Jordan | | Keeler | | Klevorn | | Koegel | | Kotyza-Witthuhn | |
| Kozlowski | | Kraft | | Lee, F. | | Lee, K. | | Liebling | |
| Lillie | | Lislegard | | Long | | Moller | | Nadeau | |
| Nelson, M. | | Newton | | Noor | | Norris | | Olson, L. | |
| Pelowski | | Pérez-Vega | | Pinto | | Pryor | | Pursell | |
| Rehm | | Reyer | | Sencer-Mura | | Smith | | Stephenson | |
| Tabke | | Vang | | Wolgamott | | Xiong | | Youakim | |
Those who voted in the negative were:
| Altendorf | | Anderson, P. E. | | Anderson, P. H. | | Backer | | Bakeberg | |
| Baker | | Bliss | | Burkel | | Daudt | | Davids | |
| Demuth | | Dotseth | | Engen | | Fogelman | | Franson | |
| Garofalo | | Gillman | | Grossell | | Harder | | Heintzeman | |
| Hudella | | Hudson | | Jacob | | Johnson | | Joy | |
| Kiel | | Knudsen | | Koznick | | Kresha | | McDonald | |
| Mueller | | Murphy | | Nash | | Nelson, N. | | Niska | |
| Novotny | | O'Driscoll | | Olson, B. | | Perryman | | Petersburg | |
| Pfarr | | Robbins | | Schomacker | | Schultz | | Scott | |
| Skraba | | Swedzinski | | Torkelson | | Urdahl | | West | |
| Wiener | | Wiens | | Witte | | Zeleznikar |
|