H.F. NO. 800
CALENDAR FOR THE DAY
Passage
130 YEA and 0 Nay
Date: 03/02/2023
Those who voted in the affirmative were:
| Acomb | | Agbaje | | Altendorf | | Anderson, P. H. | | Backer | |
| Bahner | | Bakeberg | | Baker | | Becker-Finn | | Bennett | |
| Berg | | Bierman | | Bliss | | Brand | | Burkel | |
| Carroll | | Cha | | Clardy | | Coulter | | Curran | |
| Daniels | | Daudt | | Davis | | Demuth | | Dotseth | |
| Edelson | | Elkins | | Engen | | Feist | | Finke | |
| Fischer | | Franson | | Frazier | | Frederick | | Freiberg | |
| Garofalo | | Gillman | | Gomez | | Greenman | | Grossell | |
| Hansen, R. | | Hanson, J. | | Harder | | Hassan | | Heintzeman | |
| Hemmingsen-Jaeger | | Her | | Hicks | | Hill | | Hollins | |
| Hornstein | | Hortman | | Howard | | Hudella | | Hudson | |
| Huot | | Hussein | | Igo | | Jacob | | Johnson | |
| Jordan | | Joy | | Keeler | | Kiel | | Klevorn | |
| Knudsen | | Koegel | | Kotyza-Witthuhn | | Kozlowski | | Koznick | |
| Kraft | | Lee, F. | | Lee, K. | | Liebling | | Lillie | |
| Lislegard | | Long | | McDonald | | Mekeland | | Moller | |
| Mueller | | Murphy | | Myers | | Nadeau | | Nash | |
| Nelson, M. | | Nelson, N. | | Neu Brindley | | Newton | | Niska | |
| Noor | | Norris | | Novotny | | O'Driscoll | | Olson, B. | |
| Olson, L. | | O'Neill | | Pelowski | | Pérez-Vega | | Perryman | |
| Petersburg | | Pfarr | | Pinto | | Pryor | | Pursell | |
| Quam | | Rehm | | Reyer | | Richardson | | Robbins | |
| Schomacker | | Schultz | | Scott | | Sencer-Mura | | Skraba | |
| Smith | | Stephenson | | Swedzinski | | Tabke | | Torkelson | |
| Urdahl | | Vang | | West | | Wiener | | Wiens | |
| Witte | | Wolgamott | | Xiong | | Youakim | | Zeleznikar | |
Those who voted in the negative were: