H.F. NO. 894
CALENDAR FOR THE DAY
PASSAGE
37 YEA and 96 Nay
Date: 04/18/2001
Those who voted in the affirmative were:
| Abrams | | Anderson, I. | | Bakk | | Bishop | | Buesgens | |
| Dawkins | | Dempsey | | Dorman | | Erickson | | Fuller | |
| Gerlach | | Gunther | | Hackbarth | | Holsten | | Jaros | |
| Juhnke | | Kahn | | Krinkie | | Kubly | | Kuisle | |
| Mares | | Milbert | | Molnau | | Ness | | Osskopp | |
| Pugh | | Rhodes | | Rukavina | | Schumacher | | Sertich | |
| Solberg | | Stang | | Sviggum | | Sykora | | Westrom | |
| Wolf | | Workman |
|
Those who voted in the negative were:
| Abeler | | Anderson, B. | | Bernardy | | Biernat | | Boudreau | |
| Bradley | | Carlson | | Cassell | | Clark, J. | | Clark, K. | |
| Daggett | | Davids | | Davnie | | Dehler | | Dibble | |
| Dorn | | Eastlund | | Entenza | | Evans | | Finseth | |
| Folliard | | Gleason | | Goodno | | Goodwin | | Gray | |
| Greiling | | Haas | | Harder | | Hausman | | Hilstrom | |
| Hilty | | Holberg | | Howes | | Huntley | | Jacobson | |
| Jennings | | Johnson, J. | | Johnson, R. | | Johnson, S. | | Kalis | |
| Kelliher | | Kielkucki | | Knoblach | | Koskinen | | Larson | |
| Leighton | | Lenczewski | | Leppik | | Lieder | | Lindner | |
| Lipman | | Luther | | Mahoney | | Mariani | | Marko | |
| Marquart | | McElroy | | McGuire | | Mulder | | Mullery | |
| Murphy | | Nornes | | Olson | | Opatz | | Osthoff | |
| Otremba | | Ozment | | Paulsen | | Pawlenty | | Paymar | |
| Pelowski | | Penas | | Peterson | | Rifenberg | | Ruth | |
| Seagren | | Seifert | | Skoe | | Skoglund | | Slawik | |
| Smith | | Stanek | | Swapinski | | Swenson | | Thompson | |
| Tingelstad | | Tuma | | Vandeveer | | Wagenius | | Walker | |
| Walz | | Wasiluk | | Wenzel | | Westerberg | | Wilkin | |
| Winter |
|