H.F. NO. 1019
CALENDAR FOR THE DAY
Passage
77 YEA and 48 Nay
Date: 04/13/2023
Those who voted in the affirmative were:
| Acomb | | Agbaje | | Bahner | | Becker-Finn | | Berg | |
| Bierman | | Brand | | Carroll | | Cha | | Clardy | |
| Coulter | | Curran | | Edelson | | Elkins | | Engen | |
| Feist | | Finke | | Fischer | | Frazier | | Frederick | |
| Freiberg | | Gomez | | Greenman | | Grossell | | Hansen, R. | |
| Hanson, J. | | Hemmingsen-Jaeger | | Her | | Hicks | | Hill | |
| Hollins | | Hornstein | | Hortman | | Howard | | Huot | |
| Hussein | | Jordan | | Keeler | | Klevorn | | Koegel | |
| Kotyza-Witthuhn | | Kozlowski | | Kraft | | Lee, F. | | Lee, K. | |
| Liebling | | Lillie | | Lislegard | | Long | | Moller | |
| Nelson, M. | | Newton | | Niska | | Noor | | Norris | |
| Olson, L. | | O'Neill | | Pelowski | | Pérez-Vega | | Pinto | |
| Pryor | | Pursell | | Rehm | | Reyer | | Richardson | |
| Scott | | Sencer-Mura | | Skraba | | Smith | | Stephenson | |
| Tabke | | Urdahl | | Vang | | West | | Wolgamott | |
| Xiong | | Youakim |
|
Those who voted in the negative were:
| Altendorf | | Anderson, P. H. | | Bakeberg | | Baker | | Bennett | |
| Bliss | | Burkel | | Daniels | | Davids | | Davis | |
| Demuth | | Dotseth | | Fogelman | | Franson | | Garofalo | |
| Gillman | | Harder | | Heintzeman | | Hudella | | Igo | |
| Jacob | | Joy | | Knudsen | | Koznick | | Kresha | |
| Mekeland | | Mueller | | Murphy | | Myers | | Nadeau | |
| Nash | | Nelson, N. | | Neu Brindley | | Novotny | | Olson, B. | |
| Perryman | | Petersburg | | Pfarr | | Quam | | Robbins | |
| Schomacker | | Schultz | | Swedzinski | | Torkelson | | Wiener | |
| Wiens | | Witte | | Zeleznikar |
|