H.F. NO. 1026
CALENDAR FOR THE DAY
Passage
128 YEA and 0 Nay
Date: 04/22/2003
Those who voted in the affirmative were:
| Abeler | | Abrams | | Adolphson | | Anderson, B. | | Anderson, I. | |
| Anderson, J. | | Atkins | | Beard | | Bernardy | | Biernat | |
| Blaine | | Borrell | | Boudreau | | Bradley | | Brod | |
| Buesgens | | Carlson | | Clark | | Cornish | | Cox | |
| Davids | | Davnie | | DeLaForest | | Demmer | | Dempsey | |
| Dill | | Dorman | | Dorn | | Eastlund | | Eken | |
| Entenza | | Erickson | | Finstad | | Gerlach | | Goodwin | |
| Greiling | | Gunther | | Haas | | Hackbarth | | Harder | |
| Hausman | | Heidgerken | | Hilstrom | | Hilty | | Holberg | |
| Hoppe | | Hornstein | | Howes | | Huntley | | Jacobson | |
| Jaros | | Johnson, J. | | Johnson, S. | | Juhnke | | Kelliher | |
| Kielkucki | | Klinzing | | Knoblach | | Koenen | | Kohls | |
| Krinkie | | Kuisle | | Lanning | | Larson | | Latz | |
| Lenczewski | | Lesch | | Lieder | | Lindgren | | Lindner | |
| Lipman | | Magnus | | Mahoney | | Mariani | | Marquart | |
| McNamara | | Meslow | | Mullery | | Murphy | | Nelson, C. | |
| Nelson, M. | | Nelson, P. | | Nornes | | Olsen, S. | | Olson, M. | |
| Opatz | | Osterman | | Otremba | | Otto | | Paulsen | |
| Paymar | | Pelowski | | Penas | | Peterson | | Powell | |
| Pugh | | Rhodes | | Rukavina | | Ruth | | Samuelson | |
| Seagren | | Seifert | | Sertich | | Severson | | Sieben | |
| Simpson | | Slawik | | Smith | | Soderstrom | | Solberg | |
| Stang | | Strachan | | Sviggum | | Swenson | | Sykora | |
| Thao | | Thissen | | Tingelstad | | Urdahl | | Vandeveer | |
| Wagenius | | Walz | | Wardlow | | Wasiluk | | Westerberg | |
| Westrom | | Wilkin | | Zellers |
|
Those who voted in the negative were: