H.F. NO. 1028
CALENDAR FOR THE DAY
PASSAGE, AS AMENDED
100 YEA and 28 Nay
Date: 05/19/2001
Those who voted in the affirmative were:
| Abeler | | Abrams | | Anderson, B. | | Anderson, I. | | Bakk | |
| Bernardy | | Biernat | | Bishop | | Boudreau | | Bradley | |
| Buesgens | | Carlson | | Cassell | | Clark, J. | | Daggett | |
| Davids | | Dehler | | Dempsey | | Dorman | | Dorn | |
| Eastlund | | Erhardt | | Erickson | | Evans | | Finseth | |
| Folliard | | Fuller | | Gerlach | | Goodno | | Greiling | |
| Gunther | | Haas | | Hackbarth | | Harder | | Hilstrom | |
| Holberg | | Holsten | | Howes | | Jacobson | | Johnson, J. | |
| Johnson, R. | | Kalis | | Kielkucki | | Knoblach | | Krinkie | |
| Kubly | | Kuisle | | Larson | | Lenczewski | | Leppik | |
| Lieder | | Lindner | | Lipman | | Luther | | Mares | |
| Marko | | Marquart | | McElroy | | McGuire | | Milbert | |
| Molnau | | Mulder | | Ness | | Nornes | | Olson | |
| Opatz | | Osskopp | | Otremba | | Ozment | | Paulsen | |
| Pawlenty | | Pelowski | | Penas | | Pugh | | Rhodes | |
| Rifenberg | | Ruth | | Schumacher | | Seagren | | Seifert | |
| Skoe | | Smith | | Stanek | | Stang | | Sviggum | |
| Swenson | | Sykora | | Thompson | | Tingelstad | | Tuma | |
| Vandeveer | | Walz | | Wasiluk | | Wenzel | | Westerberg | |
| Westrom | | Wilkin | | Winter | | Wolf | | Workman | |
Those who voted in the negative were:
| Clark, K. | | Davnie | | Dawkins | | Dibble | | Gleason | |
| Goodwin | | Gray | | Hausman | | Hilty | | Jaros | |
| Johnson, S. | | Juhnke | | Kahn | | Kelliher | | Koskinen | |
| Leighton | | Mariani | | Mullery | | Osthoff | | Paymar | |
| Peterson | | Rukavina | | Sertich | | Skoglund | | Slawik | |
| Swapinski | | Wagenius | | Walker |
|