H.F. NO. 1200
CALENDAR FOR THE DAY
Passage, as amended
70 YEA and 61 Nay
Date: 03/23/2023
Those who voted in the affirmative were:
| Acomb | | Agbaje | | Bahner | | Becker-Finn | | Berg | |
| Bierman | | Brand | | Carroll | | Cha | | Clardy | |
| Coulter | | Curran | | Edelson | | Elkins | | Feist | |
| Finke | | Fischer | | Frazier | | Frederick | | Freiberg | |
| Garofalo | | Gomez | | Greenman | | Hansen, R. | | Hanson, J. | |
| Hassan | | Hemmingsen-Jaeger | | Her | | Hicks | | Hill | |
| Hollins | | Hornstein | | Hortman | | Howard | | Huot | |
| Hussein | | Jordan | | Keeler | | Klevorn | | Koegel | |
| Kotyza-Witthuhn | | Kozlowski | | Kraft | | Lee, F. | | Lee, K. | |
| Liebling | | Lillie | | Long | | Moller | | Nelson, M. | |
| Newton | | Noor | | Norris | | Olson, L. | | Pelowski | |
| Pérez-Vega | | Pinto | | Pryor | | Pursell | | Rehm | |
| Reyer | | Richardson | | Sencer-Mura | | Smith | | Stephenson | |
| Tabke | | Vang | | Wolgamott | | Xiong | | Youakim | |
Those who voted in the negative were:
| Altendorf | | Anderson, P. E. | | Anderson, P. H. | | Backer | | Bakeberg | |
| Baker | | Bennett | | Bliss | | Burkel | | Daudt | |
| Davids | | Davis | | Demuth | | Dotseth | | Engen | |
| Fogelman | | Franson | | Gillman | | Grossell | | Harder | |
| Heintzeman | | Hudella | | Hudson | | Igo | | Jacob | |
| Johnson | | Joy | | Knudsen | | Koznick | | Kresha | |
| McDonald | | Mekeland | | Mueller | | Murphy | | Myers | |
| Nadeau | | Nash | | Nelson, N. | | Neu Brindley | | Niska | |
| Novotny | | O'Driscoll | | Olson, B. | | O'Neill | | Perryman | |
| Petersburg | | Pfarr | | Quam | | Robbins | | Schomacker | |
| Schultz | | Scott | | Skraba | | Swedzinski | | Torkelson | |
| Urdahl | | West | | Wiener | | Wiens | | Witte | |
| Zeleznikar |
|