H.F. NO. 1587
CALENDAR FOR THE DAY
Passage, as amended
87 YEA and 39 Nay
Date: 04/20/2023
Those who voted in the affirmative were:
| Acomb | | Agbaje | | Anderson, P. H. | | Backer | | Bahner | |
| Baker | | Becker-Finn | | Bennett | | Berg | | Bierman | |
| Brand | | Burkel | | Carroll | | Cha | | Clardy | |
| Coulter | | Curran | | Edelson | | Elkins | | Feist | |
| Finke | | Fischer | | Franson | | Frazier | | Frederick | |
| Freiberg | | Gomez | | Greenman | | Hansen, R. | | Hanson, J. | |
| Harder | | Hassan | | Hemmingsen-Jaeger | | Her | | Hicks | |
| Hill | | Hollins | | Hornstein | | Hortman | | Howard | |
| Huot | | Hussein | | Jordan | | Keeler | | Klevorn | |
| Koegel | | Kotyza-Witthuhn | | Kozlowski | | Kraft | | Lee, F. | |
| Lee, K. | | Liebling | | Lillie | | Lislegard | | Long | |
| Moller | | Mueller | | Myers | | Nadeau | | Nelson, M. | |
| Nelson, N. | | Newton | | Noor | | Norris | | Olson, L. | |
| Pelowski | | Pérez-Vega | | Perryman | | Pinto | | Pryor | |
| Pursell | | Rehm | | Reyer | | Richardson | | Robbins | |
| Sencer-Mura | | Skraba | | Smith | | Stephenson | | Tabke | |
| Urdahl | | Vang | | West | | Wiens | | Wolgamott | |
| Xiong | | Youakim |
|
Those who voted in the negative were:
| Altendorf | | Anderson, P. E. | | Bakeberg | | Bliss | | Daniels | |
| Daudt | | Davis | | Dotseth | | Engen | | Fogelman | |
| Garofalo | | Gillman | | Grossell | | Heintzeman | | Hudella | |
| Hudson | | Igo | | Jacob | | Joy | | Koznick | |
| Kresha | | Mekeland | | Murphy | | Nash | | Neu Brindley | |
| Niska | | Novotny | | O'Driscoll | | Olson, B. | | O'Neill | |
| Petersburg | | Quam | | Schomacker | | Scott | | Swedzinski | |
| Torkelson | | Wiener | | Witte | | Zeleznikar |
|