H.F. NO. 1900
CALENDAR FOR THE DAY
Passage, as amended
87 YEA and 41 Nay
Date: 05/11/2023
Those who voted in the affirmative were:
| Acomb | | Agbaje | | Bahner | | Becker-Finn | | Bennett | |
| Berg | | Bierman | | Brand | | Carroll | | Cha | |
| Clardy | | Coulter | | Curran | | Davids | | Demuth | |
| Edelson | | Elkins | | Engen | | Feist | | Finke | |
| Fischer | | Franson | | Frazier | | Frederick | | Freiberg | |
| Gomez | | Greenman | | Hansen, R. | | Hanson, J. | | Harder | |
| Hassan | | Hemmingsen-Jaeger | | Her | | Hicks | | Hill | |
| Hollins | | Hornstein | | Hortman | | Howard | | Hudella | |
| Huot | | Hussein | | Igo | | Jordan | | Joy | |
| Keeler | | Klevorn | | Kotyza-Witthuhn | | Kozlowski | | Kraft | |
| Lee, F. | | Lee, K. | | Liebling | | Lillie | | Lislegard | |
| Long | | Moller | | Mueller | | Myers | | Nadeau | |
| Nelson, M. | | Newton | | Noor | | Norris | | Olson, L. | |
| Pelowski | | Pérez-Vega | | Perryman | | Petersburg | | Pinto | |
| Pryor | | Rehm | | Reyer | | Richardson | | Robbins | |
| Sencer-Mura | | Skraba | | Smith | | Stephenson | | Tabke | |
| Urdahl | | Vang | | Wiens | | Wolgamott | | Xiong | |
| Youakim | | Zeleznikar |
|
Those who voted in the negative were:
| Altendorf | | Anderson, P. E. | | Anderson, P. H. | | Backer | | Bakeberg | |
| Burkel | | Daniels | | Davis | | Dotseth | | Fogelman | |
| Garofalo | | Gillman | | Grossell | | Heintzeman | | Hudson | |
| Jacob | | Johnson | | Kiel | | Knudsen | | Koznick | |
| Kresha | | Mekeland | | Murphy | | Nash | | Nelson, N. | |
| Neu Brindley | | Niska | | Novotny | | O'Driscoll | | Olson, B. | |
| O'Neill | | Pfarr | | Quam | | Schomacker | | Schultz | |
| Scott | | Swedzinski | | Torkelson | | West | | Wiener | |
| Witte |
|