H.F. NO. 1960
CALENDAR FOR THE DAY
Passage
122 YEA and 0 Nay
Date: 04/21/2023
Those who voted in the affirmative were:
| Acomb | | Agbaje | | Altendorf | | Anderson, P. E. | | Anderson, P. H. | |
| Bahner | | Bakeberg | | Baker | | Becker-Finn | | Bennett | |
| Berg | | Bierman | | Brand | | Burkel | | Carroll | |
| Cha | | Clardy | | Coulter | | Curran | | Daniels | |
| Davids | | Davis | | Dotseth | | Edelson | | Elkins | |
| Engen | | Feist | | Finke | | Fischer | | Fogelman | |
| Franson | | Frazier | | Frederick | | Freiberg | | Gillman | |
| Gomez | | Greenman | | Grossell | | Hansen, R. | | Hanson, J. | |
| Harder | | Heintzeman | | Hemmingsen-Jaeger | | Her | | Hicks | |
| Hill | | Hollins | | Hornstein | | Hortman | | Howard | |
| Hudella | | Huot | | Jacob | | Johnson | | Jordan | |
| Joy | | Keeler | | Klevorn | | Knudsen | | Koegel | |
| Kotyza-Witthuhn | | Kozlowski | | Koznick | | Kraft | | Lee, F. | |
| Lee, K. | | Liebling | | Lillie | | Lislegard | | Long | |
| McDonald | | Mekeland | | Moller | | Mueller | | Murphy | |
| Myers | | Nadeau | | Nash | | Nelson, M. | | Nelson, N. | |
| Neu Brindley | | Newton | | Niska | | Norris | | Novotny | |
| O'Driscoll | | Olson, B. | | Olson, L. | | O'Neill | | Pelowski | |
| Pérez-Vega | | Perryman | | Petersburg | | Pfarr | | Pinto | |
| Pryor | | Pursell | | Quam | | Rehm | | Reyer | |
| Richardson | | Robbins | | Schomacker | | Schultz | | Scott | |
| Sencer-Mura | | Skraba | | Smith | | Stephenson | | Swedzinski | |
| Tabke | | Torkelson | | Urdahl | | Vang | | West | |
| Wiener | | Wiens | | Witte | | Wolgamott | | Xiong | |
| Youakim | | Zeleznikar |
|
Those who voted in the negative were: