H.F. NO. 2032
CALENDAR FOR THE DAY
Passage, as amended
120 YEA and 10 Nay
Date: 05/01/2019
Those who voted in the affirmative were:
| Acomb | | Albright | | Anderson | | Backer | | Bahner | |
| Baker | | Becker-Finn | | Bennett | | Bernardy | | Bierman | |
| Boe | | Brand | | Cantrell | | Carlson, A. | | Carlson, L. | |
| Christensen | | Claflin | | Considine | | Daniels | | Davids | |
| Davnie | | Dehn | | Demuth | | Dettmer | | Ecklund | |
| Edelson | | Elkins | | Erickson | | Fabian | | Fischer | |
| Franson | | Freiberg | | Gomez | | Gunther | | Haley | |
| Halverson | | Hamilton | | Hansen | | Hassan | | Hausman | |
| Heinrich | | Heintzeman | | Her | | Hornstein | | Hortman | |
| Howard | | Huot | | Johnson | | Jurgens | | Kiel | |
| Klevorn | | Koegel | | Kotyza-Witthuhn | | Koznick | | Kresha | |
| Kunesh-Podein | | Layman | | Lee | | Lesch | | Liebling | |
| Lien | | Lillie | | Lippert | | Lislegard | | Loeffler | |
| Long | | Lueck | | Mahoney | | Mann | | Mariani | |
| Marquart | | Masin | | Moller | | Moran | | Morrison | |
| Murphy | | Nelson, M. | | Nelson, N. | | Neu | | Noor | |
| Nornes | | O'Driscoll | | Olson | | O'Neill | | Pelowski | |
| Persell | | Petersburg | | Pierson | | Pinto | | Poppe | |
| Poston | | Pryor | | Quam | | Richardson | | Robbins | |
| Runbeck | | Sandell | | Sandstede | | Sauke | | Schomacker | |
| Schultz | | Scott | | Stephenson | | Sundin | | Swedzinski | |
| Tabke | | Theis | | Torkelson | | Urdahl | | Vang | |
| Vogel | | Wagenius | | Wazlawik | | West | | Winkler | |
| Wolgamott | | Xiong, J. | | Xiong, T. | | Youakim | | Zerwas | |
Those who voted in the negative were:
| Bahr | | Drazkowski | | Garofalo | | Green | | Grossell | |
| Hertaus | | Lucero | | Mekeland | | Miller | | Munson | |