H.F. NO. 2175
CALENDAR FOR THE DAY
Passage, as amended
126 YEA and 0 Nay
Date: 03/30/2023
Those who voted in the affirmative were:
| Acomb | | Agbaje | | Anderson, P. E. | | Anderson, P. H. | | Backer | |
| Bahner | | Bakeberg | | Becker-Finn | | Bennett | | Berg | |
| Bierman | | Bliss | | Brand | | Burkel | | Carroll | |
| Cha | | Clardy | | Coulter | | Curran | | Daniels | |
| Daudt | | Davids | | Davis | | Demuth | | Dotseth | |
| Edelson | | Elkins | | Engen | | Feist | | Finke | |
| Fischer | | Fogelman | | Franson | | Frazier | | Frederick | |
| Freiberg | | Gillman | | Gomez | | Greenman | | Grossell | |
| Hansen, R. | | Hanson, J. | | Harder | | Hassan | | Heintzeman | |
| Hemmingsen-Jaeger | | Her | | Hicks | | Hill | | Hollins | |
| Hornstein | | Hortman | | Howard | | Hudella | | Hudson | |
| Huot | | Hussein | | Igo | | Jacob | | Johnson | |
| Jordan | | Joy | | Keeler | | Klevorn | | Knudsen | |
| Koegel | | Kotyza-Witthuhn | | Kozlowski | | Kraft | | Kresha | |
| Lee, F. | | Lee, K. | | Liebling | | Lillie | | Lislegard | |
| Long | | McDonald | | Mekeland | | Moller | | Mueller | |
| Murphy | | Myers | | Nadeau | | Nash | | Nelson, M. | |
| Nelson, N. | | Neu Brindley | | Newton | | Niska | | Noor | |
| Norris | | Novotny | | O'Driscoll | | Olson, B. | | Olson, L. | |
| Pelowski | | Pérez-Vega | | Perryman | | Petersburg | | Pfarr | |
| Pinto | | Pryor | | Pursell | | Rehm | | Richardson | |
| Robbins | | Schomacker | | Schultz | | Scott | | Sencer-Mura | |
| Skraba | | Smith | | Stephenson | | Swedzinski | | Tabke | |
| Torkelson | | Urdahl | | Vang | | West | | Wiener | |
| Wiens | | Witte | | Wolgamott | | Xiong | | Youakim | |
| Zeleznikar |
|
Those who voted in the negative were: