H.F. NO. 2270
CALENDAR FOR THE DAY
Passage
126 YEA and 1 Nay
Date: 03/24/2004
Those who voted in the affirmative were:
| Abeler | | Abrams | | Adolphson | | Anderson, B. | | Anderson, I. | |
| Anderson, J. | | Atkins | | Beard | | Bernardy | | Blaine | |
| Borrell | | Boudreau | | Bradley | | Brod | | Buesgens | |
| Carlson | | Clark | | Cornish | | Cox | | Davids | |
| Davnie | | DeLaForest | | Demmer | | Dill | | Dorman | |
| Dorn | | Eastlund | | Eken | | Ellison | | Entenza | |
| Erhardt | | Erickson | | Finstad | | Fuller | | Gerlach | |
| Goodwin | | Greiling | | Gunther | | Haas | | Hackbarth | |
| Hausman | | Heidgerken | | Hilstrom | | Holberg | | Hoppe | |
| Hornstein | | Howes | | Huntley | | Jacobson | | Jaros | |
| Johnson, J. | | Juhnke | | Kahn | | Kelliher | | Klinzing | |
| Knoblach | | Koenen | | Kohls | | Krinkie | | Kuisle | |
| Lanning | | Larson | | Latz | | Lenczewski | | Lesch | |
| Lieder | | Lindgren | | Lindner | | Lipman | | Magnus | |
| Mahoney | | Mariani | | Marquart | | McNamara | | Mullery | |
| Murphy | | Nelson, C. | | Nelson, M. | | Nelson, P. | | Newman | |
| Nornes | | Olsen, S. | | Olson, M. | | Opatz | | Osterman | |
| Otremba | | Otto | | Ozment | | Paulsen | | Paymar | |
| Pelowski | | Penas | | Peterson | | Powell | | Pugh | |
| Rhodes | | Rukavina | | Ruth | | Samuelson | | Seagren | |
| Seifert | | Sertich | | Severson | | Sieben | | Simpson | |
| Slawik | | Smith | | Soderstrom | | Solberg | | Stang | |
| Sviggum | | Swenson | | Sykora | | Thissen | | Tingelstad | |
| Urdahl | | Vandeveer | | Wagenius | | Walker | | Walz | |
| Wardlow | | Wasiluk | | Westerberg | | Westrom | | Wilkin | |
| Zellers |
|
Those who voted in the negative were: